PF P.J. Brown, Magic
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Magic | 82 | 0 | 23.4 | 4.0 | 9.1 | .441 | 0.0 | 0.1 | .000 | 4.0 | 9.0 | .447 | 2.5 | 3.2 | .799 | 3.1 | 6.0 | 9.1 | 1.5 | 1.3 | 1.5 | 1.5 | 2.0 | 0.9 | 10.6 | 6.8 |
| 1996 | Magic | 82 | 0 | 15.9 | 4.5 | 10.5 | .432 | 0.0 | 0.3 | .091 | 4.5 | 10.2 | .443 | 3.3 | 3.9 | .836 | 3.9 | 4.9 | 8.8 | 1.4 | 1.0 | 0.8 | 1.6 | 2.1 | 1.1 | 12.3 | 5.4 |
| Current | Magic | 66 | 15 | 14.1 | 4.8 | 10.4 | .463 | 0.0 | 0.0 | .000 | 4.8 | 10.4 | .463 | 2.7 | 3.5 | .782 | 4.1 | 10.7 | 14.8 | 2.8 | 1.5 | 1.4 | 1.8 | 3.7 | 3.7 | 12.3 | 4.7 |
| Totals | 230 | 15 | 4153 | 4.3 | 9.7 | .443 | 0.0 | 0.2 | .056 | 4.3 | 9.6 | .450 | 2.8 | 3.4 | .808 | 3.5 | 6.6 | 10.2 | 1.7 | 1.3 | 1.3 | 1.6 | 2.4 | 1.6 | 11.4 | 5.7 |
Drafted #4 by the Magic in round 1 of the Live Draft. 11 expected salary demand.
Game Log
| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/10/2026 | Clippers | L 117-81 | 22 | 6 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 3 |
| 5/10/2026 | Lakers | L 106-89 | 19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 0 | 0 | 2 | 1 | 2 | 6 |
| 5/10/2026 | Supersonics | L 133-126 | 17 | 8 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
| 5/9/2026 | Warriors | L 114-85 | 18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 |
| 5/9/2026 | Celtics | L 115-104 | 15 | 4 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 2 |
| 5/9/2026 | Knicks | W 88-70 | 20 | 4 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 3 | 10 | 13 | 1 | 0 | 1 | 0 | 2 | 6 |
| 5/6/2026 | Raptors | W 115-84 | 12 | 6 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | 0 |
| 5/6/2026 | Bulls | L 104-102 | 19 | 8 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 2 | 3 |
| 5/6/2026 | Hawks | W 99-91 | 20 | 2 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| 5/6/2026 | Pacers | L 103-83 | 15 | 4 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 0 |
| 5/5/2026 | Hornets | W 101-81 | 20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1 | 0 | 3 | 2 | 1 | 0 |
| 5/5/2026 | Mavericks | L 121-96 | 19 | 12 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 4 | 8 | 12 | 2 | 0 | 1 | 3 | 2 | 0 |
| 5/5/2026 | Rockets | W 108-101 | 16 | 6 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 3 | 1 | 2 | 0 | 1 | 2 |
| 5/5/2026 | Timberwolves | L 118-110 | 21 | 4 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
| 5/4/2026 | Kings | L 104-103 | 19 | 10 | 3-6 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 1 |
| 5/4/2026 | Suns | L 112-91 | 13 | 8 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| 5/4/2026 | Trailblazers | W 100-96 | 15 | 6 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 2 |
| 5/4/2026 | Bullets | W 103-99 | 12 | 4 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 5/4/2026 | Heat | W 109-108 | 17 | 6 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 8 | 10 | 2 | 1 | 0 | 1 | 0 | 1 |
| 5/3/2026 | Nets | W 103-86 | 12 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| 5/3/2026 | Bucks | W 101-96 | 9 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 5/3/2026 | Cavaliers | W 128-91 | 12 | 4 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 1 | 2 |
| 5/3/2026 | 76ers | L 111-104 | 12 | 6 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 5/2/2026 | Pistons | W 113-87 | 14 | 2 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 9 | 11 | 1 | 2 | 0 | 1 | 1 | 4 |
| 5/2/2026 | Jazz | L 119-101 | 12 | 2 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 1 |
| 5/2/2026 | Nuggets | L 135-95 | 11 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
| 5/2/2026 | Spurs | W 109-107 | 12 | 5 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
| 5/1/2026 | Clippers | L 123-99 | 14 | 8 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| 5/1/2026 | Lakers | W 113-93 | 13 | 4 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 1 | 2 |
| 5/1/2026 | Supersonics | L 128-102 | 12 | 6 | 3-5 | .600 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 0 |
| 5/1/2026 | Warriors | L 99-93 | 12 | 7 | 2-7 | .286 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4/30/2026 | Celtics | W 122-110 | 15 | 2 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 3 | 6 | 9 | 3 | 1 | 1 | 0 | 0 | 1 |
| 4/30/2026 | Knicks | L 110-107 | 12 | 4 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 4/30/2026 | Raptors | W 104-92 | 14 | 4 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 2 |
| 4/30/2026 | Bulls | L 116-113 | 10 | 6 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4/29/2026 | Hawks | W 114-83 | 9 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| 4/29/2026 | Pacers | L 100-99 | 11 | 0 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 1 | 0 |
| 4/29/2026 | Hornets | W 95-74 | 11 | 9 | 3-6 | .500 | 0-0 | .000 | 3-3 | 1.000 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 2 | 2 |
| 4/29/2026 | Mavericks | L 116-108 | 14 | 7 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 1 |
| 4/28/2026 | Rockets | L 123-121 | 13 | 0 | 0-7 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 4 | 10 | 2 | 1 | 1 | 1 | 2 | 2 |
| 4/28/2026 | Timberwolves | W 115-110 | 13 | 5 | 2-3 | .667 | 0-0 | .000 | 1-3 | .333 | 1 | 4 | 5 | 2 | 2 | 1 | 2 | 0 | 2 |
| 4/28/2026 | Kings | L 116-103 | 15 | 10 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 5 | 3 | 8 | 1 | 2 | 0 | 1 | 2 | 0 |
| 4/28/2026 | Suns | L 98-87 | 12 | 3 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 5 | 4 | 9 | 2 | 0 | 1 | 0 | 0 | 0 |
| 4/27/2026 | Trailblazers | L 104-102 | 16 | 11 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 1 |
| 4/27/2026 | Bullets | L 105-93 | 12 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 2 |
| 4/27/2026 | Heat | W 89-82 | 14 | 4 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 0 | 3 |
| 4/27/2026 | Nets | W 118-104 | 11 | 3 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | 0 |
| 4/27/2026 | Bucks | W 97-75 | 15 | 2 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 8 | 10 | 1 | 0 | 1 | 0 | 1 | 0 |
| 4/26/2026 | Cavaliers | L 102-98 | 13 | 9 | 3-8 | .375 | 0-0 | .000 | 3-4 | .750 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 3 | 0 |
| 4/26/2026 | 76ers | L 110-109 | 14 | 4 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 1 | 1 |
| 4/26/2026 | Pistons | L 114-111 | 13 | 0 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 1 | 0 | 1 | 2 | 1 | 4 |
| 4/26/2026 | Jazz | L 133-104 | 13 | 4 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| 4/25/2026 | Nuggets | L 108-90 | 15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| 4/25/2026 | Spurs | W 95-92 | 16 | 1 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 1 |
| 4/25/2026 | Clippers | L 111-98 | 12 | 13 | 6-6 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 1 | 0 |
| 4/25/2026 | Lakers | L 125-92 | 13 | 11 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
| 4/24/2026 | Supersonics | L 117-116 | 13 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 2 |
| 4/24/2026 | Warriors | L 116-93 | 13 | 6 | 1-7 | .143 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| 4/24/2026 | Celtics | W 113-102 | 13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| 4/24/2026 | Knicks | L 89-84 | 14 | 12 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 0 | 1 | 0 | 2 | 1 | 1 |
| 4/23/2026 | Raptors | W 101-77 | 12 | 4 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| 4/23/2026 | Bulls | W 121-110 | 12 | 2 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| 4/23/2026 | Hawks | W 125-92 | 13 | 4 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 1 |
| 4/23/2026 | Pacers | W 103-101 | 13 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 1 | 1 |
| 4/23/2026 | Hornets | W 114-91 | 14 | 8 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
| 4/22/2026 | Mavericks | L 117-97 | 13 | 12 | 6-7 | .857 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 1 |


