SG George Gervin, FA
Compiled Stats - Per 36 Mins Tighten tables
Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See entire career | ||||||||||||||||||||||||||||
2034 | Lobos | 82 | 0 | 12.4 | 8.5 | 17.4 | .489 | 0.0 | 0.4 | .000 | 8.5 | 17.0 | .499 | 5.6 | 6.8 | .836 | 1.1 | 3.4 | 4.5 | 1.9 | 1.5 | 1.1 | 3.2 | 2.0 | 1.1 | 22.6 | 7.7 | |
2035 | Pigs | 82 | 0 | 12.4 | 5.6 | 11.5 | .489 | 0.0 | 0.1 | .000 | 5.6 | 11.3 | .495 | 4.2 | 4.5 | .929 | 1.4 | 3.7 | 5.1 | 1.9 | 1.3 | 1.8 | 4.4 | 2.2 | 1.4 | 15.4 | 5.3 | |
2036 | 76ers | 82 | 0 | 13.0 | 10.2 | 20.1 | .507 | 0.0 | 0.1 | .000 | 10.2 | 20.0 | .509 | 6.8 | 8.1 | .838 | 1.2 | 4.0 | 5.3 | 2.3 | 1.8 | 1.3 | 3.2 | 2.6 | 1.0 | 27.1 | 9.6 | |
2038 | Frogs | 82 | 0 | 12.5 | 6.5 | 14.0 | .463 | 0.0 | 0.2 | .000 | 6.5 | 13.8 | .469 | 4.5 | 5.7 | .799 | 0.9 | 2.1 | 3.0 | 2.8 | 1.3 | 1.5 | 2.8 | 1.7 | 1.1 | 17.5 | 6.0 | |
2039 | Frogs | 82 | 0 | 12.6 | 9.4 | 19.6 | .480 | 0.0 | 0.2 | .000 | 9.4 | 19.4 | .485 | 6.0 | 7.0 | .852 | 1.2 | 3.1 | 4.3 | 2.8 | 1.6 | 1.9 | 4.0 | 2.3 | 1.3 | 24.8 | 8.5 | |
2041 | Vikings | 82 | 0 | 12.2 | 6.8 | 12.6 | .543 | 0.0 | 0.3 | .000 | 6.8 | 12.2 | .558 | 3.6 | 4.3 | .852 | 0.9 | 2.0 | 2.9 | 2.6 | 1.7 | 1.1 | 3.3 | 1.9 | 0.9 | 17.3 | 5.7 | |
2042 | Pigs | 82 | 0 | 12.4 | 8.7 | 17.8 | .491 | 0.0 | 0.4 | .000 | 8.7 | 17.4 | .501 | 5.1 | 6.0 | .857 | 1.4 | 2.8 | 4.2 | 2.8 | 1.3 | 1.3 | 3.2 | 2.6 | 0.9 | 22.6 | 7.7 | |
2043 | Pigs | 82 | 0 | 12.5 | 8.1 | 16.5 | .491 | 0.0 | 0.3 | .000 | 8.1 | 16.3 | .499 | 6.6 | 7.8 | .849 | 1.1 | 4.2 | 5.4 | 2.1 | 1.6 | 1.1 | 3.5 | 2.6 | 1.0 | 22.9 | 7.8 | |
2045 | Hustlers | 82 | 0 | 12.2 | 7.0 | 15.9 | .442 | 0.0 | 0.4 | .000 | 7.0 | 15.5 | .452 | 3.4 | 4.1 | .845 | 1.1 | 2.6 | 3.7 | 2.9 | 1.4 | 1.7 | 3.3 | 1.8 | 1.0 | 17.4 | 5.7 | |
Current | FA | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | |
Totals | 1394 | 221 | 22113 | 8.2 | 16.8 | .489 | 0.0 | 0.2 | .000 | 8.2 | 16.7 | .494 | 5.1 | 6.0 | .856 | 1.2 | 3.5 | 4.6 | 2.5 | 1.8 | 1.5 | 3.7 | 2.5 | 1.1 | 21.6 | 9.5 |
Real Stats - Per 36 Mins Tighten tables
Age | Year | OWS | DWS | TWS | G | Inj | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 1977-78 | 9.2 | 2.7 | 11.9 | 82 | 0% | 34.8 | 10.9 | 20.4 | .536 | 0.0 | 0.0 | .000 | 10.9 | 20.4 | .536 | 6.4 | 7.7 | .830 | 1.5 | 3.8 | 5.3 | 3.8 | 1.7 | 1.4 | 3.9 | 3.2 | 28.3 | 27.2 |
Game Log
Stats will appear below once games begin.Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
---|