FULL MODE
MODE
2019: "The Time Machine"
 

C Brook Lopez, Jazz

Compiled Stats - Per 36 Mins  

Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
2009 Jazz 82 82 25.7 6.5 12.1 .534 0.0 0.1 .000 6.5 12.1 .536 2.8 3.5 .788 4.0 7.1 11.1 1.5 0.6 2.7 1.6 3.7 1.2 15.7 11.1
2010 Jazz 82 82 33.8 8.4 17.6 .478 0.0 0.1 .000 8.4 17.5 .481 7.1 8.7 .815 3.4 6.4 9.8 1.7 0.7 1.9 2.1 2.7 1.0 23.9 22.5
2011 Jazz 82 82 35.2 9.7 20.6 .470 0.0 0.1 .000 9.7 20.5 .472 6.7 8.3 .809 3.3 4.9 8.2 1.2 0.6 1.8 2.1 3.0 0.7 26.1 25.4
2012 Jazz 82 0 14.1 11.0 19.8 .556 0.0 0.1 .000 11.0 19.7 .560 2.5 4.0 .633 2.0 2.6 4.7 0.9 0.3 1.0 1.6 2.8 0.0 24.5 9.6
2013 Jazz 82 82 29.2 8.3 15.6 .534 0.0 0.0 .000 8.3 15.5 .536 5.0 6.4 .784 3.0 4.2 7.2 0.6 0.3 2.6 1.5 2.4 0.7 21.6 17.4
2014 Jazz 82 82 26.9 7.6 15.3 .498 0.0 0.0 .000 7.6 15.3 .498 4.4 5.1 .864 3.1 5.6 8.8 0.9 0.5 2.5 1.3 3.8 0.2 19.6 14.6
2015 Jazz 82 82 29.9 9.0 18.6 .487 0.0 0.3 .118 9.0 18.3 .492 5.7 6.8 .836 3.4 6.4 9.8 0.6 0.8 2.3 1.6 2.9 1.0 23.8 19.7
2016 Jazz 82 82 33.8 9.5 17.9 .532 0.0 0.3 .038 9.5 17.5 .541 6.4 7.8 .818 2.8 5.8 8.6 1.3 1.0 2.1 2.3 2.7 0.6 25.4 23.8
2017 Jazz 82 0 22.9 9.4 19.8 .476 2.1 6.3 .326 7.4 13.5 .546 4.4 5.3 .830 2.0 3.8 5.8 1.8 0.7 1.9 2.4 2.5 0.8 25.3 16.0
Current Jazz 45 45 28.2 7.0 16.3 .428 4.0 11.3 .355 2.9 4.9 .595 2.1 2.6 .802 0.5 6.2 6.7 1.3 1.1 2.9 1.5 2.9 2.2 20.1 15.6
Totals 783 619 21892 8.6 17.3 .498 0.4 1.3 .316 8.2 16.0 .512 5.1 6.3 .811 2.9 5.4 8.3 1.2 0.7 2.2 1.8 2.9 0.8 22.8 17.7
Drafted #1 by the Jazz in round 1 of the Live Draft.  10 expected salary demand. 2009 All-Rookie Team   2011 All-NBA Team  

Real Stats - Per 36 Mins  

Age Year Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
30 2018-19 U 2.3 4.3 6.6 81 1% 28.7 5.5 12.3 .452 2.9 8.0 .365 2.6 4.3 .613 1.8 2.1 .842 0.5 5.7 6.2 1.5 0.8 2.8 1.3 3.0 15.8 12.5

Game Log

Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS
3/24/2026 Bullets L 106-97 27 18 6-15 .400 2-10 .200 4-5 .800 1 3 4 2 2 1 5 2 0
3/24/2026 76ers W 107-100 29 18 5-13 .385 4-11 .364 4-4 1.000 2 4 6 1 0 2 1 1 3
3/24/2026 Heat W 126-82 28 23 8-9 .889 7-7 1.000 0-0 .000 0 2 2 3 1 1 2 0 5
3/24/2026 Magic L 104-103 39 16 6-11 .545 4-7 .571 0-0 .000 0 2 2 0 2 2 2 4 3
3/24/2026 Bucks W 110-106 28 11 4-13 .308 3-9 .333 0-0 .000 1 5 6 2 2 2 1 3 1
3/23/2026 Squires L 121-98 29 15 6-15 .400 1-8 .125 2-3 .667 0 5 5 1 1 2 1 6 3
3/23/2026 Hornets W 113-98 29 19 7-12 .583 3-7 .429 2-2 1.000 0 4 4 1 1 2 0 4 0
3/23/2026 Pistons L 105-100 24 9 4-13 .308 1-9 .111 0-0 .000 0 7 7 1 1 2 3 6 0
3/22/2026 Mavericks L 123-117 28 15 6-10 .600 3-6 .500 0-0 .000 1 2 3 0 0 1 5 1 0
3/22/2026 Nuggets L 108-97 31 18 7-18 .389 3-8 .375 1-2 .500 1 2 3 1 4 4 2 4 2
3/22/2026 Rockets W 92-82 29 21 8-14 .571 5-11 .455 0-0 .000 0 8 8 0 0 1 0 1 4
3/22/2026 Spurs W 103-92 28 6 2-14 .143 0-9 .000 2-2 1.000 1 5 6 3 1 2 1 1 3
3/21/2026 Timberwolves W 116-69 27 22 7-14 .500 3-10 .300 5-5 1.000 1 10 11 0 0 5 2 4 3
3/21/2026 Clippers L 105-69 30 16 5-11 .455 5-10 .500 1-2 .500 0 5 5 2 0 3 1 2 5
3/21/2026 Kings W 106-81 28 26 8-13 .615 8-13 .615 2-2 1.000 0 4 4 0 1 3 1 1 1
3/21/2026 Lakers W 113-93 26 12 3-9 .333 2-8 .250 4-4 1.000 0 6 6 0 0 4 1 0 4
3/20/2026 Suns W 106-103 27 21 6-11 .545 5-8 .625 4-6 .667 0 4 4 1 1 2 0 1 0
3/20/2026 Supersonics W 110-97 28 15 4-16 .250 3-13 .231 4-4 1.000 1 7 8 1 1 1 3 2 3
3/20/2026 Trail Blazers L 105-93 26 13 5-12 .417 2-7 .286 1-2 .500 0 5 5 2 0 7 3 2 0
3/20/2026 Warriors L 98-82 32 16 6-11 .545 4-8 .500 0-0 .000 0 10 10 0 0 1 1 1 2
3/19/2026 Heat W 109-95 29 9 3-14 .214 1-12 .083 2-2 1.000 0 4 4 1 1 3 2 0 1
3/19/2026 Mavericks W 108-103 29 18 6-14 .429 3-9 .333 3-4 .750 1 3 4 2 0 3 0 0 2
3/19/2026 Nuggets L 112-106 29 7 3-8 .375 1-5 .200 0-0 .000 1 5 6 1 2 0 0 3 3
3/19/2026 Rockets W 103-75 29 13 4-17 .235 3-13 .231 2-4 .500 1 2 3 0 1 5 1 0 2
3/18/2026 Spurs W 112-110 29 21 8-17 .471 4-11 .364 1-2 .500 0 7 7 0 1 2 0 0 5
3/18/2026 Timberwolves W 113-104 28 22 10-19 .526 2-9 .222 0-0 .000 0 4 4 0 0 2 1 0 0
3/18/2026 Clippers L 102-100 28 20 6-14 .429 4-10 .400 4-4 1.000 0 3 3 0 1 3 1 3 0
3/18/2026 Kings W 86-81 20 7 1-10 .100 0-8 .000 5-8 .625 0 5 5 0 0 0 3 6 0
3/17/2026 Lakers L 104-90 30 11 4-7 .571 3-6 .500 0-0 .000 0 2 2 0 0 3 1 1 1
3/17/2026 Suns L 105-76 32 12 5-16 .313 1-8 .125 1-2 .500 0 7 7 1 0 2 1 4 1
3/17/2026 Supersonics L 103-96 30 6 2-10 .200 1-7 .143 1-2 .500 0 3 3 3 0 1 1 4 2
3/17/2026 Trail Blazers L 103-87 27 11 3-11 .273 3-10 .300 2-2 1.000 1 2 3 2 1 1 1 1 2
3/16/2026 Warriors W 107-99 27 21 7-14 .500 3-9 .333 4-4 1.000 1 7 8 3 1 1 0 3 2
3/16/2026 Mavericks W 107-91 26 14 4-5 .800 4-5 .800 2-2 1.000 0 6 6 1 0 0 2 2 1
3/16/2026 Nuggets W 108-93 28 17 6-20 .300 4-16 .250 1-2 .500 0 2 2 2 2 4 1 5 0
3/15/2026 Rockets W 110-95 27 14 6-16 .375 2-9 .222 0-0 .000 0 4 4 2 3 3 1 3 1
3/15/2026 Spurs W 111-104 29 14 6-14 .429 2-9 .222 0-0 .000 1 7 8 2 2 4 1 2 2
3/15/2026 Timberwolves W 99-80 29 24 8-15 .533 7-12 .583 1-2 .500 0 7 7 0 0 5 0 3 1
3/15/2026 Clippers L 119-112 28 23 7-10 .700 7-10 .700 2-2 1.000 0 7 7 1 1 2 0 2 0
3/14/2026 Kings W 102-95 30 22 9-13 .692 4-7 .571 0-0 .000 1 4 5 1 0 3 0 1 3
3/14/2026 Lakers W 104-80 27 18 6-11 .545 6-10 .600 0-0 .000 0 7 7 0 1 0 0 0 2
3/14/2026 Suns W 114-102 28 19 7-12 .583 3-5 .600 2-2 1.000 1 3 4 1 0 1 0 2 0
3/14/2026 Supersonics L 97-94 28 12 4-13 .308 2-9 .222 2-2 1.000 1 4 5 0 1 1 0 4 0
3/13/2026 Trail Blazers W 111-74 29 7 3-11 .273 1-5 .200 0-0 .000 0 9 9 1 0 3 0 1 1
3/13/2026 Warriors L 92-91 18 10 3-5 .600 2-4 .500 2-2 1.000 0 3 3 0 1 0 0 6 3
Follow us on social media
Pennant Chase offers free online baseball, basketball and football simulation leagues, where users draft players from the history of sports, manage their team, and results are simmed based on historical stats.
           
Site sponsors
Slo-Pitch Central
2001 - © Bacci Media LLC   |   Terms of Use   |   Privacy Policy