FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo Auto League 1600 Favorite Teams
 

SG Donovan Mitchell, Birds

Compiled Stats - Per 36 Mins  

Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
1970 Birds 82 82 32.2 9.1 18.9 .480 3.5 9.1 .387 5.5 9.8 .566 4.6 5.1 .901 0.9 3.2 4.2 3.1 2.1 0.4 2.6 2.9 2.0 26.3 23.4
Current Birds 82 82 32.2 9.1 18.9 .480 3.5 9.1 .387 5.5 9.8 .566 4.6 5.1 .901 0.9 3.2 4.2 3.1 2.1 0.4 2.6 2.9 2.0 26.3 23.4
Totals 164 164 5274 9.1 18.9 .480 3.5 9.1 .387 5.5 9.8 .566 4.6 5.1 .901 0.9 3.2 4.2 3.1 2.1 0.4 2.6 2.9 2.0 26.3 23.4

Real Stats - Per 36 Mins  

Age Year OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
26 2022-23 5.4 3.5 8.9 68 17% 35.8 10.1 20.9 .484 3.7 9.5 .386 6.5 11.4 .566 4.8 5.5 .867 0.9 3.4 4.3 4.5 1.5 0.4 2.7 2.5 28.7 28.3

Game Log

Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS
3/25/2026 De-Light L 101-89 31 21 7-13 .538 3-5 .600 4-4 1.000 0 3 3 4 3 0 2 1 0
3/24/2026 ZOMBIES L 107-84 34 13 3-14 .214 1-8 .125 6-7 .857 3 0 3 2 2 2 2 5 5
3/24/2026 No LeBron L 90-83 30 13 5-18 .278 1-10 .100 2-2 1.000 0 5 5 2 0 0 1 2 1
3/24/2026 Celtics W 111-80 36 22 9-14 .643 2-3 .667 2-3 .667 0 2 2 8 1 0 1 0 2
3/23/2026 Nets W 119-111 33 45 13-18 .722 6-8 .750 13-14 .929 3 5 8 1 5 1 3 2 0
3/23/2026 Jazz L 106-75 35 19 7-15 .467 3-9 .333 2-4 .500 1 4 5 1 2 0 2 4 2
3/23/2026 Rockets W 99-85 33 24 7-15 .467 2-7 .286 8-8 1.000 1 4 5 4 3 0 1 2 2
3/22/2026 Wizards L 106-88 34 21 6-20 .300 2-12 .167 7-7 1.000 2 0 2 1 1 0 8 2 2
3/22/2026 Apes L 112-87 32 23 9-16 .563 3-6 .500 2-2 1.000 1 3 4 2 2 0 2 1 1
3/22/2026 Lakers L 97-79 34 24 8-16 .500 4-8 .500 4-5 .800 0 3 3 3 2 0 3 5 1
3/21/2026 Suns W 109-91 32 16 5-13 .385 3-8 .375 3-4 .750 1 1 2 3 1 0 3 4 2
3/21/2026 De-Light W 97-89 35 17 7-17 .412 1-6 .167 2-2 1.000 0 1 1 2 1 0 4 5 2
3/20/2026 ZOMBIES L 113-85 26 15 5-13 .385 2-5 .400 3-3 1.000 0 1 1 2 1 0 5 6 5
3/20/2026 No LeBron W 115-104 34 40 15-18 .833 8-10 .800 2-3 .667 1 3 4 4 3 0 2 1 1
3/20/2026 Celtics L 112-93 33 17 5-10 .500 3-5 .600 4-4 1.000 2 1 3 5 0 0 3 4 2
3/19/2026 Nets W 107-96 34 29 11-17 .647 3-5 .600 4-5 .800 1 2 3 3 0 1 5 2 3
3/19/2026 Jazz L 105-84 33 17 7-19 .368 2-9 .222 1-1 1.000 2 1 3 1 3 0 4 3 2
3/19/2026 Rockets L 109-99 31 29 9-19 .474 4-11 .364 7-9 .778 0 1 1 0 3 1 5 3 2
3/18/2026 Wizards L 97-95 32 18 4-11 .364 1-4 .250 9-10 .900 0 6 6 1 0 2 2 2 4
3/18/2026 Apes L 115-101 34 21 6-14 .429 5-10 .500 4-4 1.000 0 4 4 0 0 0 1 2 0
3/18/2026 Lakers L 103-96 32 18 7-18 .389 1-7 .143 3-3 1.000 0 4 4 1 2 0 2 1 0
3/17/2026 Suns W 93-79 29 12 5-12 .417 2-5 .400 0-0 .000 0 3 3 1 1 1 5 1 1
3/17/2026 De-Light L 104-99 30 9 2-9 .222 1-4 .250 4-4 1.000 1 2 3 5 0 0 3 3 0
3/17/2026 ZOMBIES L 108-71 31 9 4-13 .308 1-5 .200 0-1 .000 0 1 1 2 1 0 1 2 2
3/16/2026 No LeBron W 114-102 34 36 13-19 .684 5-8 .625 5-5 1.000 0 3 3 4 2 4 1 5 2
3/16/2026 Celtics W 111-87 34 26 6-8 .750 1-3 .333 13-13 1.000 0 4 4 2 3 1 1 1 1
3/16/2026 Nets W 109-108 32 22 6-16 .375 1-9 .111 9-9 1.000 1 4 5 3 2 0 2 2 1
3/15/2026 Jazz L 104-92 32 18 7-11 .636 3-4 .750 1-1 1.000 0 1 1 3 3 0 0 5 4
3/15/2026 Rockets W 125-95 34 34 12-17 .706 3-6 .500 7-7 1.000 0 7 7 4 3 1 3 2 0
3/15/2026 Wizards L 119-98 33 19 5-22 .227 3-11 .273 6-8 .750 2 3 5 4 4 0 7 2 0
3/14/2026 Apes L 123-108 32 16 7-14 .500 2-7 .286 0-0 .000 0 4 4 3 4 0 2 2 1
3/14/2026 Lakers L 108-94 36 22 6-18 .333 4-8 .500 6-6 1.000 0 2 2 5 0 0 4 0 0
3/14/2026 Suns L 97-92 32 20 7-20 .350 4-9 .444 2-2 1.000 1 2 3 3 1 0 4 2 1
3/13/2026 De-Light L 97-73 33 8 2-15 .133 2-8 .250 2-2 1.000 0 4 4 1 1 1 3 4 0
3/13/2026 ZOMBIES L 114-93 33 21 8-21 .381 4-11 .364 1-2 .500 3 3 6 2 1 1 2 2 5
3/13/2026 No LeBron W 96-93 31 22 9-15 .600 4-7 .571 0-1 .000 1 4 5 0 3 2 1 1 2
3/12/2026 Celtics L 121-114 31 21 7-18 .389 5-9 .556 2-2 1.000 1 3 4 3 3 0 3 2 1
3/12/2026 Nets W 122-105 35 46 15-22 .682 6-9 .667 10-10 1.000 0 4 4 3 2 0 1 0 3
3/12/2026 Jazz W 129-123 38 40 14-23 .609 8-14 .571 4-4 1.000 2 4 6 3 7 0 2 3 0
3/11/2026 Rockets L 106-93 34 26 9-19 .474 3-10 .300 5-9 .556 2 5 7 1 3 0 5 1 2
3/11/2026 Wizards W 110-100 32 30 12-22 .545 2-10 .200 4-5 .800 2 3 5 2 3 1 2 2 2
3/11/2026 Apes W 124-102 35 24 8-14 .571 6-12 .500 2-2 1.000 0 3 3 4 2 0 3 3 1
3/10/2026 Lakers L 113-84 15 11 4-11 .364 2-4 .500 1-2 .500 0 2 2 1 0 0 1 6 0
3/10/2026 Suns W 88-75 34 11 4-20 .200 1-12 .083 2-2 1.000 0 0 0 2 5 0 4 4 2
3/10/2026 De-Light W 100-86 30 17 7-12 .583 1-5 .200 2-2 1.000 1 5 6 3 2 1 1 4 0
3/9/2026 ZOMBIES L 114-99 34 20 7-20 .350 2-11 .182 4-6 .667 1 3 4 1 1 0 5 5 4
3/9/2026 No LeBron W 110-102 32 23 8-14 .571 2-6 .333 5-5 1.000 0 0 0 4 1 0 2 4 1
3/9/2026 Celtics W 115-109 36 24 10-21 .476 4-9 .444 0-0 .000 0 3 3 3 3 0 1 2 4
3/8/2026 Nets L 130-111 32 47 14-29 .483 7-17 .412 12-12 1.000 0 3 3 4 5 0 2 3 3
3/8/2026 Jazz L 111-95 14 14 5-10 .500 4-6 .667 0-0 .000 0 2 2 0 0 0 0 6 0
3/8/2026 Rockets W 129-123 33 31 9-15 .600 4-8 .500 9-10 .900 0 4 4 2 3 1 0 2 3
3/7/2026 Wizards W 117-112 34 27 8-21 .381 5-15 .333 6-6 1.000 0 3 3 2 2 0 4 4 2
3/7/2026 Apes W 119-106 29 23 8-21 .381 5-12 .417 2-4 .500 2 1 3 4 0 0 1 1 1
3/7/2026 Lakers L 101-83 32 34 14-24 .583 4-10 .400 2-2 1.000 0 2 2 2 0 1 4 4 2
3/6/2026 Suns W 107-100 30 23 6-15 .400 4-8 .500 7-9 .778 1 1 2 2 0 0 1 0 1
3/6/2026 De-Light W 102-87 34 25 9-15 .600 2-5 .400 5-5 1.000 0 5 5 2 2 0 3 3 0
3/6/2026 ZOMBIES L 109-98 33 18 6-15 .400 0-6 .000 6-6 1.000 0 3 3 3 1 0 2 0 7
3/5/2026 No LeBron L 101-95 29 19 7-17 .412 3-10 .300 2-2 1.000 1 2 3 3 2 0 1 5 3
3/5/2026 Celtics W 114-100 31 12 5-14 .357 0-2 .000 2-3 .667 1 7 8 1 1 0 1 1 1
3/5/2026 Nets W 127-115 32 36 12-20 .600 6-9 .667 6-6 1.000 1 6 7 4 1 3 3 2 3
3/4/2026 Jazz L 123-98 33 20 8-13 .615 3-7 .429 1-2 .500 0 2 2 4 3 0 1 5 2
3/4/2026 Rockets W 122-96 32 32 13-22 .591 3-9 .333 3-3 1.000 3 4 7 3 1 0 1 1 4
3/4/2026 Wizards W 118-117 24 21 7-14 .500 3-9 .333 4-4 1.000 0 3 3 2 0 1 0 6 2
3/3/2026 Apes W 109-93 33 28 9-16 .563 3-8 .375 7-7 1.000 1 7 8 8 3 1 1 1 3
3/3/2026 Lakers L 112-98 33 17 7-17 .412 3-8 .375 0-0 .000 0 0 0 2 1 0 2 1 3
3/3/2026 Suns L 105-94 33 17 5-16 .313 1-9 .111 6-6 1.000 1 2 3 2 3 0 3 3 2
3/2/2026 De-Light L 96-75 32 15 7-18 .389 1-9 .111 0-0 .000 1 3 4 2 3 1 2 2 1
3/2/2026 ZOMBIES L 119-117 39 45 16-30 .533 9-15 .600 4-4 1.000 0 2 2 1 4 0 1 2 5
3/2/2026 No LeBron W 110-97 30 31 11-17 .647 6-10 .600 3-4 .750 1 4 5 6 1 0 1 0 1
3/1/2026 Celtics W 104-93 33 20 8-17 .471 2-6 .333 2-2 1.000 1 3 4 6 2 0 1 3 4
3/1/2026 Nets W 119-90 31 38 15-24 .625 6-11 .545 2-2 1.000 1 2 3 2 1 1 5 1 0
3/1/2026 Jazz L 100-81 32 24 7-12 .583 1-5 .200 9-9 1.000 2 2 4 3 1 1 0 3 1
2/28/2026 Rockets W 130-114 33 47 16-25 .640 7-13 .538 8-9 .889 0 1 1 4 3 0 1 3 2
2/28/2026 Wizards L 103-81 13 10 4-10 .400 2-5 .400 0-0 .000 1 3 4 0 0 1 1 6 0
2/28/2026 Apes W 113-100 34 25 7-14 .500 3-7 .429 8-8 1.000 1 4 5 7 0 0 0 5 0
2/27/2026 Lakers L 100-82 37 6 2-15 .133 0-9 .000 2-2 1.000 1 1 2 6 1 0 4 2 1
2/27/2026 Suns W 125-116 33 23 6-15 .400 2-8 .250 9-10 .900 2 2 4 4 2 0 2 1 2
2/27/2026 De-Light L 119-103 31 34 12-19 .632 8-8 1.000 2-2 1.000 1 2 3 2 0 0 4 3 1
2/26/2026 ZOMBIES L 112-77 32 20 8-18 .444 4-10 .400 0-0 .000 1 3 4 3 4 0 3 4 1
2/26/2026 No LeBron W 120-104 33 20 6-10 .600 2-6 .333 6-6 1.000 0 3 3 1 3 1 2 2 1
2/26/2026 Celtics W 125-98 35 30 11-17 .647 3-6 .500 5-6 .833 2 3 5 3 0 0 2 1 4
2/25/2026 Nets W 100-99 48 38 15-31 .484 0-8 .000 8-9 .889 4 6 10 2 1 0 3 1 3
Follow us on social media
Pennant Chase offers free online baseball, basketball and football simulation leagues, where users draft players from the history of sports, manage their team, and results are simmed based on historical stats.
           
Site sponsors
Slo-Pitch Central
2001 - © Bacci Media LLC   |   Terms of Use   |   Privacy Policy