SF Tracy McGrady, Astronauts
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current | Astronauts | 10 | 10 | 38.9 | 8.9 | 20.0 | .445 | 2.1 | 5.0 | .420 | 6.8 | 15.0 | .453 | 4.4 | 5.0 | .880 | 0.5 | 4.8 | 5.3 | 7.2 | 2.2 | 1.4 | 1.0 | 1.2 | 3.8 | 24.3 | 24.3 |
| Totals | 10 | 10 | 389 | 8.9 | 20.0 | .445 | 2.1 | 5.0 | .420 | 6.8 | 15.0 | .453 | 4.4 | 5.0 | .880 | 0.5 | 4.8 | 5.3 | 7.2 | 2.2 | 1.4 | 1.0 | 1.2 | 3.8 | 24.3 | 24.3 |
Game Log
| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/22/2026 | Thunder | W 115-91 | 35 | 18 | 6-20 | .300 | 2-7 | .286 | 4-4 | 1.000 | 1 | 4 | 5 | 3 | 2 | 1 | 1 | 3 | 4 |
| 2/21/2026 | Assassins | W 117-107 | 39 | 17 | 7-18 | .389 | 1-6 | .167 | 2-2 | 1.000 | 0 | 5 | 5 | 7 | 3 | 1 | 4 | 1 | 3 |
| 2/21/2026 | Suns | W 121-116 | 39 | 19 | 7-16 | .438 | 1-4 | .250 | 4-4 | 1.000 | 0 | 2 | 2 | 10 | 0 | 2 | 1 | 1 | 3 |
| 2/21/2026 | Bulls | W 101-96 | 39 | 25 | 10-23 | .435 | 1-3 | .333 | 4-6 | .667 | 0 | 7 | 7 | 7 | 2 | 1 | 0 | 2 | 2 |
| 2/20/2026 | Three Party | W 144-89 | 40 | 29 | 10-24 | .417 | 5-8 | .625 | 4-4 | 1.000 | 1 | 5 | 6 | 12 | 1 | 1 | 0 | 0 | 7 |
| 2/20/2026 | Hawks | W 108-90 | 40 | 28 | 11-26 | .423 | 1-4 | .250 | 5-5 | 1.000 | 1 | 2 | 3 | 9 | 2 | 3 | 0 | 3 | 5 |
| 2/20/2026 | nuggets | W 125-81 | 39 | 39 | 15-23 | .652 | 5-8 | .625 | 4-6 | .667 | 0 | 7 | 7 | 5 | 3 | 0 | 0 | 1 | 5 |
| 2/19/2026 | Ramblers | W 116-95 | 40 | 24 | 7-19 | .368 | 2-4 | .500 | 8-9 | .889 | 1 | 7 | 8 | 10 | 2 | 0 | 0 | 0 | 7 |
| 2/19/2026 | Magic | W 118-99 | 39 | 25 | 10-17 | .588 | 1-2 | .500 | 4-4 | 1.000 | 0 | 5 | 5 | 7 | 5 | 0 | 0 | 1 | 2 |
| 2/19/2026 | Rockies | W 93-88 | 39 | 19 | 6-14 | .429 | 2-4 | .500 | 5-6 | .833 | 1 | 4 | 5 | 2 | 2 | 5 | 4 | 0 | 0 |


