SG Will Barton, Mavericks
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Hornets | 82 | 0 | 2.9 | 6.3 | 14.0 | .452 | 1.7 | 3.7 | .455 | 4.7 | 10.3 | .452 | 2.0 | 2.0 | 1.000 | 1.0 | 3.8 | 4.8 | 3.7 | 1.3 | 0.3 | 1.2 | 1.8 | 0.0 | 16.3 | 1.2 |
| 2015 | Hornets | 81 | 0 | 17.7 | 6.0 | 15.3 | .392 | 0.8 | 3.9 | .212 | 5.2 | 11.4 | .453 | 2.0 | 2.6 | .772 | 1.0 | 4.4 | 5.4 | 2.7 | 1.9 | 0.4 | 2.1 | 1.8 | 0.6 | 14.8 | 7.1 |
| 2016 | Hornets | 82 | 31 | 28.0 | 6.4 | 14.1 | .458 | 1.6 | 4.7 | .347 | 4.8 | 9.4 | .514 | 2.6 | 3.1 | .827 | 0.7 | 6.5 | 7.3 | 3.7 | 1.3 | 0.8 | 2.3 | 1.3 | 1.0 | 17.1 | 13.1 |
| 2017 | Hornets | 82 | 82 | 27.6 | 5.6 | 12.5 | .444 | 1.7 | 4.4 | .389 | 3.8 | 8.1 | .474 | 2.3 | 3.0 | .780 | 1.3 | 4.6 | 5.9 | 4.6 | 1.2 | 0.6 | 2.1 | 1.6 | 0.3 | 15.2 | 11.5 |
| 2018 | Hornets | 82 | 82 | 32.7 | 6.6 | 15.4 | .427 | 2.4 | 6.8 | .348 | 4.2 | 8.6 | .489 | 2.8 | 3.3 | .846 | 0.8 | 4.4 | 5.2 | 4.7 | 1.1 | 0.8 | 2.0 | 1.7 | 0.7 | 18.2 | 16.5 |
| Current | Mavericks | 37 | 20 | 23.2 | 5.0 | 12.7 | .392 | 1.6 | 5.6 | .287 | 3.4 | 7.1 | .476 | 1.7 | 2.0 | .826 | 0.7 | 4.9 | 5.5 | 2.8 | 0.9 | 0.6 | 1.0 | 1.6 | 0.5 | 13.3 | 8.2 |
| Totals | 446 | 215 | 9766 | 6.0 | 13.9 | .430 | 1.7 | 5.1 | .337 | 4.3 | 8.9 | .483 | 2.4 | 2.9 | .817 | 0.9 | 4.9 | 5.8 | 3.9 | 1.3 | 0.7 | 2.0 | 1.6 | 0.6 | 16.1 | 9.8 |
Drafted #17 by the Hornets in round 1 of the Live Draft. 2 expected salary demand.
Game Log
| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/24/2026 | Celtics | L 111-98 | 27 | 9 | 4-16 | .250 | 1-5 | .200 | 0-0 | .000 | 1 | 5 | 6 | 2 | 2 | 1 | 1 | 0 | 2 |
| 3/24/2026 | Knicks | L 101-97 | 26 | 3 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 0 |
| 3/24/2026 | Nets | L 79-64 | 24 | 10 | 4-11 | .364 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| 3/23/2026 | Bulls | L 107-97 | 27 | 2 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 |
| 3/23/2026 | Hawks | L 112-103 | 26 | 3 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 0 |
| 3/23/2026 | Pacers | L 97-79 | 29 | 17 | 7-11 | .636 | 2-2 | 1.000 | 1-2 | .500 | 0 | 4 | 4 | 0 | 1 | 2 | 3 | 2 | 0 |
| 3/23/2026 | Warriors | L 103-95 | 30 | 2 | 1-14 | .071 | 0-10 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| 3/22/2026 | Jazz | W 123-117 | 24 | 8 | 3-6 | .500 | 2-3 | .667 | 0-2 | .000 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/22/2026 | Rockets | L 103-84 | 28 | 15 | 6-10 | .600 | 3-4 | .750 | 0-0 | .000 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| 3/22/2026 | Timberwolves | W 92-86 | 25 | 14 | 5-9 | .556 | 2-4 | .500 | 2-2 | 1.000 | 0 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3/22/2026 | Kings | L 97-81 | 25 | 4 | 2-10 | .200 | 0-6 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 0 |
| 3/21/2026 | Suns | L 100-84 | 26 | 9 | 4-10 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 1 |
| 3/21/2026 | Trail Blazers | L 102-84 | 28 | 5 | 2-12 | .167 | 0-5 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 0 |
| 3/21/2026 | Nuggets | L 111-95 | 23 | 20 | 9-13 | .692 | 2-5 | .400 | 0-0 | .000 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| 3/20/2026 | Spurs | W 107-99 | 27 | 4 | 2-9 | .222 | 0-4 | .000 | 0-0 | .000 | 0 | 7 | 7 | 6 | 3 | 0 | 4 | 3 | 0 |
| 3/20/2026 | Clippers | L 117-106 | 27 | 14 | 3-13 | .231 | 3-8 | .375 | 5-6 | .833 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 1 |
| 3/20/2026 | Lakers | W 102-91 | 28 | 17 | 6-15 | .400 | 1-6 | .167 | 4-4 | 1.000 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3/20/2026 | Supersonics | L 109-82 | 23 | 12 | 5-10 | .500 | 1-5 | .200 | 1-2 | .500 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3/19/2026 | Warriors | L 102-80 | 27 | 14 | 5-10 | .500 | 2-3 | .667 | 2-2 | 1.000 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 1 |
| 3/19/2026 | Jazz | L 108-103 | 30 | 11 | 4-14 | .286 | 3-5 | .600 | 0-0 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| 3/19/2026 | Rockets | L 102-91 | 23 | 4 | 0-4 | .000 | 0-3 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3/19/2026 | Timberwolves | L 110-91 | 23 | 8 | 1-2 | .500 | 0-1 | .000 | 6-6 | 1.000 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/18/2026 | Kings | W 113-83 | 25 | 6 | 3-7 | .429 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 |
| 3/18/2026 | Suns | L 105-94 | 26 | 9 | 3-5 | .600 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| 3/18/2026 | Trail Blazers | W 122-111 | 23 | 12 | 4-8 | .500 | 2-3 | .667 | 2-2 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 3/17/2026 | Nuggets | L 119-101 | 21 | 6 | 2-3 | .667 | 1-2 | .500 | 1-2 | .500 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3/17/2026 | Spurs | L 113-101 | 25 | 8 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| 3/17/2026 | Clippers | L 114-103 | 24 | 11 | 4-6 | .667 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| 3/17/2026 | Lakers | L 102-78 | 24 | 8 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| 3/16/2026 | Supersonics | L 107-99 | 25 | 6 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2026 | Warriors | L 96-89 | 14 | 4 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 3/16/2026 | Jazz | L 107-91 | 13 | 6 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/16/2026 | Rockets | W 115-96 | 8 | 4 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3/15/2026 | Timberwolves | W 107-98 | 16 | 7 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2026 | Warriors | L 109-62 | 14 | 2 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 3/15/2026 | Kings | W 76-74 | 12 | 5 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3/15/2026 | Suns | W 81-77 | 12 | 6 | 3-6 | .500 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
