PG Ham Tuel, FA
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hoosiers | 33 | 0 | 2.8 | 4.5 | 9.0 | .500 | 0.5 | 1.5 | .333 | 4.0 | 7.5 | .533 | 0.0 | 0.0 | .000 | 0.0 | 2.5 | 2.5 | 6.5 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 9.5 | 0.6 |
| 5 | Hoosiers | 37 | 0 | 19.3 | 2.6 | 5.9 | .446 | 0.7 | 1.8 | .382 | 1.9 | 4.1 | .474 | 0.8 | 1.2 | .727 | 0.4 | 5.3 | 5.7 | 9.2 | 2.7 | 0.1 | 2.3 | 1.2 | 0.5 | 6.8 | 3.5 |
| 7 | Hoosiers | 30 | 0 | 9.9 | 4.4 | 10.9 | .402 | 1.6 | 4.3 | .382 | 2.8 | 6.6 | .415 | 1.6 | 2.0 | .813 | 0.8 | 2.4 | 3.1 | 7.6 | 1.5 | 0.0 | 1.9 | 0.9 | 0.5 | 12.0 | 3.2 |
| Current | FA | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| Totals | 100 | 0 | 1104 | 3.1 | 7.2 | .433 | 0.9 | 2.4 | .380 | 2.2 | 4.9 | .459 | 1.0 | 1.3 | .763 | 0.5 | 4.1 | 4.6 | 8.3 | 2.3 | 0.0 | 2.0 | 1.0 | 0.5 | 8.1 | 2.4 |
4 expected salary demand.
Before Last Progression (12/19/2025) - Per 36 Mins
| Age | Year | Pot | OWS | DWS | TWS | G | Inj | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 2024-25 | F | 1.9 | 1.3 | 3.2 | 68 | 17% | 26.1 | 4.0 | 10.2 | .391 | 1.4 | 4.5 | .324 | 2.6 | 5.8 | .443 | 2.7 | 3.1 | .870 | 0.7 | 4.1 | 4.7 | 8.9 | 2.1 | 0.1 | 2.1 | 2.7 | 12.2 | 8.8 |
Game Log
Stats will appear below once games begin.| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|
