FULL MODE
MODE
🏀 NBA WAR Budget Draft Favorites League🏀
 

C David Robinson, Spurs

Compiled Stats - Per 36 Mins  

Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
2 Spurs 72 72 33.8 6.8 13.5 .503 0.1 0.2 .364 6.7 13.3 .504 5.8 7.3 .800 1.5 5.5 7.0 2.6 1.7 3.2 2.2 2.4 2.6 19.4 18.1
Current Spurs 72 72 33.8 6.8 13.5 .503 0.1 0.2 .364 6.7 13.3 .504 5.8 7.3 .800 1.5 5.5 7.0 2.6 1.7 3.2 2.2 2.4 2.6 19.4 18.1
Totals 144 144 4868 6.7 13.4 .503 0.1 0.2 .364 6.7 13.2 .504 5.8 7.2 .800 1.5 5.4 6.9 2.5 1.7 3.2 2.1 2.4 2.5 19.3 18.1

Real Stats - Per 36 Mins  

Age Year Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
29 1994-95 C 10.7 6.7 17.4 81 1% 38.0 9.3 17.5 .530 0.1 0.2 .300 9.2 17.3 .533 7.7 10.0 .774 2.8 7.6 10.3 2.8 1.6 3.1 2.7 2.7 26.3 27.6

Game Log

Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS
12/9/2024 Celtics L 91-83 36 17 7-18 .389 0-1 .000 3-4 .750 2 6 8 3 3 4 5 2 2
12/9/2024 Bucks W 108-105 36 20 6-15 .400 0-0 .000 8-11 .727 3 7 10 3 3 3 0 1 0
12/9/2024 Grizzlies W 103-92 37 33 11-21 .524 0-0 .000 11-15 .733 1 6 7 3 2 6 1 1 4
12/8/2024 76ers L 108-87 25 7 3-6 .500 0-0 .000 1-1 1.000 0 5 5 0 2 3 1 4 5
12/8/2024 Lakers L 110-98 38 14 5-18 .278 0-0 .000 4-7 .571 2 7 9 3 1 1 1 5 2
12/8/2024 Suns L 110-83 29 25 9-12 .750 0-0 .000 7-8 .875 0 8 8 1 1 5 1 3 1
12/8/2024 Pistons L 91-70 28 22 7-14 .500 0-0 .000 8-9 .889 2 4 6 0 1 3 1 3 6
12/8/2024 Thunder L 112-70 32 11 5-9 .556 0-0 .000 1-3 .333 1 4 5 4 1 1 2 4 1
12/7/2024 Hawks L 102-69 29 9 4-10 .400 0-0 .000 1-1 1.000 1 3 4 0 1 1 3 2 0
12/7/2024 Celtics L 101-93 37 17 5-13 .385 0-0 .000 7-8 .875 2 5 7 2 1 6 2 4 0
12/7/2024 Bucks L 139-132 46 25 10-18 .556 0-0 .000 5-5 1.000 2 12 14 2 4 4 3 4 4
12/7/2024 Grizzlies L 113-101 27 20 9-12 .750 0-0 .000 2-2 1.000 0 3 3 0 2 3 1 4 3
12/7/2024 76ers L 102-67 29 2 1-4 .250 0-0 .000 0-0 .000 3 5 8 1 0 2 4 3 0
12/6/2024 Lakers L 110-107 35 14 4-9 .444 0-0 .000 6-7 .857 7 10 17 2 1 4 3 2 2
12/6/2024 Suns L 118-88 35 16 7-13 .538 0-1 .000 2-3 .667 1 5 6 2 2 6 0 1 0
12/6/2024 Pistons W 105-101 31 23 9-14 .643 0-0 .000 5-9 .556 0 2 2 0 3 3 3 2 3
12/6/2024 Thunder L 113-96 37 26 8-18 .444 0-0 .000 10-10 1.000 4 9 13 4 3 4 0 2 1
12/5/2024 Hawks L 84-73 31 12 6-8 .750 0-0 .000 0-0 .000 0 2 2 3 2 2 2 3 1
12/5/2024 Celtics L 121-104 37 29 11-14 .786 0-0 .000 7-9 .778 1 6 7 8 0 2 1 2 1
12/5/2024 Bucks W 119-97 28 19 6-9 .667 1-1 1.000 6-6 1.000 2 5 7 4 1 3 2 3 0
12/5/2024 Grizzlies W 126-122 39 23 7-11 .636 0-0 .000 9-11 .818 1 8 9 3 2 4 2 1 3
12/5/2024 76ers L 114-90 38 20 7-13 .538 0-0 .000 6-6 1.000 1 5 6 2 2 6 4 2 2
12/4/2024 Lakers L 116-107 37 15 6-12 .500 0-0 .000 3-3 1.000 0 6 6 7 2 5 3 2 1
12/4/2024 Suns L 99-88 31 13 2-5 .400 0-0 .000 9-9 1.000 0 5 5 0 3 0 2 4 4
12/4/2024 Pistons L 105-89 31 22 8-10 .800 0-0 .000 6-6 1.000 2 6 8 4 0 3 1 3 4
12/4/2024 Thunder W 98-86 31 19 7-14 .500 0-1 .000 5-7 .714 1 1 2 1 3 1 2 0 2
12/4/2024 Hawks L 102-90 35 13 4-10 .400 0-0 .000 5-6 .833 0 7 7 4 2 2 5 2 3
12/3/2024 Celtics L 119-81 33 15 7-14 .500 0-0 .000 1-1 1.000 1 6 7 1 2 3 2 4 3
12/3/2024 Bucks L 109-89 34 16 7-14 .500 0-0 .000 2-2 1.000 2 4 6 1 2 1 5 1 2
12/3/2024 Grizzlies L 107-95 37 18 4-8 .500 1-1 1.000 9-10 .900 0 4 4 3 1 2 3 2 2
12/3/2024 76ers L 99-88 38 24 6-13 .462 0-0 .000 12-16 .750 1 6 7 4 1 7 1 0 1
12/3/2024 Lakers L 105-91 35 17 6-15 .400 0-0 .000 5-6 .833 4 8 12 2 3 3 2 0 2
12/2/2024 Suns L 118-92 34 12 4-13 .308 0-0 .000 4-6 .667 0 3 3 2 1 5 1 1 3
12/2/2024 Pistons L 110-103 37 12 5-13 .385 0-0 .000 2-4 .500 1 2 3 2 3 2 1 3 7
12/2/2024 Thunder L 114-102 36 16 6-15 .400 0-0 .000 4-6 .667 5 2 7 7 1 4 1 1 1
12/2/2024 Hawks L 101-86 24 8 2-7 .286 0-0 .000 4-4 1.000 1 5 6 1 1 1 2 4 0
12/1/2024 Celtics L 122-114 36 23 9-17 .529 0-0 .000 5-10 .500 1 2 3 6 3 4 0 1 5
12/1/2024 Bucks W 127-111 37 29 11-19 .579 0-0 .000 7-9 .778 2 10 12 3 2 2 4 2 5
12/1/2024 Grizzlies L 115-89 37 18 5-11 .455 0-0 .000 8-9 .889 2 7 9 1 2 1 3 2 0
12/1/2024 76ers L 97-79 38 24 7-14 .500 1-1 1.000 9-11 .818 0 6 6 1 0 4 2 0 2
12/1/2024 Lakers L 135-121 35 19 7-9 .778 0-0 .000 5-8 .625 2 6 8 1 2 3 2 4 0
11/30/2024 Suns L 113-106 38 19 9-19 .474 0-1 .000 1-2 .500 1 5 6 1 1 2 0 1 4
11/30/2024 Pistons L 117-100 19 7 3-9 .333 0-0 .000 1-2 .500 0 2 2 3 0 2 1 5 4
11/30/2024 Thunder W 115-79 35 15 5-13 .385 0-0 .000 5-5 1.000 2 5 7 0 4 3 0 1 0
11/30/2024 Hawks L 108-84 37 19 6-13 .462 0-0 .000 7-9 .778 1 3 4 4 2 5 2 1 3
11/30/2024 Celtics W 112-109 34 23 8-14 .571 0-0 .000 7-10 .700 1 6 7 4 0 3 3 1 3
11/29/2024 Bucks W 118-107 37 23 9-13 .692 0-0 .000 5-8 .625 1 8 9 3 3 2 3 3 2
11/29/2024 Grizzlies L 107-92 34 20 8-14 .571 0-0 .000 4-4 1.000 0 5 5 2 1 3 2 3 4
11/29/2024 76ers L 103-89 34 22 3-11 .273 0-0 .000 16-17 .941 2 7 9 2 1 4 2 3 3
11/29/2024 Lakers L 129-96 28 11 5-11 .455 0-0 .000 1-1 1.000 2 4 6 4 0 0 0 3 2
11/29/2024 Suns L 111-83 38 10 5-15 .333 0-0 .000 0-0 .000 0 2 2 4 0 5 2 1 1
11/28/2024 Pistons W 102-90 36 22 6-13 .462 0-0 .000 10-11 .909 2 10 12 2 2 3 0 1 4
11/28/2024 Thunder L 108-87 35 14 4-10 .400 0-0 .000 6-6 1.000 2 8 10 5 2 3 1 2 1
11/28/2024 Hawks L 106-89 36 21 5-13 .385 0-0 .000 11-15 .733 2 3 5 1 3 4 1 2 2
11/28/2024 Celtics W 118-107 33 16 6-12 .500 0-0 .000 4-5 .800 2 8 10 2 0 4 0 3 2
11/27/2024 Bucks L 118-99 21 17 6-10 .600 0-0 .000 5-5 1.000 3 5 8 2 3 0 1 4 2
11/27/2024 Grizzlies L 121-84 34 18 7-16 .438 0-0 .000 4-6 .667 1 2 3 2 2 0 6 2 3
11/27/2024 76ers W 98-96 37 13 4-12 .333 0-0 .000 5-6 .833 2 2 4 6 2 2 2 2 2
11/27/2024 Lakers L 121-104 36 19 8-18 .444 0-0 .000 3-7 .429 0 3 3 2 1 4 0 1 5
11/27/2024 Suns L 116-84 35 33 11-19 .579 0-0 .000 11-12 .917 5 2 7 2 1 2 1 1 4
11/26/2024 Pistons W 109-105 32 13 5-11 .455 0-1 .000 3-4 .750 2 3 5 0 0 2 3 3 6
11/26/2024 Thunder L 115-104 35 24 9-13 .692 0-0 .000 6-7 .857 3 2 5 2 0 2 4 4 3
11/26/2024 Hawks L 118-93 35 21 9-16 .563 1-1 1.000 2-5 .400 0 6 6 0 1 4 3 2 7
11/26/2024 Celtics W 117-113 31 19 7-11 .636 0-1 .000 5-6 .833 0 1 1 1 1 4 2 2 1
11/26/2024 Bucks L 105-86 35 8 2-8 .250 0-0 .000 4-6 .667 0 9 9 2 1 3 2 2 3
11/25/2024 Grizzlies L 105-89 27 24 8-16 .500 0-0 .000 8-9 .889 0 2 2 2 2 1 3 5 1
11/25/2024 76ers W 89-82 34 10 4-8 .500 0-0 .000 2-4 .500 1 5 6 2 2 1 3 0 1
11/25/2024 Lakers L 126-84 37 18 5-13 .385 0-0 .000 8-11 .727 0 3 3 2 2 0 2 2 3
11/25/2024 Suns L 118-107 35 15 5-8 .625 0-0 .000 5-6 .833 2 3 5 3 1 8 4 2 1
11/25/2024 Pistons L 105-92 28 19 7-11 .636 0-0 .000 5-6 .833 0 6 6 2 1 2 1 2 2
11/24/2024 Thunder W 107-95 37 30 10-12 .833 0-0 .000 10-10 1.000 1 7 8 2 0 4 3 0 3
11/24/2024 Hawks L 121-86 35 23 6-11 .545 0-1 .000 11-13 .846 3 7 10 1 1 4 4 3 2
Follow us on social media
Pennant Chase offers free online baseball, basketball and football simulation leagues, where users draft players from the history of sports, manage their team, and results are simmed based on historical stats.
           
Site sponsors
Slo-Pitch Central
2001 - © Bacci Media LLC   |   Terms of Use   |   Privacy Policy