C Darko Milicic, Warriors [Signed: $17/4 yr(s)]
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Hornets | 82 | 0 | 16.3 | 4.1 | 9.1 | .447 | 0.0 | 0.2 | .000 | 4.1 | 8.9 | .456 | 1.0 | 1.7 | .581 | 1.3 | 4.7 | 6.0 | 1.7 | 0.7 | 3.1 | 1.9 | 2.9 | 0.5 | 9.1 | 4.1 |
| 2007 | Hornets | 82 | 0 | 20.3 | 6.2 | 13.0 | .475 | 0.0 | 0.0 | .000 | 6.2 | 13.0 | .476 | 1.8 | 2.9 | .612 | 1.4 | 4.6 | 6.0 | 2.0 | 0.7 | 3.6 | 1.9 | 3.5 | 0.4 | 14.1 | 7.9 |
| 2008 | Hornets | 82 | 82 | 23.8 | 4.3 | 9.3 | .460 | 0.0 | 0.0 | .000 | 4.3 | 9.3 | .461 | 1.7 | 2.9 | .587 | 1.8 | 3.8 | 5.6 | 1.9 | 1.1 | 3.5 | 1.5 | 2.8 | 0.7 | 10.3 | 6.8 |
| 2009 | Hornets | 82 | 82 | 24.0 | 5.3 | 11.7 | .455 | 0.0 | 0.0 | .000 | 5.3 | 11.7 | .456 | 1.9 | 3.0 | .620 | 1.7 | 5.3 | 7.0 | 2.4 | 1.2 | 3.5 | 1.8 | 2.9 | 0.9 | 12.5 | 8.3 |
| 2010 | Suns | 82 | 2 | 15.9 | 5.6 | 10.8 | .523 | 0.0 | 0.0 | .000 | 5.6 | 10.8 | .523 | 1.9 | 2.9 | .644 | 2.3 | 6.3 | 8.5 | 3.8 | 1.5 | 3.8 | 2.3 | 3.3 | 0.9 | 13.1 | 5.8 |
| 2011 | Suns | 82 | 82 | 24.7 | 2.8 | 5.7 | .489 | 0.0 | 0.1 | .000 | 2.8 | 5.6 | .494 | 0.8 | 1.3 | .614 | 1.8 | 5.2 | 7.0 | 2.4 | 1.1 | 3.8 | 1.6 | 3.1 | 0.5 | 6.3 | 4.3 |
| 2012 | Suns | 82 | 0 | 21.1 | 4.6 | 8.6 | .532 | 0.0 | 0.1 | .000 | 4.6 | 8.5 | .535 | 1.3 | 1.7 | .759 | 2.0 | 5.7 | 7.7 | 2.4 | 1.5 | 4.0 | 1.7 | 3.3 | 0.7 | 10.4 | 6.1 |
| 2013 | Suns | 82 | 82 | 25.1 | 2.9 | 6.4 | .447 | 0.0 | 0.0 | .000 | 2.9 | 6.4 | .448 | 1.0 | 1.5 | .651 | 2.3 | 4.6 | 6.8 | 1.9 | 1.2 | 2.9 | 1.5 | 3.5 | 1.0 | 6.7 | 4.7 |
| Current | Warriors | 51 | 51 | 24.3 | 4.0 | 7.5 | .539 | 0.0 | 0.1 | .000 | 4.0 | 7.4 | .544 | 1.6 | 2.4 | .663 | 2.4 | 5.3 | 7.7 | 1.9 | 1.4 | 5.1 | 1.4 | 3.1 | 0.6 | 9.7 | 6.5 |
| Totals | 707 | 381 | 15277 | 4.3 | 9.0 | .481 | 0.0 | 0.0 | .000 | 4.3 | 8.9 | .484 | 1.4 | 2.2 | .632 | 1.9 | 5.0 | 6.8 | 2.2 | 1.1 | 3.6 | 1.7 | 3.2 | 0.7 | 10.0 | 6.0 |
Before Last Progression (10/13/2025) - Per 36 Mins
| Age | Year | Pot | OWS | DWS | TWS | G | Inj | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 2005-06 | U | 2.2 | 2.7 | 4.9 | 65 | 21% | 25.8 | 6.3 | 12.0 | .527 | 0.0 | 0.0 | .000 | 6.3 | 11.9 | .529 | 1.9 | 3.2 | .603 | 2.7 | 6.3 | 9.0 | 2.4 | 1.5 | 4.2 | 1.7 | 3.9 | 14.5 | 10.3 |
Game Log
| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/6/2025 | Grizzlies | W 122-105 | 24 | 10 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 2 | 0 | 5 | 1 | 2 | 2 |
| 12/6/2025 | Suns | W 103-101 | 23 | 11 | 4-11 | .364 | 0-0 | .000 | 3-4 | .750 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12/6/2025 | Timberwolves | W 117-99 | 21 | 6 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 0 | 1 | 4 | 1 | 1 | 1 |
| 12/5/2025 | Lakers | W 104-84 | 24 | 8 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 0 | 0 | 2 | 2 | 1 | 0 |
| 12/5/2025 | Pacers | W 98-95 | 22 | 4 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 |
| 12/5/2025 | Rockets | W 115-84 | 26 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3 | 4 | 2 | 2 | 3 | 2 |
| 12/4/2025 | Nuggets | W 118-110 | 26 | 4 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 2 | 2 | 1 | 2 | 5 | 0 |
| 12/4/2025 | Celtics | L 121-91 | 27 | 4 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3 | 0 | 6 | 2 | 4 | 1 |
| 12/4/2025 | Knicks | L 98-83 | 22 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 3 | 0 |
| 12/3/2025 | 76ers | W 118-107 | 28 | 4 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 2 | 1 | 3 | 1 | 1 | 2 |
| 12/3/2025 | Nets | W 109-106 | 19 | 10 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2 | 1 | 3 | 1 | 6 | 1 |
| 12/3/2025 | Raptors | W 109-90 | 25 | 10 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 1 | 2 | 2 | 2 | 2 | 0 |
| 12/2/2025 | Cavaliers | L 114-110 | 23 | 9 | 3-4 | .750 | 0-0 | .000 | 3-4 | .750 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 0 |
| 12/2/2025 | Pelicans | W 102-91 | 23 | 6 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 1 | 2 | 5 | 3 | 2 | 0 |
| 12/2/2025 | Pistons | W 106-91 | 24 | 12 | 5-9 | .556 | 0-0 | .000 | 2-6 | .333 | 4 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12/1/2025 | Bulls | L 108-91 | 23 | 2 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 1 | 2 | 5 | 1 | 1 | 0 |
| 12/1/2025 | Bucks | W 110-98 | 25 | 8 | 3-3 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 7 | 7 | 0 | 0 | 5 | 1 | 3 | 0 |
| 12/1/2025 | Magic | W 114-103 | 23 | 4 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 2 | 0 |
| 11/30/2025 | Hornets | L 127-69 | 26 | 4 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0 | 4 | 5 | 3 | 2 | 0 |
| 11/30/2025 | Heat | W 108-100 | 23 | 6 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2 | 3 | 5 | 1 | 4 | 0 |
| 11/30/2025 | Hawks | W 113-93 | 24 | 4 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 0 | 0 | 5 | 1 | 1 | 1 |
| 11/29/2025 | Wizards | W 131-123 | 31 | 6 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 0 | 0 | 6 | 2 | 5 | 0 |
| 11/29/2025 | SuperSonics | W 95-84 | 24 | 7 | 3-4 | .750 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 0 |
| 11/29/2025 | Kings | L 104-102 | 23 | 4 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
| 11/28/2025 | Trailblazers | L 109-106 | 30 | 9 | 4-11 | .364 | 0-0 | .000 | 1-2 | .500 | 5 | 3 | 8 | 0 | 1 | 4 | 0 | 2 | 1 |
| 11/28/2025 | Spurs | L 107-105 | 26 | 4 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 5 | 1 | 4 | 0 | 4 | 0 |
| 11/28/2025 | Jazz | W 103-101 | 25 | 4 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 1 | 1 | 1 | 2 | 3 | 1 |
| 11/27/2025 | Mavericks | L 114-87 | 25 | 14 | 6-11 | .545 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 2 | 0 |
| 11/27/2025 | Clippers | W 121-113 | 23 | 3 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 1 | 1 | 3 | 1 | 0 | 2 |
| 11/27/2025 | Grizzlies | L 131-112 | 24 | 2 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 0 |
| 11/26/2025 | Suns | W 97-67 | 24 | 7 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 |
| 11/26/2025 | Timberwolves | W 105-73 | 25 | 6 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| 11/26/2025 | Lakers | W 116-90 | 24 | 13 | 5-8 | .625 | 0-0 | .000 | 3-3 | 1.000 | 2 | 4 | 6 | 1 | 1 | 3 | 0 | 1 | 0 |
| 11/25/2025 | Pacers | L 111-89 | 23 | 4 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 2 | 1 |
| 11/25/2025 | Rockets | W 104-91 | 24 | 23 | 6-10 | .600 | 0-0 | .000 | 11-12 | .917 | 5 | 2 | 7 | 0 | 1 | 2 | 0 | 1 | 1 |
| 11/25/2025 | Nuggets | W 103-102 | 25 | 4 | 2-6 | .333 | 0-1 | .000 | 0-2 | .000 | 3 | 7 | 10 | 1 | 0 | 4 | 0 | 2 | 0 |
| 11/24/2025 | Celtics | L 101-75 | 24 | 10 | 4-8 | .500 | 0-0 | .000 | 2-7 | .286 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| 11/24/2025 | Knicks | L 95-92 | 26 | 0 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 1 | 1 | 6 | 1 | 3 | 0 |
| 11/24/2025 | 76ers | W 116-90 | 24 | 6 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3 | 2 | 5 | 1 | 3 | 1 |
| 11/23/2025 | Nets | W 103-87 | 25 | 6 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 0 | 1 | 7 | 0 | 1 | 0 |
| 11/23/2025 | Raptors | L 107-96 | 26 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 6 | 1 |
| 11/23/2025 | Cavaliers | W 100-89 | 24 | 6 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 0 | 1 | 3 | 0 | 0 | 0 |
| 11/22/2025 | Pelicans | W 101-98 | 25 | 8 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1 | 1 | 3 | 0 | 3 | 0 |
| 11/22/2025 | Pistons | L 107-88 | 20 | 4 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| 11/22/2025 | Bulls | W 110-92 | 25 | 8 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 2 | 2 | 4 | 2 | 1 | 0 |
| 11/21/2025 | Bucks | W 109-94 | 24 | 8 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 5 | 3 | 8 | 1 | 0 | 4 | 0 | 0 | 0 |
| 11/21/2025 | Magic | W 91-80 | 21 | 6 | 1-4 | .250 | 0-0 | .000 | 4-6 | .667 | 0 | 2 | 2 | 1 | 0 | 5 | 2 | 2 | 0 |
| 11/21/2025 | Hornets | W 87-85 | 24 | 8 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 1 | 1 | 6 | 1 | 0 | 1 |
| 11/20/2025 | Heat | W 114-106 | 25 | 11 | 3-3 | 1.000 | 0-0 | .000 | 5-6 | .833 | 2 | 5 | 7 | 2 | 2 | 3 | 2 | 2 | 1 |
| 11/20/2025 | Hawks | L 119-109 | 24 | 6 | 2-2 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 5 | 0 |
| 11/20/2025 | Bucks | W 114-101 | 23 | 4 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 1 | 1 |


