C Joel Przybilla, Hawks [Signed: $5/1 yr(s)]
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Jazz | 43 | 0 | 7.2 | 2.1 | 5.5 | .386 | 0.0 | 0.0 | .000 | 2.1 | 5.5 | .386 | 0.3 | 1.0 | .250 | 3.9 | 4.6 | 8.5 | 0.1 | 0.4 | 3.1 | 1.0 | 1.8 | 0.4 | 4.5 | 0.8 |
| 2002 | Jazz | 78 | 0 | 8.3 | 1.7 | 5.9 | .280 | 0.0 | 0.1 | .000 | 1.7 | 5.9 | .283 | 0.3 | 1.2 | .273 | 2.6 | 5.3 | 7.9 | 0.3 | 0.4 | 3.5 | 1.0 | 3.2 | 0.1 | 3.7 | 0.8 |
| 2003 | FA | 7 | 0 | 7.7 | 2.0 | 8.0 | .250 | 0.0 | 0.0 | .000 | 2.0 | 8.0 | .250 | 0.0 | 2.0 | .000 | 3.0 | 10.0 | 13.0 | 1.0 | 0.0 | 5.0 | 4.0 | 4.0 | 1.0 | 4.0 | 0.6 |
| 2004 | Mavericks | 81 | 30 | 11.6 | 1.9 | 5.8 | .327 | 0.0 | 0.0 | .000 | 1.9 | 5.7 | .329 | 0.5 | 2.0 | .250 | 3.8 | 6.3 | 10.2 | 0.2 | 0.3 | 3.9 | 1.1 | 4.3 | 0.2 | 4.3 | 1.4 |
| 2005 | SuperSonics | 68 | 0 | 13.4 | 3.1 | 9.6 | .325 | 0.0 | 0.1 | .000 | 3.1 | 9.5 | .328 | 0.8 | 2.1 | .404 | 4.2 | 5.2 | 9.4 | 0.6 | 1.0 | 3.6 | 2.0 | 1.5 | 0.4 | 7.1 | 2.6 |
| 2006 | Trailblazers | 82 | 82 | 23.2 | 1.8 | 3.9 | .473 | 0.0 | 0.0 | .000 | 1.8 | 3.9 | .475 | 0.9 | 1.4 | .644 | 2.6 | 6.0 | 8.7 | 0.9 | 0.4 | 3.2 | 1.7 | 2.9 | 0.3 | 4.6 | 2.9 |
| 2007 | Hornets | 82 | 53 | 24.8 | 3.7 | 7.5 | .489 | 0.0 | 0.0 | .000 | 3.7 | 7.5 | .489 | 1.6 | 2.5 | .652 | 3.4 | 6.3 | 9.7 | 1.2 | 0.6 | 3.4 | 1.6 | 3.0 | 0.5 | 8.9 | 6.1 |
| 2008 | Suns | 81 | 0 | 19.5 | 4.3 | 8.4 | .515 | 0.0 | 0.1 | .000 | 4.3 | 8.3 | .520 | 1.7 | 2.4 | .695 | 4.0 | 6.4 | 10.4 | 1.4 | 0.7 | 3.3 | 2.0 | 3.4 | 0.7 | 10.3 | 5.5 |
| 2009 | Suns | 82 | 82 | 21.6 | 3.1 | 7.0 | .441 | 0.0 | 0.0 | .000 | 3.1 | 7.0 | .442 | 1.5 | 2.3 | .643 | 2.9 | 5.3 | 8.3 | 1.1 | 0.5 | 3.9 | 1.2 | 3.4 | 0.3 | 7.7 | 4.6 |
| 2010 | Suns | 82 | 0 | 6.4 | 2.3 | 4.5 | .508 | 0.0 | 0.0 | .000 | 2.3 | 4.5 | .508 | 0.6 | 1.1 | .563 | 2.6 | 5.2 | 7.9 | 1.1 | 0.3 | 2.7 | 1.6 | 2.1 | 0.4 | 5.2 | 0.9 |
| 2011 | Kings | 82 | 3 | 17.5 | 2.7 | 5.8 | .469 | 0.0 | 0.0 | .000 | 2.7 | 5.8 | .469 | 2.3 | 3.8 | .600 | 2.5 | 5.1 | 7.6 | 0.9 | 0.4 | 3.3 | 1.4 | 2.5 | 0.1 | 7.8 | 3.7 |
| 2012 | Hawks | 37 | 0 | 17.8 | 2.0 | 4.8 | .419 | 0.0 | 0.0 | .000 | 2.0 | 4.8 | .419 | 0.8 | 1.4 | .538 | 2.6 | 4.3 | 6.9 | 1.0 | 0.5 | 3.2 | 1.9 | 2.0 | 0.2 | 4.8 | 2.3 |
| 2013 | Hawks | 82 | 0 | 17.2 | 1.8 | 4.4 | .406 | 0.0 | 0.1 | .000 | 1.8 | 4.3 | .411 | 0.9 | 1.5 | .610 | 2.4 | 4.4 | 6.7 | 0.7 | 0.1 | 2.5 | 1.4 | 2.8 | 0.3 | 4.5 | 2.1 |
| 2014 | Hawks | 82 | 12 | 23.2 | 2.3 | 5.2 | .432 | 0.0 | 0.0 | .000 | 2.3 | 5.2 | .435 | 1.0 | 1.7 | .578 | 2.5 | 5.2 | 7.8 | 0.9 | 0.5 | 3.4 | 1.7 | 3.3 | 0.1 | 5.5 | 3.5 |
| 2015 | Hawks | 38 | 37 | 22.4 | 2.7 | 6.7 | .396 | 0.0 | 0.0 | .000 | 2.7 | 6.7 | .396 | 1.0 | 2.2 | .451 | 1.9 | 4.1 | 6.0 | 0.7 | 0.1 | 3.1 | 2.0 | 3.8 | 0.1 | 6.3 | 3.8 |
| Current | Hawks | 38 | 37 | 22.4 | 2.7 | 6.7 | .396 | 0.0 | 0.0 | .000 | 2.7 | 6.7 | .396 | 1.0 | 2.2 | .451 | 1.9 | 4.1 | 6.0 | 0.7 | 0.1 | 3.1 | 2.0 | 3.8 | 0.1 | 6.3 | 3.8 |
| Totals | 1045 | 336 | 17787 | 2.6 | 6.1 | .432 | 0.0 | 0.0 | .000 | 2.6 | 6.1 | .434 | 1.2 | 2.0 | .567 | 2.9 | 5.3 | 8.2 | 0.9 | 0.4 | 3.3 | 1.6 | 3.0 | 0.3 | 6.4 | 3.0 |
Game Log
| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/22/2026 | Knicks | L 99-88 | 23 | 2 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 4 | 0 |
| 2/22/2026 | Celtics | W 78-75 | 25 | 6 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 3 | 0 |
| 2/21/2026 | Jazz | L 98-91 | 22 | 4 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 6 | 0 |
| 2/21/2026 | Pistons | L 115-96 | 26 | 11 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 4 | 1 |
| 2/21/2026 | Pacers | W 121-100 | 29 | 6 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 2 | 0 | 3 | 2 | 5 | 0 |
| 2/20/2026 | Nuggets | W 108-101 | 23 | 9 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1 | 0 | 5 | 2 | 2 | 0 |
| 2/20/2026 | Hornets | L 130-82 | 23 | 2 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/20/2026 | SuperSonics | L 108-72 | 25 | 4 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| 2/19/2026 | Trailblazers | W 96-94 | 20 | 4 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| 2/19/2026 | Cavaliers | L 100-87 | 19 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 5 | 0 |
| 2/19/2026 | Clippers | L 98-87 | 21 | 1 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 6 | 6 | 1 | 0 | 1 | 2 | 2 | 0 |
| 2/18/2026 | Suns | L 101-95 | 22 | 2 | 0-3 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 1 | 0 |
| 2/18/2026 | Lakers | L 107-91 | 23 | 3 | 0-3 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| 2/18/2026 | Rockets | L 105-93 | 21 | 4 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2/17/2026 | Nets | L 118-97 | 21 | 5 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
| 2/17/2026 | 76ers | L 100-81 | 21 | 6 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2/17/2026 | Raptors | L 111-76 | 23 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2/16/2026 | Pelicans | W 98-95 | 21 | 4 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2/16/2026 | Timberwolves | W 97-94 | 20 | 5 | 1-3 | .333 | 0-0 | .000 | 3-6 | .500 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 0 |
| 2/16/2026 | Wizards | L 100-80 | 23 | 2 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| 2/15/2026 | Heat | W 114-88 | 24 | 6 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2/15/2026 | Magic | W 107-100 | 22 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| 2/15/2026 | Kings | W 107-101 | 26 | 9 | 3-7 | .429 | 0-0 | .000 | 3-6 | .500 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2/14/2026 | Warriors | W 107-85 | 19 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 0 |
| 2/14/2026 | Mavericks | L 116-113 | 30 | 6 | 3-7 | .429 | 0-0 | .000 | 0-4 | .000 | 5 | 5 | 10 | 1 | 0 | 4 | 3 | 3 | 0 |
| 2/14/2026 | Grizzlies | L 103-102 | 22 | 2 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 0 |
| 2/13/2026 | Bulls | W 123-98 | 23 | 4 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 |
| 2/13/2026 | Bucks | L 112-101 | 22 | 2 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2/13/2026 | Spurs | L 123-116 | 16 | 0 | 0-2 | .000 | 0-0 | .000 | 0-4 | .000 | 0 | 5 | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| 2/12/2026 | Knicks | L 120-87 | 21 | 0 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 0 |
| 2/12/2026 | Celtics | W 113-106 | 21 | 4 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 3 | 0 |
| 2/12/2026 | Jazz | L 107-106 | 30 | 6 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 0 | 0 | 4 | 0 | 2 | 0 |
| 2/11/2026 | Pistons | W 104-95 | 18 | 4 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 0 | 1 | 0 | 3 | 4 | 0 |
| 2/11/2026 | Pacers | L 102-100 | 28 | 2 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 4 | 0 |
| 2/11/2026 | Nuggets | L 89-78 | 23 | 10 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 5 | 0 |
| 2/10/2026 | Hornets | L 123-112 | 13 | 2 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2/10/2026 | SuperSonics | L 93-79 | 23 | 2 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2/10/2026 | Trailblazers | L 109-96 | 19 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 1 | 1 |


