FULL MODE
MODE
Tri Sport Challenge NBA Home
 

SF Adrian Dantley, Breuer

Compiled Stats - Per 36 Mins  

Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
2023 Cavs 82 2 33.0 8.0 16.8 .474 0.0 0.1 .000 8.0 16.7 .475 4.5 5.2 .864 1.0 2.6 3.6 1.7 1.1 0.1 2.6 2.1 0.6 20.4 18.7
2024 Cavs 70 0 6.2 5.2 9.7 .534 0.0 0.1 .000 5.2 9.6 .539 4.5 5.4 .831 1.1 3.3 4.4 1.8 1.2 0.5 3.0 1.6 0.9 14.8 2.5
2025 Cavs 82 0 21.4 9.3 19.0 .486 0.0 0.2 .100 9.2 18.8 .491 5.8 6.6 .871 1.9 3.9 5.8 2.0 1.4 0.1 3.8 3.2 0.4 24.3 14.2
2026 Cavs 82 0 15.0 4.7 9.8 .480 0.0 0.2 .000 4.7 9.6 .489 2.7 3.1 .868 1.4 2.5 3.9 2.3 1.6 0.1 2.5 2.6 0.3 12.1 5.0
2027 Cavs 82 0 16.0 11.0 23.2 .474 0.0 0.3 .000 11.0 22.9 .481 5.9 6.9 .844 2.0 4.2 6.2 2.1 1.1 0.2 3.3 3.1 0.3 27.9 12.2
2028 Cavs 82 0 7.2 5.6 12.1 .464 0.0 0.0 .000 5.6 12.1 .464 3.1 3.8 .817 1.6 2.9 4.6 1.6 1.5 0.4 3.0 2.5 0.7 14.3 2.8
2029 MrRoboto 3 2 30.3 7.5 17.5 .429 0.0 0.0 .000 7.5 17.5 .429 4.5 5.5 .818 1.5 5.5 7.0 4.0 1.5 1.0 3.5 4.5 1.0 19.5 13.0
2030 Cavs 82 0 15.2 7.9 17.0 .465 0.0 0.4 .000 7.9 16.7 .474 6.2 7.2 .857 1.6 3.4 5.0 2.3 1.7 0.1 3.7 2.3 0.3 22.0 9.1
2031 Cavs 61 61 34.9 4.7 10.6 .449 0.0 0.0 .000 4.7 10.5 .450 3.1 3.7 .839 2.2 4.3 6.5 2.1 1.5 0.2 3.2 3.1 0.4 12.6 12.2
2032 FA 17 0 14.0 7.5 15.3 .489 0.0 0.0 .000 7.5 15.3 .489 4.8 5.3 .906 0.7 3.2 3.8 1.8 2.3 0.2 3.2 2.5 0.3 19.8 7.0
2034 MrRoboto 82 4 17.7 5.4 12.9 .418 0.0 0.1 .000 5.4 12.8 .422 5.2 5.7 .904 1.6 2.7 4.2 2.0 0.7 0.0 2.5 3.4 0.5 16.0 7.8
2035 Stooges 73 36 21.1 5.1 10.2 .497 0.0 0.0 .000 5.1 10.2 .497 5.7 6.4 .896 1.6 2.9 4.5 1.9 0.7 0.0 3.2 2.3 0.7 15.9 9.1
2036 Breuer 63 57 33.5 11.4 25.0 .456 0.0 0.1 .000 11.4 24.9 .458 9.8 11.3 .869 1.7 2.7 4.4 2.5 1.0 0.0 3.9 2.8 0.7 32.7 30.1
2037 Cagers 2 0 0.5 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2038 Cagers 52 1 5.7 9.5 17.9 .531 0.0 0.0 .000 9.5 17.9 .531 6.8 7.6 .885 0.6 1.6 2.3 1.3 0.1 0.0 2.3 3.4 0.8 25.8 4.0
2039 Stooges 82 45 24.5 6.0 12.8 .467 0.0 0.1 .000 6.0 12.7 .471 6.8 7.7 .882 1.5 3.3 4.9 1.9 0.5 0.0 3.8 2.0 0.9 18.7 12.6
2041 Colts 82 82 35.6 5.3 11.1 .477 0.0 0.0 .000 5.3 11.1 .478 5.0 6.0 .843 1.7 3.3 5.0 1.9 0.6 0.0 3.3 2.0 0.7 15.7 15.5
2042 Colts 82 82 35.0 4.2 10.3 .402 0.0 0.0 .000 4.2 10.3 .403 5.1 6.0 .853 2.1 3.7 5.7 2.0 0.5 0.0 3.5 2.4 0.7 13.4 12.9
2043 Cavs 86 0 10.0 4.3 9.7 .450 0.0 0.2 .000 4.3 9.5 .459 4.4 5.0 .887 0.8 1.7 2.5 3.0 0.5 0.0 2.3 2.0 0.6 13.1 3.5
2044 Colts 82 46 31.7 4.4 10.0 .442 0.0 0.0 .000 4.4 10.0 .442 4.9 5.4 .917 1.8 3.1 4.9 2.5 0.6 0.0 3.5 2.7 0.8 13.7 12.0
2045 Colts 82 0 12.7 6.4 13.0 .496 0.0 0.2 .167 6.4 12.8 .501 5.9 6.8 .869 1.8 3.0 4.8 3.3 0.7 0.0 5.6 2.3 0.8 18.9 6.7
2046 Breuer 78 0 12.6 6.0 13.1 .458 0.0 0.4 .100 6.0 12.7 .468 5.7 6.3 .906 0.9 2.0 2.9 2.6 0.6 0.0 4.3 2.0 0.6 17.7 6.1
Current Breuer 80 0 12.9 5.9 13.0 .457 0.0 0.4 .100 5.9 12.6 .467 5.5 6.1 .901 0.9 2.0 2.9 2.8 0.5 0.0 4.3 2.0 0.6 17.4 6.1
Totals 1569 418 31436 6.4 13.7 .463 0.0 0.1 .041 6.3 13.6 .466 5.3 6.1 .871 1.6 3.1 4.7 2.1 0.9 0.1 3.4 2.5 0.6 18.0 10.0
2023 Sixth Man  

Real Stats - Per 36 Mins  

Age Year Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
27 1983-84 C 13.0 1.6 14.6 79 4% 37.8 9.8 17.5 .558 0.0 0.0 .250 9.8 17.5 .559 9.9 11.5 .859 2.2 3.3 5.5 3.8 0.7 0.0 3.2 2.5 29.5 30.6

Game Log

Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS
11/30/2025 Stooges L 102-90 24 2 1-4 .250 0-0 .000 0-0 .000 1 2 3 2 0 0 2 2 1
11/30/2025 Stooges L 111-98 23 7 3-5 .600 0-0 .000 1-2 .500 0 1 1 5 0 0 2 2 0
11/28/2025 bdavids28 L 115-98 12 18 5-7 .714 1-1 1.000 7-7 1.000 1 1 2 1 0 0 3 0 0
11/28/2025 MrRoboto L 123-101 12 16 8-16 .500 0-3 .000 0-0 .000 0 0 0 1 0 0 0 0 0
11/27/2025 Disturbed L 91-80 12 12 5-10 .500 0-2 .000 2-2 1.000 0 2 2 0 1 0 2 1 0
11/27/2025 Cavs W 111-75 12 11 4-10 .400 0-0 .000 3-3 1.000 0 2 2 2 1 0 1 1 1
11/27/2025 Colts W 112-69 12 13 5-12 .417 0-0 .000 3-3 1.000 0 1 1 0 0 0 1 1 0
11/27/2025 Cagers L 93-82 12 7 2-4 .500 0-0 .000 3-3 1.000 1 0 1 1 0 0 2 0 0
11/26/2025 Menjai L 109-80 12 1 0-2 .000 0-0 .000 1-2 .500 0 1 1 1 0 0 2 2 1
11/26/2025 Traitors L 102-101 12 8 1-4 .250 0-0 .000 6-6 1.000 0 2 2 0 0 0 2 1 0
11/26/2025 Stones L 115-110 12 3 1-3 .333 0-0 .000 1-1 1.000 0 0 0 0 0 0 1 0 0
11/26/2025 Basketball Team W 103-91 12 8 3-6 .500 0-0 .000 2-2 1.000 0 1 1 1 0 0 1 3 0
11/25/2025 Stooges L 97-86 12 12 5-6 .833 0-1 .000 2-2 1.000 0 1 1 1 0 0 3 2 0
11/25/2025 bdavids28 L 108-96 12 4 1-4 .250 0-0 .000 2-2 1.000 1 1 2 2 0 0 1 1 0
11/25/2025 MrRoboto W 93-88 12 2 0-2 .000 0-1 .000 2-2 1.000 1 0 1 0 0 0 0 0 0
11/25/2025 Disturbed W 90-88 17 22 4-9 .444 0-0 .000 14-14 1.000 1 1 2 1 0 0 3 0 0
11/24/2025 Cavs W 87-85 12 0 0-3 .000 0-1 .000 0-0 .000 0 0 0 0 0 0 1 1 2
11/24/2025 Colts W 120-67 12 6 3-4 .750 0-0 .000 0-0 .000 0 1 1 2 0 0 0 0 0
11/24/2025 Cagers W 89-74 12 6 3-6 .500 0-0 .000 0-0 .000 0 1 1 1 0 0 2 0 0
11/24/2025 Menjai W 110-99 17 18 5-5 1.000 0-0 .000 8-9 .889 0 5 5 1 1 0 1 1 0
11/23/2025 Traitors W 94-93 24 9 4-9 .444 0-0 .000 1-1 1.000 0 0 0 2 0 0 1 1 0
11/23/2025 Stones W 103-90 12 9 4-6 .667 0-0 .000 1-1 1.000 0 1 1 0 0 0 1 1 0
11/23/2025 Basketball Team W 107-105 12 8 4-6 .667 0-0 .000 0-0 .000 1 0 1 1 1 0 2 1 1
11/23/2025 Stooges L 103-83 12 2 0-2 .000 0-0 .000 2-2 1.000 0 0 0 2 0 0 1 1 0
11/22/2025 bdavids28 L 94-75 12 8 4-8 .500 0-0 .000 0-0 .000 1 2 3 0 0 0 3 0 0
11/22/2025 MrRoboto L 122-94 12 6 2-6 .333 0-0 .000 2-2 1.000 0 0 0 0 0 0 0 2 0
11/22/2025 Disturbed L 87-67 12 4 2-6 .333 0-0 .000 0-0 .000 0 0 0 0 0 0 0 1 0
11/21/2025 Cavs W 106-88 12 10 3-7 .429 0-0 .000 4-4 1.000 0 0 0 0 0 0 2 0 1
11/21/2025 Colts W 111-85 12 8 3-6 .500 0-0 .000 2-2 1.000 1 1 2 1 0 0 1 0 1
11/21/2025 Cagers W 98-95 12 7 2-7 .286 0-0 .000 3-3 1.000 0 1 1 1 0 0 0 0 0
11/21/2025 Menjai L 89-87 12 2 0-3 .000 0-0 .000 2-2 1.000 0 1 1 1 0 0 1 0 1
11/20/2025 Traitors W 99-75 12 4 1-3 .333 0-0 .000 2-2 1.000 0 0 0 1 0 0 1 0 0
11/20/2025 Stones W 92-69 12 5 2-5 .400 0-0 .000 1-1 1.000 0 1 1 1 0 0 1 0 1
11/20/2025 Basketball Team W 119-111 12 2 1-2 .500 0-0 .000 0-0 .000 0 2 2 2 0 0 1 1 0
11/20/2025 Stooges L 128-121 12 10 4-7 .571 0-0 .000 2-2 1.000 1 0 1 1 0 0 3 2 0
11/19/2025 bdavids28 W 110-104 12 12 5-5 1.000 0-0 .000 2-2 1.000 1 0 1 2 0 0 1 0 0
11/19/2025 MrRoboto L 110-91 12 6 3-6 .500 0-0 .000 0-0 .000 0 1 1 2 0 0 1 1 0
11/19/2025 Disturbed W 97-83 12 8 2-4 .500 0-0 .000 4-4 1.000 0 0 0 2 0 0 4 2 0
11/19/2025 Cavs W 117-69 12 12 3-4 .750 0-0 .000 6-6 1.000 0 1 1 1 0 0 1 0 0
11/18/2025 Colts W 113-98 12 5 1-5 .200 0-0 .000 3-3 1.000 0 2 2 0 0 0 1 0 0
11/18/2025 Cagers W 99-95 12 6 2-4 .500 0-1 .000 2-3 .667 0 0 0 2 1 0 4 1 1
11/18/2025 Menjai L 105-103 12 6 3-6 .500 0-0 .000 0-0 .000 0 0 0 0 1 0 0 1 0
11/18/2025 Traitors W 90-86 12 4 1-3 .333 0-0 .000 2-4 .500 0 0 0 1 0 0 1 0 0
11/17/2025 Stones W 109-91 12 1 0-4 .000 0-0 .000 1-2 .500 0 0 0 0 0 0 0 0 0
11/17/2025 Basketball Team W 115-91 12 5 1-1 1.000 0-0 .000 3-4 .750 0 1 1 1 1 0 0 0 0
11/17/2025 Stooges L 103-95 12 6 3-5 .600 0-0 .000 0-0 .000 0 0 0 3 0 0 2 0 0
11/17/2025 bdavids28 L 106-99 12 4 0-1 .000 0-0 .000 4-4 1.000 1 0 1 2 1 0 0 0 0
11/16/2025 MrRoboto W 101-87 12 3 1-4 .250 0-0 .000 1-2 .500 0 1 1 0 0 0 3 0 0
11/16/2025 Disturbed L 98-91 12 2 1-4 .250 0-0 .000 0-0 .000 0 0 0 1 0 0 2 0 0
11/16/2025 Cavs L 101-90 12 9 2-4 .500 0-0 .000 5-5 1.000 0 0 0 2 0 0 2 0 2
11/16/2025 Colts L 110-108 17 14 6-8 .750 0-0 .000 2-2 1.000 0 2 2 1 1 0 1 1 0
11/15/2025 Cagers L 83-75 12 9 3-6 .500 0-0 .000 3-3 1.000 0 0 0 0 0 0 1 0 0
11/15/2025 Menjai L 79-72 12 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 1 1 0 3 0 0
11/15/2025 Traitors W 89-85 12 4 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 0 0 0 2 2 0
11/15/2025 Stones W 91-75 12 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 4 0 1
11/15/2025 Basketball Team W 108-93 12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1 0 0 1 1 0
11/14/2025 Disturbed L 78-74 12 5 1-4 .250 0-0 .000 3-4 .750 2 1 3 0 1 0 0 0 0
11/13/2025 Cavs L 109-94 12 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0 1 0 2 2 0
11/13/2025 Colts W 116-72 12 6 2-3 .667 0-0 .000 2-2 1.000 0 0 0 1 0 0 2 0 0
11/13/2025 Cagers W 98-77 12 5 1-2 .500 0-0 .000 3-4 .750 0 1 1 1 0 0 0 2 0
11/13/2025 Menjai W 99-96 12 3 1-2 .500 0-0 .000 1-2 .500 1 1 2 1 0 0 0 1 0
11/12/2025 Traitors W 112-77 12 7 2-4 .500 0-0 .000 3-4 .750 0 1 1 1 0 0 2 1 0
11/12/2025 Stones W 82-79 17 11 4-8 .500 0-0 .000 3-4 .750 0 2 2 1 1 0 2 0 0
11/12/2025 Basketball Team W 100-82 12 4 1-4 .250 0-0 .000 2-2 1.000 0 0 0 2 0 0 0 0 0
11/12/2025 Stooges W 107-104 17 14 5-7 .714 0-0 .000 4-4 1.000 0 2 2 1 1 0 3 1 0
11/11/2025 bdavids28 W 103-92 12 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 0 0 0 0 1 0
11/11/2025 MrRoboto W 80-78 12 0 0-1 .000 0-0 .000 0-0 .000 0 2 2 2 0 0 1 0 0
11/11/2025 Disturbed L 101-57 12 4 1-5 .200 0-0 .000 2-2 1.000 1 0 1 0 0 0 1 0 0
11/11/2025 Cavs W 94-92 12 10 3-4 .750 0-0 .000 4-5 .800 0 1 1 0 0 0 1 1 0
11/10/2025 Colts W 101-86 12 7 2-3 .667 0-0 .000 3-3 1.000 1 1 2 2 0 0 2 0 0
11/10/2025 Cagers W 104-79 12 5 1-4 .250 0-0 .000 3-3 1.000 1 0 1 0 0 0 2 0 1
11/10/2025 Menjai W 97-84 12 1 0-3 .000 0-0 .000 1-2 .500 0 0 0 0 0 0 1 4 0
11/10/2025 Traitors W 113-78 12 2 1-3 .333 0-0 .000 0-0 .000 0 1 1 3 1 0 1 0 1
11/9/2025 Stones W 90-83 12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1 0 0 2 2 0
11/9/2025 Basketball Team W 99-97 12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 0 0 0 2 1 0
11/9/2025 Stooges L 107-79 12 2 1-4 .250 0-0 .000 0-0 .000 0 0 0 1 0 0 2 1 0
11/8/2025 bdavids28 L 101-81 24 2 1-7 .143 0-0 .000 0-0 .000 4 0 4 1 0 0 3 2 0
11/8/2025 MrRoboto W 113-110 12 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 1 0 0 1 0 0
11/8/2025 Disturbed L 98-72 12 2 1-4 .250 0-0 .000 0-0 .000 1 1 2 1 0 0 7 0 0
11/8/2025 Cavs W 72-71 12 4 1-3 .333 0-0 .000 2-3 .667 0 0 0 0 0 0 1 1 0
Follow us on social media
Pennant Chase offers free online baseball, basketball and football simulation leagues, where users draft players from the history of sports, manage their team, and results are simmed based on historical stats.
           
Site sponsors
Slo-Pitch Central
2001 - © Bacci Media LLC   |   Terms of Use   |   Privacy Policy