SF Adrian Dantley, Snakes
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 † | Karate | 82 | 82 | 35.4 | 7.7 | 14.9 | .512 | 0.0 | 0.0 | .000 | 7.7 | 14.9 | .513 | 7.0 | 8.0 | .881 | 2.0 | 3.2 | 5.2 | 1.9 | 0.6 | 0.0 | 3.8 | 2.8 | 0.7 | 22.3 | 21.8 |
| 2027 | Karate | 82 | 82 | 35.1 | 5.9 | 12.9 | .455 | 0.0 | 0.0 | .000 | 5.9 | 12.8 | .456 | 7.4 | 8.4 | .875 | 1.8 | 3.2 | 5.0 | 2.5 | 0.6 | 0.0 | 3.7 | 2.9 | 0.6 | 19.1 | 18.4 |
| 2028 | Karate | 82 | 82 | 35.0 | 6.1 | 12.8 | .471 | 0.0 | 0.1 | .000 | 6.1 | 12.8 | .473 | 6.7 | 7.4 | .908 | 2.0 | 3.9 | 5.9 | 1.8 | 0.9 | 0.0 | 3.2 | 3.2 | 0.7 | 18.8 | 18.2 |
| 2029 | Burners | 82 | 82 | 35.6 | 4.4 | 10.0 | .441 | 0.0 | 0.0 | .000 | 4.4 | 10.0 | .442 | 4.9 | 5.3 | .921 | 1.7 | 3.1 | 4.8 | 2.2 | 0.7 | 0.0 | 3.6 | 2.9 | 0.8 | 13.8 | 13.6 |
| 2030 | Karate | 82 | 82 | 34.9 | 5.7 | 12.4 | .465 | 0.0 | 0.0 | .000 | 5.7 | 12.3 | .466 | 8.0 | 8.8 | .908 | 1.8 | 3.2 | 5.1 | 2.2 | 0.7 | 0.0 | 3.4 | 3.0 | 0.7 | 19.5 | 18.8 |
| 2031 | Cows | 82 | 41 | 32.7 | 5.8 | 11.7 | .499 | 0.0 | 0.1 | .000 | 5.8 | 11.6 | .502 | 6.0 | 7.0 | .868 | 1.9 | 2.9 | 4.8 | 2.0 | 0.6 | 0.0 | 2.7 | 2.5 | 0.7 | 17.7 | 16.0 |
| 2032 | Snakes | 82 | 82 | 35.8 | 6.6 | 13.3 | .495 | 0.0 | 0.0 | .000 | 6.6 | 13.3 | .496 | 6.4 | 7.4 | .859 | 1.7 | 3.2 | 5.0 | 1.7 | 0.8 | 0.0 | 3.2 | 2.4 | 0.6 | 19.6 | 19.3 |
| 2033 | Tigers | 82 | 82 | 36.2 | 6.5 | 13.3 | .490 | 0.0 | 0.0 | .000 | 6.5 | 13.3 | .491 | 5.8 | 6.6 | .877 | 1.9 | 3.0 | 4.9 | 1.7 | 0.6 | 0.0 | 2.6 | 2.6 | 0.7 | 18.9 | 18.9 |
| 2034 | Tigers | 82 | 82 | 35.8 | 5.4 | 11.3 | .479 | 0.0 | 0.0 | .000 | 5.4 | 11.3 | .479 | 5.9 | 6.7 | .875 | 1.7 | 3.2 | 4.9 | 1.6 | 0.6 | 0.0 | 3.2 | 2.7 | 1.0 | 16.7 | 16.5 |
| 2035 | Eagles | 82 | 82 | 35.1 | 5.3 | 11.2 | .476 | 0.0 | 0.0 | .000 | 5.3 | 11.2 | .477 | 5.2 | 6.2 | .846 | 1.9 | 2.9 | 4.8 | 2.2 | 0.6 | 0.0 | 2.9 | 2.3 | 0.4 | 15.9 | 15.3 |
| 2036 | Arsenal | 82 | 82 | 35.8 | 7.2 | 14.3 | .507 | 0.0 | 0.0 | .000 | 7.2 | 14.3 | .508 | 6.3 | 7.2 | .872 | 1.3 | 3.3 | 4.6 | 2.0 | 0.7 | 0.0 | 3.0 | 3.0 | 0.8 | 20.8 | 20.5 |
| 2037 | Burners | 82 | 82 | 35.7 | 6.3 | 13.1 | .480 | 0.0 | 0.1 | .000 | 6.3 | 13.1 | .482 | 6.1 | 7.0 | .876 | 1.6 | 3.4 | 5.0 | 2.5 | 0.7 | 0.0 | 3.1 | 2.7 | 0.7 | 18.7 | 18.5 |
| 2038 | Eagles | 82 | 82 | 33.1 | 7.0 | 14.1 | .493 | 0.0 | 0.0 | .000 | 7.0 | 14.1 | .493 | 6.4 | 7.3 | .866 | 1.9 | 2.9 | 4.9 | 2.7 | 0.7 | 0.0 | 3.7 | 3.1 | 0.7 | 20.3 | 18.5 |
| 2039 | Karate | 82 | 82 | 35.0 | 5.2 | 11.2 | .465 | 0.0 | 0.0 | .000 | 5.2 | 11.1 | .466 | 4.8 | 5.6 | .859 | 1.9 | 3.3 | 5.2 | 2.3 | 0.6 | 0.0 | 3.2 | 2.7 | 0.8 | 15.2 | 14.6 |
| 2040 | Burners | 82 | 82 | 35.2 | 3.5 | 7.9 | .449 | 0.0 | 0.0 | .000 | 3.5 | 7.8 | .450 | 4.0 | 4.7 | .860 | 1.5 | 3.7 | 5.2 | 2.5 | 0.7 | 0.0 | 3.0 | 3.1 | 0.6 | 11.1 | 10.8 |
| 2041 | Karate | 82 | 82 | 35.4 | 4.2 | 9.4 | .451 | 0.0 | 0.1 | .200 | 4.2 | 9.3 | .452 | 4.0 | 4.6 | .864 | 1.9 | 3.3 | 5.2 | 2.1 | 0.9 | 0.0 | 3.5 | 2.6 | 0.5 | 12.5 | 12.2 |
| 2042 | Burners | 82 | 82 | 36.1 | 6.4 | 13.3 | .485 | 0.0 | 0.1 | .000 | 6.4 | 13.2 | .487 | 7.0 | 7.8 | .888 | 1.8 | 3.0 | 4.8 | 1.6 | 0.7 | 0.0 | 3.1 | 2.4 | 0.4 | 19.8 | 19.8 |
| 2043 | Sharks | 82 | 82 | 35.1 | 5.3 | 11.5 | .465 | 0.0 | 0.0 | .000 | 5.3 | 11.4 | .466 | 5.8 | 6.5 | .891 | 1.7 | 3.0 | 4.7 | 2.1 | 0.8 | 0.0 | 3.2 | 2.4 | 0.5 | 16.5 | 15.9 |
| 2044 | Karate | 82 | 82 | 34.8 | 6.0 | 12.6 | .476 | 0.0 | 0.0 | .000 | 6.0 | 12.6 | .476 | 6.1 | 7.1 | .867 | 1.8 | 3.3 | 5.1 | 2.1 | 0.9 | 0.0 | 3.2 | 2.8 | 0.8 | 18.1 | 17.5 |
| 2045 | Pigs | 82 | 82 | 35.3 | 5.4 | 11.1 | .488 | 0.0 | 0.0 | .000 | 5.4 | 11.1 | .489 | 4.8 | 5.8 | .835 | 1.9 | 3.7 | 5.5 | 2.2 | 1.0 | 0.0 | 3.8 | 2.8 | 0.8 | 15.7 | 15.3 |
| 2046 | Eagles | 82 | 82 | 34.5 | 6.7 | 14.0 | .480 | 0.0 | 0.0 | .000 | 6.7 | 13.9 | .482 | 6.9 | 7.7 | .889 | 1.8 | 2.8 | 4.6 | 1.9 | 1.2 | 0.0 | 3.6 | 2.7 | 0.6 | 20.3 | 19.3 |
| 2047 | Eagles | 82 | 82 | 35.5 | 5.7 | 12.4 | .461 | 0.0 | 0.0 | .000 | 5.7 | 12.4 | .462 | 5.0 | 5.7 | .877 | 1.7 | 2.9 | 4.6 | 2.6 | 0.6 | 0.0 | 3.8 | 2.7 | 0.4 | 16.4 | 16.0 |
| 2048 | Pigs | 82 | 82 | 35.4 | 6.7 | 13.1 | .515 | 0.0 | 0.0 | .000 | 6.7 | 13.0 | .517 | 7.6 | 8.8 | .865 | 1.8 | 4.3 | 6.1 | 1.8 | 0.8 | 0.0 | 3.6 | 2.7 | 0.7 | 21.1 | 20.5 |
| 2049 | Snakes | 82 | 82 | 35.6 | 6.0 | 12.2 | .495 | 0.0 | 0.0 | .000 | 6.0 | 12.2 | .496 | 6.0 | 6.9 | .867 | 1.7 | 2.8 | 4.5 | 2.0 | 0.5 | 0.0 | 2.3 | 2.7 | 0.5 | 18.1 | 17.8 |
| 2050 † | Snakes | 82 | 82 | 35.5 | 6.6 | 13.6 | .487 | 0.0 | 0.0 | .000 | 6.6 | 13.5 | .488 | 7.6 | 8.6 | .881 | 2.0 | 2.8 | 4.8 | 2.2 | 0.7 | 0.0 | 3.1 | 2.4 | 0.5 | 20.8 | 20.3 |
| Current | Snakes | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| Totals | 2050 | 2009 | 72134 | 5.9 | 12.2 | .481 | 0.0 | 0.0 | .016 | 5.9 | 12.2 | .482 | 6.0 | 6.9 | .876 | 1.8 | 3.2 | 5.0 | 2.1 | 0.7 | 0.0 | 3.2 | 2.7 | 0.6 | 17.8 | 17.4 |
Game Log
Stats will appear below once games begin.| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|


