C Serge Ibaka, Bucks
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bucks | 72 | 0 | 9.6 | 3.0 | 7.9 | .377 | 0.6 | 2.3 | .256 | 2.4 | 5.7 | .426 | 1.0 | 1.3 | .792 | 2.1 | 4.6 | 6.7 | 0.4 | 0.6 | 1.3 | 2.1 | 4.9 | 0.0 | 7.6 | 2.0 |
| Current | Bucks | 72 | 0 | 9.6 | 3.0 | 7.9 | .377 | 0.6 | 2.3 | .256 | 2.4 | 5.7 | .426 | 1.0 | 1.3 | .792 | 2.1 | 4.6 | 6.7 | 0.4 | 0.6 | 1.3 | 2.1 | 4.9 | 0.0 | 7.6 | 2.0 |
| Totals | 144 | 0 | 1380 | 3.0 | 7.9 | .377 | 0.6 | 2.3 | .256 | 2.4 | 5.7 | .426 | 1.0 | 1.3 | .792 | 2.1 | 4.6 | 6.7 | 0.4 | 0.6 | 1.3 | 2.1 | 4.9 | 0.0 | 7.6 | 2.0 |
Game Log
| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/9/2024 | Grizzlies | L 135-97 | 12 | 2 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/9/2024 | Spurs | L 108-105 | 10 | 3 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 3 | 0 |
| 12/9/2024 | 76ers | W 116-105 | 9 | 5 | 0-1 | .000 | 0-1 | .000 | 5-6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/8/2024 | Lakers | L 140-119 | 10 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 12/8/2024 | Suns | L 107-95 | 11 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 12/8/2024 | Pistons | W 115-107 | 7 | 4 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12/8/2024 | Thunder | L 105-86 | 11 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| 12/8/2024 | Hawks | L 102-95 | 11 | 0 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| 12/7/2024 | Celtics | L 114-97 | 10 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12/7/2024 | Grizzlies | W 121-114 | 10 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 12/7/2024 | Spurs | W 139-132 | 9 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12/7/2024 | 76ers | W 105-101 | 9 | 5 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/7/2024 | Lakers | L 148-109 | 9 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12/6/2024 | Suns | W 137-130 | 9 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/6/2024 | Pistons | W 104-102 | 11 | 6 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/6/2024 | Thunder | L 103-100 | 11 | 0 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| 12/6/2024 | Hawks | L 100-86 | 10 | 0 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/5/2024 | Celtics | L 114-98 | 13 | 6 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12/5/2024 | Grizzlies | W 111-109 | 11 | 5 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12/5/2024 | Spurs | L 119-97 | 9 | 0 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/5/2024 | 76ers | L 100-83 | 11 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/5/2024 | Lakers | L 146-95 | 10 | 4 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/4/2024 | Suns | L 124-118 | 9 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 12/4/2024 | Pistons | L 113-82 | 10 | 1 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| 12/4/2024 | Thunder | L 107-95 | 11 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12/4/2024 | Hawks | L 123-79 | 11 | 2 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12/4/2024 | Celtics | L 123-110 | 5 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2024 | Grizzlies | L 117-92 | 10 | 2 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12/3/2024 | Spurs | W 109-89 | 10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| 12/3/2024 | 76ers | L 103-77 | 10 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 12/3/2024 | Lakers | L 113-95 | 11 | 2 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| 12/3/2024 | Suns | L 113-106 | 10 | 11 | 3-6 | .500 | 1-4 | .250 | 4-4 | 1.000 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| 12/2/2024 | Pistons | L 108-77 | 9 | 1 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12/2/2024 | Thunder | L 118-107 | 10 | 2 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/2/2024 | Hawks | W 95-88 | 8 | 2 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/2/2024 | Celtics | L 124-91 | 9 | 2 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/1/2024 | Grizzlies | W 119-113 | 6 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/1/2024 | Spurs | L 127-111 | 9 | 3 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12/1/2024 | 76ers | W 100-97 | 9 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/1/2024 | Lakers | L 128-109 | 9 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12/1/2024 | Suns | L 123-106 | 5 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11/30/2024 | Pistons | L 113-102 | 10 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
| 11/30/2024 | Thunder | L 122-96 | 9 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| 11/30/2024 | Hawks | W 110-103 | 12 | 4 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| 11/30/2024 | Celtics | L 123-100 | 9 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11/30/2024 | Grizzlies | L 128-108 | 10 | 0 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11/29/2024 | Spurs | L 118-107 | 11 | 6 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11/29/2024 | 76ers | L 112-100 | 11 | 0 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/29/2024 | Lakers | L 128-102 | 12 | 4 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 11/29/2024 | Suns | L 113-100 | 10 | 0 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11/29/2024 | Pistons | L 109-97 | 9 | 0 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11/28/2024 | Thunder | L 111-80 | 9 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/28/2024 | Hawks | L 103-98 | 10 | 2 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 4 | 0 |
| 11/28/2024 | Celtics | L 130-119 | 12 | 0 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11/28/2024 | Grizzlies | W 139-128 | 9 | 0 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 11/27/2024 | Spurs | W 118-99 | 10 | 2 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2024 | 76ers | W 104-97 | 9 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 11/27/2024 | Lakers | L 127-74 | 10 | 2 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/27/2024 | Suns | L 100-98 | 10 | 3 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/27/2024 | Pistons | W 107-102 | 9 | 3 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11/26/2024 | Thunder | L 110-96 | 14 | 7 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11/26/2024 | Hawks | W 111-97 | 10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2024 | Celtics | L 115-106 | 9 | 3 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
| 11/26/2024 | Grizzlies | W 112-104 | 12 | 7 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11/26/2024 | Spurs | W 105-86 | 11 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11/25/2024 | 76ers | L 99-91 | 7 | 2 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 4 | 0 |
| 11/25/2024 | Lakers | L 117-92 | 6 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/25/2024 | Suns | L 109-99 | 5 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11/25/2024 | Pistons | W 101-90 | 7 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11/25/2024 | Thunder | L 132-102 | 7 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11/24/2024 | Hawks | L 109-76 | 7 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | Celtics | L 114-96 | 10 | 0 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
