Team Split Stats
R/L Splits & On Fire
| Team | W | L | AVG VR | AVG VL | AVG RISP | WHIP VR | WHIP VL | H/9 VR | H/9 VL | BB/9 VR | BB/9 VL | SO/9 VR | SO/9 VL | ON FIRE | ON FIRE (B) | ON FIRE (P) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Rollers | 28 | 36 | .260 | .234 | .234 | 1.18 | 1.36 | 7.7 | 8.9 | 2.9 | 3.4 | 7.2 | 6.3 | 54 | 38 | 16 |
| Pigs | 32 | 32 | .243 | .221 | .236 | 1.09 | 1.31 | 6.9 | 8.3 | 2.9 | 3.5 | 6.3 | 5.6 | 40 | 21 | 19 |
| With Danger | 29 | 35 | .266 | .218 | .265 | 1.26 | 1.52 | 8.3 | 10.0 | 3.1 | 3.7 | 8.4 | 5.7 | 51 | 39 | 12 |
| Oaks | 28 | 36 | .246 | .240 | .237 | 1.32 | 1.47 | 8.7 | 10.1 | 3.2 | 3.2 | 7.0 | 6.4 | 53 | 37 | 16 |
| Gators | 25 | 39 | .263 | .256 | .252 | 1.27 | 1.53 | 8.5 | 10.0 | 3.0 | 3.8 | 6.4 | 6.0 | 56 | 43 | 13 |
| Frogs | 37 | 27 | .254 | .219 | .268 | 1.24 | 1.38 | 7.9 | 9.3 | 3.3 | 3.2 | 5.8 | 5.3 | 46 | 33 | 13 |
| Nightmares | 37 | 27 | .255 | .203 | .245 | 1.23 | 1.18 | 8.7 | 8.0 | 2.3 | 2.6 | 6.4 | 5.3 | 45 | 35 | 10 |
| Devils | 37 | 27 | .247 | .265 | .266 | 1.38 | 1.22 | 9.1 | 8.3 | 3.4 | 2.7 | 6.8 | 5.8 | 55 | 34 | 21 |
| Monarchs | 43 | 21 | .262 | .267 | .282 | 1.22 | 1.09 | 7.6 | 6.2 | 3.4 | 3.6 | 7.1 | 5.6 | 57 | 42 | 15 |
| Gorillas | 22 | 42 | .243 | .220 | .233 | 1.24 | 1.59 | 8.5 | 10.3 | 2.7 | 4.0 | 8.2 | 6.3 | 42 | 32 | 10 |
| Outlaws | 39 | 25 | .262 | .243 | .242 | 1.30 | 1.28 | 8.0 | 8.2 | 3.7 | 3.4 | 7.5 | 6.5 | 59 | 44 | 15 |
| SWINGERS | 27 | 37 | .238 | .231 | .262 | 1.32 | 1.50 | 9.3 | 9.2 | 2.5 | 4.3 | 7.5 | 6.8 | 61 | 46 | 15 |
Away Game Totals
| Team | W | L | AVG | OBP | SLG | OPS | 2B | 3B | HR | RBI | ERA | HRA | SHO | QS | WHIP | H/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Rollers | 11 | 20 | .245 | .318 | .431 | .749 | 53 | 14 | 41 | 144 | 5.19 | 36 | 0 | 8 | 1.44 | 9.4 |
| Pigs | 13 | 23 | .217 | .287 | .348 | .635 | 48 | 4 | 36 | 128 | 4.22 | 29 | 0 | 17 | 1.29 | 8.1 |
| With Danger | 14 | 19 | .250 | .307 | .413 | .720 | 52 | 17 | 35 | 150 | 4.55 | 38 | 0 | 13 | 1.48 | 9.8 |
| Oaks | 16 | 20 | .239 | .298 | .401 | .699 | 53 | 13 | 41 | 141 | 5.57 | 37 | 0 | 11 | 1.49 | 9.9 |
| Gators | 10 | 21 | .250 | .325 | .373 | .698 | 48 | 11 | 21 | 120 | 4.89 | 34 | 0 | 11 | 1.48 | 10.0 |
| Frogs | 16 | 15 | .240 | .306 | .386 | .692 | 56 | 11 | 26 | 142 | 4.68 | 31 | 1 | 15 | 1.29 | 8.8 |
| Nightmares | 16 | 14 | .238 | .308 | .370 | .678 | 36 | 13 | 25 | 123 | 3.35 | 32 | 3 | 19 | 1.24 | 8.6 |
| Devils | 18 | 13 | .250 | .320 | .434 | .754 | 51 | 9 | 44 | 152 | 4.39 | 26 | 0 | 14 | 1.31 | 8.9 |
| Monarchs | 23 | 10 | .268 | .339 | .433 | .772 | 57 | 17 | 36 | 196 | 3.12 | 23 | 2 | 21 | 1.12 | 7.1 |
| Gorillas | 10 | 20 | .246 | .304 | .387 | .691 | 44 | 10 | 27 | 125 | 5.53 | 50 | 0 | 13 | 1.46 | 10.0 |
| Outlaws | 18 | 13 | .238 | .302 | .408 | .710 | 58 | 8 | 37 | 137 | 4.12 | 26 | 1 | 15 | 1.35 | 8.2 |
| SWINGERS | 14 | 17 | .231 | .290 | .380 | .670 | 48 | 7 | 34 | 134 | 4.63 | 40 | 0 | 13 | 1.34 | 8.7 |
Home Game Totals
| Team | W | L | AVG | OBP | SLG | OPS | 2B | 3B | HR | RBI | ERA | HRA | SHO | QS | WHIP | H/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Rollers | 17 | 16 | .261 | .328 | .397 | .725 | 59 | 3 | 29 | 115 | 3.65 | 29 | 1 | 17 | 1.16 | 7.6 |
| Pigs | 19 | 9 | .265 | .331 | .468 | .799 | 50 | 1 | 46 | 136 | 3.04 | 20 | 0 | 18 | 1.13 | 7.3 |
| With Danger | 15 | 16 | .261 | .332 | .433 | .765 | 45 | 16 | 36 | 148 | 4.27 | 34 | 0 | 18 | 1.35 | 8.8 |
| Oaks | 12 | 16 | .252 | .319 | .443 | .762 | 49 | 10 | 36 | 119 | 4.54 | 35 | 0 | 12 | 1.30 | 8.9 |
| Gators | 15 | 18 | .272 | .331 | .411 | .742 | 53 | 16 | 25 | 165 | 4.80 | 51 | 0 | 14 | 1.37 | 8.9 |
| Frogs | 21 | 12 | .254 | .311 | .402 | .713 | 58 | 10 | 28 | 152 | 4.11 | 37 | 3 | 16 | 1.34 | 8.6 |
| Nightmares | 21 | 13 | .247 | .305 | .405 | .710 | 52 | 17 | 33 | 164 | 3.57 | 27 | 3 | 24 | 1.17 | 8.1 |
| Devils | 19 | 14 | .252 | .339 | .449 | .788 | 57 | 8 | 48 | 158 | 4.17 | 35 | 3 | 19 | 1.26 | 8.4 |
| Monarchs | 20 | 11 | .256 | .322 | .408 | .730 | 43 | 18 | 27 | 137 | 3.17 | 19 | 0 | 23 | 1.17 | 6.6 |
| Gorillas | 12 | 22 | .230 | .295 | .350 | .645 | 55 | 8 | 21 | 113 | 5.43 | 36 | 1 | 17 | 1.42 | 9.1 |
| Outlaws | 21 | 12 | .276 | .330 | .460 | .790 | 61 | 17 | 38 | 175 | 4.11 | 36 | 2 | 18 | 1.23 | 8.0 |
| SWINGERS | 13 | 20 | .241 | .314 | .398 | .712 | 43 | 10 | 35 | 139 | 5.70 | 44 | 0 | 13 | 1.51 | 9.7 |


