Batting Leaders - All Leagues
Leaders: AVG | ||
|---|---|---|
| R. Carew, Huskies | .318 | |
| A. Pujols, B-52s | .307 | |
| B. Bonds, Royale | .304 | |
| W. McGee, Bears | .300 | |
| E. Martinez, Hitmen | .299 | |
Leaders: OBP | ||
|---|---|---|
| B. Bonds, Royale | .420 | |
| C. Delgado, Huskies | .405 | |
| J. Morgan, Royale | .385 | |
| E. Martinez, Hitmen | .381 | |
| R. Carew, Huskies | .380 | |
Leaders: SLG | ||
|---|---|---|
| B. Bonds, Royale | .646 | |
| M. Carpenter, Royale | .602 | |
| J. Soto, Bees | .560 | |
| A. Pujols, B-52s | .557 | |
| C. Delgado, Huskies | .547 | |
Leaders: OPS | ||
|---|---|---|
| B. Bonds, Royale | 1.066 | |
| C. Delgado, Huskies | .952 | |
| J. Soto, Bees | .936 | |
| A. Pujols, B-52s | .929 | |
| M. Carpenter, Royale | .922 | |
Leaders: HR | ||
|---|---|---|
| M. Carpenter, Royale | 60 | |
| B. Bonds, Royale | 54 | |
| G. Sheffield, Bees | 43 | |
| M. McGwire, Royale | 43 | |
| A. Belle, Bears | 40 | |
Leaders: RBI | ||
|---|---|---|
| M. Carpenter, Royale | 143 | |
| A. Belle, Bears | 142 | |
| B. Bonds, Royale | 140 | |
| D. Lee, Jokers | 126 | |
| A. Pujols, B-52s | 126 | |
Leaders: 2B | ||
|---|---|---|
| C. Delgado, Huskies | 64 | |
| T. Helton, DEMONS | 60 | |
| J. Votto, Bears | 51 | |
| L. Walker, Phanatics | 51 | |
| J. Olerud, B-52s | 50 | |
Leaders: 3B | ||
|---|---|---|
| R. Carew, Huskies | 18 | |
| C. Granderson, Hitmen | 18 | |
| R. Alomar, Rhino | 16 | |
| W. McGee, Bears | 15 | |
| K. Marte, B-52s | 13 | |
Leaders: AB | ||
|---|---|---|
| L. Castillo, Bears | 704 | |
| C. Granderson, Hitmen | 695 | |
| R. Alomar, Rhino | 695 | |
| C. Knoblauch, Bees | 688 | |
| J. Franco, Wind | 675 | |
Leaders: Hits | ||
|---|---|---|
| R. Carew, Huskies | 212 | |
| W. McGee, Bears | 202 | |
| C. Knoblauch, Bees | 201 | |
| R. Furcal, Bees | 200 | |
| A. Pujols, B-52s | 198 | |
Leaders: Runs | ||
|---|---|---|
| B. Bonds, Royale | 124 | |
| L. Walker, Phanatics | 124 | |
| J. Morgan, Royale | 120 | |
| R. Acuna, Huskies | 114 | |
| G. Sheffield, Bees | 113 | |
Leaders: HBP | ||
|---|---|---|
| L. Walker, Phanatics | 22 | |
| C. Utley, Piggies | 21 | |
| C. Delgado, Huskies | 19 | |
| J. Kendall, Wind | 17 | |
| M. Carpenter, Royale | 17 | |
Leaders: BB | ||
|---|---|---|
| B. Bonds, Royale | 115 | |
| J. Giambi, Piggies | 102 | |
| F. Thomas, Hitmen | 97 | |
| B. Giles, Hitmen | 95 | |
| D. Ortiz, DEMONS | 95 | |
Leaders: SO | ||
|---|---|---|
| C. Granderson, Hitmen | 220 | |
| M. McGwire, Royale | 213 | |
| E. Durazo, Wind | 211 | |
| M. Carpenter, Royale | 208 | |
| M. Ramirez, Rhino | 207 | |
Leaders: SB | ||
|---|---|---|
| R. Henderson, DEMONS | 102 | |
| C. Knoblauch, Bees | 83 | |
| R. Furcal, Bees | 70 | |
| R. Carew, Huskies | 67 | |
| J. Morgan, Royale | 67 | |
Leaders: GDP | ||
|---|---|---|
| M. Cabrera, Rhino | 30 | |
| A. Pujols, B-52s | 27 | |
| M. Ordonez, Wind | 24 | |
| T. Helton, DEMONS | 23 | |
| H. Ramirez, Wind | 23 | |
Pitching Leaders - All Leagues
Leaders: Wins | ||
|---|---|---|
| G. Maddux, Royale | 25 | |
| Z. Gallen, Phanatics | 20 | |
| J. deGrom, Royale | 19 | |
| N. Ryan, Royale | 17 | |
| B. Snell, Royale | 17 | |
Leaders: Losses | ||
|---|---|---|
| M. Scott, Hitmen | 20 | |
| F. Hernandez, Rhino | 18 | |
| G. Perry, Phanatics | 18 | |
| T. Seaver, Wind | 18 | |
| K. Brown, Phanatics | 17 | |
Leaders: H/9 | ||
|---|---|---|
| J. deGrom, Royale | 5.7 | |
| B. Snell, Royale | 5.7 | |
| C. Green, Piggies | 6.0 | |
| R. Harden, Royale | 6.3 | |
| N. Ryan, Royale | 6.4 | |
Leaders: BB/9 | ||
|---|---|---|
| G. Maddux, Royale | 1.5 | |
| C. Kershaw, Jokers | 2.0 | |
| G. Cole, Piggies | 2.3 | |
| J. deGrom, Royale | 2.3 | |
| P. Martinez, Bees | 2.4 | |
Leaders: SO/9 | ||
|---|---|---|
| G. Cole, Piggies | 10.7 | |
| J. Vazquez, Huskies | 10.5 | |
| C. Sale, B-52s | 10.3 | |
| M. Scherzer, Rhino | 10.2 | |
| F. Hernandez, Rhino | 10.1 | |
Leaders: DICE | ||
|---|---|---|
| G. Maddux, Royale | 2.90 | |
| Z. Gallen, Phanatics | 3.01 | |
| J. deGrom, Royale | 3.06 | |
| J. Verlander, DEMONS | 3.09 | |
| C. Sale, B-52s | 3.18 | |
Leaders: CG | ||
|---|---|---|
| G. Maddux, Royale | 13 | |
| D. Sutton, DEMONS | 13 | |
| C. Hunter, Jokers | 11 | |
| G. Perry, Phanatics | 9 | |
| P. Martinez, Bees | 8 | |
Leaders: SHO | ||
|---|---|---|
| G. Maddux, Royale | 7 | |
| P. Martinez, Bees | 5 | |
| R. Johnson, Hitmen | 3 | |
| C. Hunter, Jokers | 3 | |
| N. Ryan, Royale | 3 | |
Leaders: SV | ||
|---|---|---|
| K. Uehara, Royale | 43 | |
| T. Niedenfuer, Bears | 16 | |
| C. Green, Piggies | 12 | |
| K. Jansen, Wind | 12 | |
| T. Saito, Phanatics | 12 | |
Leaders: BS | ||
|---|---|---|
| H. Street, Rhino | 7 | |
| A. Chapman, Royale | 7 | |
| K. Giles, Jokers | 7 | |
| T. Niedenfuer, Bears | 7 | |
| C. Kimbrel, Bees | 6 | |
Leaders: SO | ||
|---|---|---|
| C. Kluber, Wind | 271 | |
| P. Martinez, Bees | 266 | |
| M. Scott, Hitmen | 257 | |
| J. Verlander, DEMONS | 250 | |
| R. Johnson, Hitmen | 242 | |
Leaders: Walks | ||
|---|---|---|
| J. Richard, Bears | 129 | |
| H. Nomo, Hitmen | 123 | |
| Y. Darvish, Bears | 116 | |
| F. Valenzuela, Wind | 107 | |
| D. Sutton, DEMONS | 105 | |
Leaders: WP | ||
|---|---|---|
| H. Nomo, Hitmen | 20 | |
| C. Edwards, Phanatics | 12 | |
| C. Sale, B-52s | 10 | |
| R. Clemens, DEMONS | 10 | |
| F. Valenzuela, Wind | 10 | |
Leaders: HR Allowed | ||
|---|---|---|
| T. Seaver, Wind | 44 | |
| C. Kluber, Wind | 41 | |
| F. Tanana, Jokers | 40 | |
| P. Martinez, Bees | 37 | |
| T. Higuera, Huskies | 37 | |
Milestones - All Leagues
Leaders: Hit Streak | ||
|---|---|---|
| L. Castillo, Bears | 20 | |
| J. Olerud, B-52s | 19 | |
| R. Furcal, Bees | 18 | |
| A. Pujols, B-52s | 17 | |
| M. Carpenter, Royale | 17 | |
Leaders: Cycle | ||
|---|---|---|
| J. Giambi, Piggies | 1 | |
| R. Acuna, Huskies | 0 | |
| E. Alfonzo, DEMONS | 0 | |
| M. Alou, Rhino | 0 | |
| A. Belle, Bears | 0 | |
Leaders: No-Hitter | ||
|---|---|---|
| J. deGrom, Royale | 1 | |
| C. Hunter, Jokers | 1 | |
| N. Ryan, Royale | 1 | |
| B. Snell, Royale | 1 | |
| B. Ryan, Bees | 0 | |
Leaders: Perfect Game | ||
|---|---|---|
| B. Ryan, Bees | 0 | |
| C. Kimbrel, Bees | 0 | |
| C. Green, Piggies | 0 | |
| H. Street, Rhino | 0 | |
| C. Edwards, Phanatics | 0 | |


