Batting Leaders - All Leagues
Leaders: AVG | ||
|---|---|---|
| C. Tovar, Twins | .514 | |
| A. Johnson, Angels | .467 | |
| R. Clemente, Pirates | .459 | |
| R. Carty, Braves | .444 | |
| O. Cepeda, Giants | .433 | |
Leaders: OBP | ||
|---|---|---|
| M. Epstein, Senators | .541 | |
| C. Tovar, Twins | .541 | |
| A. Ferrara, Dodgers | .517 | |
| A. Johnson, Angels | .500 | |
| R. Clemente, Pirates | .487 | |
Leaders: SLG | ||
|---|---|---|
| R. Reichardt, Angels | .833 | |
| C. Yastrzemski, Red Sox | .828 | |
| J. Bench, Reds | .800 | |
| A. Ferrara, Dodgers | .792 | |
| J. Adcock, Angels | .778 | |
Leaders: OPS | ||
|---|---|---|
| C. Yastrzemski, Red Sox | 1.314 | |
| A. Ferrara, Dodgers | 1.309 | |
| M. Epstein, Senators | 1.265 | |
| C. Tovar, Twins | 1.227 | |
| R. Reichardt, Angels | 1.218 | |
Leaders: HR | ||
|---|---|---|
| J. Bench, Reds | 5 | |
| H. Killebrew, Twins | 4 | |
| A. Phillips, Phillies | 4 | |
| D. Nicholson, Astros | 4 | |
| C. Blefary, Orioles | 3 | |
Leaders: RBI | ||
|---|---|---|
| C. Yastrzemski, Red Sox | 12 | |
| R. Carty, Braves | 11 | |
| R. Carew, Twins | 10 | |
| J. Moses, Red Sox | 10 | |
| M. Stanley, Tigers | 10 | |
Leaders: 2B | ||
|---|---|---|
| D. Menke, Braves | 6 | |
| B. Melton, White Sox | 5 | |
| B. Tolan, Phillies | 5 | |
| J. Azcue, Indians | 4 | |
| C. Flood, Cardinals | 4 | |
Leaders: 3B | ||
|---|---|---|
| K. Henderson, Giants | 2 | |
| L. Hisle, Phillies | 2 | |
| T. Uhlaender, Indians | 2 | |
| J. Adcock, Angels | 2 | |
| R. Blomberg, Yankees | 1 | |
Leaders: AB | ||
|---|---|---|
| B. Tolan, Phillies | 40 | |
| B. Campaneris, A's | 37 | |
| R. Clemente, Pirates | 37 | |
| K. Henderson, Giants | 37 | |
| S. Jackson, Astros | 37 | |
Leaders: Hits | ||
|---|---|---|
| C. Tovar, Twins | 18 | |
| R. Clemente, Pirates | 17 | |
| B. Tolan, Phillies | 17 | |
| R. Carty, Braves | 16 | |
| R. Carew, Twins | 15 | |
Leaders: Runs | ||
|---|---|---|
| C. Yastrzemski, Red Sox | 12 | |
| R. Smith, Red Sox | 11 | |
| R. Staub, Astros | 10 | |
| H. Killebrew, Twins | 9 | |
| C. Tovar, Twins | 9 | |
Leaders: HBP | ||
|---|---|---|
| P. Ratliff, Twins | 6 | |
| A. Ferrara, Dodgers | 3 | |
| M. Epstein, Senators | 2 | |
| C. Blefary, Orioles | 1 | |
| R. Brand, Phillies | 1 | |
Leaders: BB | ||
|---|---|---|
| B. Bailey, Pirates | 9 | |
| W. Mays, Phillies | 8 | |
| J. Morgan, Astros | 8 | |
| G. Tenace, A's | 7 | |
| M. Epstein, Senators | 6 | |
Leaders: SO | ||
|---|---|---|
| D. Allen, Phillies | 15 | |
| R. Jackson, A's | 12 | |
| T. Perez, Reds | 12 | |
| R. Repoz, Angels | 12 | |
| R. Hundley, Cubs | 11 | |
Leaders: SB | ||
|---|---|---|
| E. Stroud, Senators | 2 | |
| B. Tolan, Phillies | 2 | |
| C. Tovar, Twins | 2 | |
| T. Agee, White Sox | 1 | |
| P. Blair, Orioles | 1 | |
Leaders: GDP | ||
|---|---|---|
| K. Harrelson, Senators | 4 | |
| J. Azcue, Indians | 3 | |
| D. Pavletich, Reds | 3 | |
| P. Popovich, Cubs | 3 | |
| B. Richardson, Yankees | 3 | |
Pitching Leaders - All Leagues
Leaders: Wins | ||
|---|---|---|
| P. Lindblad, A's | 2 | |
| G. Waslewski, Reds | 2 | |
| B. Wilson, Phillies | 2 | |
| S. Bahnsen, Yankees | 2 | |
| B. Blyleven, Twins | 2 | |
Leaders: Losses | ||
|---|---|---|
| D. Patterson, Tigers | 2 | |
| D. Sutton, Dodgers | 2 | |
| B. Brandon, Red Sox | 2 | |
| J. Coleman, Senators | 2 | |
| M. Cuellar, Astros | 2 | |
Leaders: ERA | ||
|---|---|---|
| P. Cimino, Twins | 0.00 | |
| V. Romo, Dodgers | 0.00 | |
| D. Hughes, Cardinals | 0.00 | |
| D. McNally, Orioles | 0.00 | |
| S. Stone, Giants | 0.00 | |
Leaders: WHIP | ||
|---|---|---|
| V. Romo, Dodgers | 0.56 | |
| P. Jarvis, Braves | 0.59 | |
| J. Horlen, White Sox | 0.60 | |
| B. Blyleven, Twins | 0.65 | |
| D. Chance, Angels | 0.69 | |
Leaders: H/9 | ||
|---|---|---|
| P. Cimino, Twins | 2.0 | |
| N. Ryan, Mets | 2.3 | |
| V. Romo, Dodgers | 3.0 | |
| D. Hughes, Cardinals | 3.0 | |
| S. Stone, Giants | 3.4 | |
Leaders: BB/9 | ||
|---|---|---|
| D. Kelley, Braves | 0.0 | |
| D. Chance, Angels | 0.5 | |
| P. Jarvis, Braves | 0.6 | |
| M. Lolich, Tigers | 0.8 | |
| F. Peterson, Yankees | 0.8 | |
Leaders: SO/9 | ||
|---|---|---|
| D. Boswell, Twins | 11.0 | |
| D. Wilson, Astros | 10.8 | |
| P. Jarvis, Braves | 10.2 | |
| F. Jenkins, Phillies | 10.2 | |
| R. Nelson, Orioles | 10.1 | |
Leaders: CG | ||
|---|---|---|
| S. Koufax, Dodgers | 1 | |
| B. Blyleven, Twins | 1 | |
| D. Chance, Angels | 1 | |
| T. Cloninger, Cubs | 1 | |
| L. Dierker, Astros | 1 | |
Leaders: SHO | ||
|---|---|---|
| S. Koufax, Dodgers | 1 | |
| B. Blyleven, Twins | 1 | |
| M. Lolich, Tigers | 1 | |
| D. McNally, Orioles | 1 | |
| B. Odom, A's | 1 | |
Leaders: SV | ||
|---|---|---|
| G. Brabender, Orioles | 3 | |
| W. Granger, Cardinals | 2 | |
| D. Higgins, White Sox | 2 | |
| J. Pena, Dodgers | 2 | |
| J. Dilauro, Mets | 2 | |
Leaders: BS | ||
|---|---|---|
| G. Ross, Cubs | 2 | |
| P. Lindblad, A's | 1 | |
| D. Segui, Phillies | 1 | |
| A. Monteagudo, Astros | 1 | |
| B. Stoneman, Cubs | 1 | |
Leaders: SO | ||
|---|---|---|
| P. Jarvis, Braves | 17 | |
| F. Jenkins, Phillies | 17 | |
| N. Ryan, Mets | 15 | |
| V. Blue, A's | 14 | |
| D. Chance, Angels | 14 | |
Leaders: Walks | ||
|---|---|---|
| W. Simpson, Reds | 12 | |
| J. Lonborg, Red Sox | 10 | |
| S. Koufax, Dodgers | 8 | |
| T. Cloninger, Cubs | 8 | |
| C. Dobson, A's | 8 | |
Leaders: WP | ||
|---|---|---|
| F. Jenkins, Phillies | 3 | |
| E. Sprague, A's | 2 | |
| S. Bahnsen, Yankees | 2 | |
| S. Blass, Pirates | 2 | |
| T. Cloninger, Cubs | 2 | |
Leaders: HR Allowed | ||
|---|---|---|
| J. Kaat, Twins | 5 | |
| J. Merritt, Twins | 5 | |
| T. Kelley, Indians | 4 | |
| C. Carroll, Braves | 3 | |
| S. Blass, Pirates | 3 | |
Milestones - All Leagues
Leaders: Hit Streak | ||
|---|---|---|
| R. Carty, Braves | 15 | |
| J. Gotay, Astros | 12 | |
| R. Santo, Cubs | 12 | |
| P. Blair, Orioles | 11 | |
| T. Tresh, Phillies | 11 | |
Leaders: Cycle | ||
|---|---|---|
| H. Aaron, Braves | 0 | |
| T. Agee, White Sox | 0 | |
| D. Allen, Phillies | 0 | |
| G. Alley, Pirates | 0 | |
| F. Alou, Braves | 0 | |
Leaders: No-Hitter | ||
|---|---|---|
| J. Gibbon, Reds | 0 | |
| D. Knowles, Phillies | 0 | |
| P. Lindblad, A's | 0 | |
| D. Lines, Senators | 0 | |
| G. Neibauer, Braves | 0 | |
Leaders: Perfect Game | ||
|---|---|---|
| J. Gibbon, Reds | 0 | |
| D. Knowles, Phillies | 0 | |
| P. Lindblad, A's | 0 | |
| D. Lines, Senators | 0 | |
| G. Neibauer, Braves | 0 | |


