Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Tornadoes (0-0) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Eagles (3-6) | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
| W: Schmidt (0-0) L: Caldwell (0-0) GWRBI: Terry | |||||||||||||
| HR: Tornadoes - Gibson (0) Eagles - Seymour (0) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Knights (0-0) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 1 |
| Mess-ropolitans (12-10) | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
| W: Hughes (0-0) L: Moore (0-0) SV: Phillips (8) GWRBI: Olerud | |||||||||||||
| HR: Knights - Beltre (0) Mess-ropolitans - Olerud (2) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Sidewinders (2-3) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 0 |
| Warriors (9-7) | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 0 |
| W: Rivera (0-0) L: Boxberger (0-0) GWRBI: Votto | |||||||||||||
| HR: Sidewinders - McGwire (0) Sosa 2 (1) Warriors - Votto (2) Jeter (1) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Flying Foxes (5-4) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
| Blue Claws (4-5) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 1 |
| W: Strasburg (2-1) L: Marichal (0-0) SV: Uehara (2) GWRBI: Childs | |||||||||||||
| HR: Blue Claws - Walker (1) Posada (0) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Polar Bears (0-0) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
| Dodgers (11-8) | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
| W: Pfiester (3-1) L: Johnson (0-0) GWRBI: Hoiles | |||||||||||||
| HR: Polar Bears - Bonds (0) Dodgers - Bregman (1) Hoiles (4) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


