Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Giants (80-74) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
| Phillies (78-76) | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
| W: Lush (11-12) L: Marquard (8-13) GWRBI: Foutz | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Braves (60-94) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
| Cardinals (79-75) | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 |
| W: Hearn (9-14) L: Arellanes (9-13) GWRBI: Wingo | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Senators (75-79) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 5 | 1 |
| Tigers (76-78) | 1 | 0 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 16 | 18 | 1 |
| W: Willett (15-8) L: Engel (1-4) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Athletics (95-59) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 10 | 0 |
| Browns (55-99) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| W: Dygert (10-12) L: Nelson (7-16) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Cubs (75-79) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 10 | 0 |
| Reds (86-68) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 |
| W: Pfeffer (13-14) L: Boyd (17-8) GWRBI: Schulte | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Dodgers (76-78) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| Pirates (82-72) | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 12 | 17 | 0 |
| W: Leifield (16-9) L: Schettler (7-8) GWRBI: Carey | |||||||||||||
| Box Score | |||||||||||||
