Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| The Buffness (49-40) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 9 | 0 |
| Eagles (38-51) | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 2 |
| W: Harvey (1-0) L: Myers (3-4) GWRBI: Gehrig | |||||||||||||
| HR: The Buffness - Bonds (29) McGwire (29) Harper (24) Eagles - Martinez (10) O'Neill (8) Simmons (16) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Barnstormers (45-44) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 0 |
| Horses (39-50) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| W: Martinez (10-8) L: Kershaw (5-10) SV: Street (22) GWRBI: Boudreau | |||||||||||||
| HR: Barnstormers - Carew (3) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Skeletons (36-53) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 9 | 0 |
| Feather Cats (60-29) | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 13 | 0 |
| W: Hoffman (8-0) L: Nen (1-3) SV: Williams (23) GWRBI: Gonzalez | |||||||||||||
| HR: Skeletons - Mantle (21) Feather Cats - McCovey 2 (23) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Falcons (55-34) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 |
| Wizards (53-36) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 1 |
| W: Leonard (10-6) L: Gibson (7-8) SV: Chapman (30) GWRBI: Howard | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||


