Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Freedom (112-63) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Sultans (84-78) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| W: Rogers (17-4) L: Woodruff (11-11) SV: Phillips (31) GWRBI: Beavers | |||||||||||||
| HR: Sultans - Beavers (18) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Single Malts (71-91) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 0 |
| Doughboys (65-97) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | 1 |
| W: Martinez (5-5) L: O'Brien (1-3) GWRBI: Marte | |||||||||||||
| HR: Single Malts - Marte (11) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Thamesman (80-82) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 2 |
| Nostalgia (91-76) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| W: Sabrowski (8-4) L: Headrick (9-8) SV: Jax (9) GWRBI: Rodriguez | |||||||||||||
| HR: None | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Hawaii Thunder (87-80) | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 14 | 16 | 3 |
| North Siders (84-80) | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 19 | 0 |
| W: Bednar (14-6) L: Kranick (6-2) | |||||||||||||
| HR: Hawaii Thunder - Rooker (14) McKinstry (9) Wilson (9) North Siders - Baldwin (19) Perdomo (33) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Breauxs (33-129) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 |
| Hitmen (95-70) | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
| W: Junis (6-5) L: Taillon (4-20) SV: Dreyer (8) GWRBI: Carroll | |||||||||||||
| HR: Hitmen - Carroll (23) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Mountain Kings (83-82) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| Black Horde (115-62) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 5 | 0 |
| W: Melton (16-3) L: Ryan (15-9) SV: Iglesias (9) GWRBI: Chapman | |||||||||||||
| HR: Mountain Kings - Moniak (29) Black Horde - Chapman (14) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Bombers (64-98) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 |
| Troopers (97-73) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| W: Jansen (5-7) L: Santana (8-5) GWRBI: Tucker | |||||||||||||
| HR: Bombers - Perez (15) Tucker (23) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Mighty Miners (93-79) | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 8 | 8 | 0 |
| Moosenuckles (78-92) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| W: Horton (14-6) L: Burnes (10-14) GWRBI: Bregman | |||||||||||||
| HR: Mighty Miners - Wood (19) Chisholm (19) Kurtz (45) Moosenuckles - McGuire (9) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
