Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Cubs (83-79) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Reds (91-71) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| W: Heintzelman (5-2) L: Rider (9-10) GWRBI: Rodriguez | |||||||||||||
| HR: Reds - Rodriguez (8) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Indians (81-81) | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 10 | 18 | 1 |
| Expos (88-74) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 0 |
| W: Murdoch (10-12) L: Dean (13-14) GWRBI: Evans | |||||||||||||
| HR: Expos - Horn (1) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Rockies (50-112) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Supersonics (87-75) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 |
| W: Kuroda (3-3) L: Collins (1-1) GWRBI: Imani | |||||||||||||
| HR: Rockies - Samson (11) Supersonics - Imani (3) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Marlins (65-97) | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| Angels (96-66) | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 11 | 0 |
| W: Wagner (4-4) L: Bailey (10-15) SV: Derriford (8) GWRBI: Baylor | |||||||||||||
| HR: Marlins - Leonard (16) Angels - Baylor (24) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Liberators (73-89) | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 0 |
| Diamondbacks (101-61) | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 0 |
| W: Berry (14-7) L: Letcher (2-4) | |||||||||||||
| HR: Liberators - Grealish (17) Diamondbacks - Dallimore (31) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Orioles (63-99) | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
| Capitales (73-89) | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 6 | 11 | 1 |
| W: Baldwin (6-0) L: Filson (2-15) GWRBI: Bloodworth | |||||||||||||
| HR: Orioles - Raynor (15) Capitales - Holliday (24) Stoneman (29) Bloodworth (1) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Lions (80-82) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
| Buffaloes (87-75) | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 9 | 0 |
| W: Henn (13-10) L: Syndulla (13-11) GWRBI: Martin | |||||||||||||
| HR: Lions - Pinkerton (32) Meyers (20) Buffaloes - Adkins 2 (26) Martin 2 (25) Huber (26) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Pirates (70-92) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 0 |
| White Sox (79-83) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 9 | 0 |
| W: Hogan (10-6) L: Wicker (6-23) GWRBI: Humber | |||||||||||||
| HR: Pirates - Vander (13) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Yankees (50-112) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 12 | 0 |
| Padres (75-87) | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 11 | 13 | 0 |
| W: Made (8-8) L: Cushing (5-18) GWRBI: Meek | |||||||||||||
| HR: Yankees - Van Duyne (16) Padres - Logue (10) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Nationals (72-90) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 1 |
| Tigers (83-79) | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 8 | 9 | 0 |
| W: Kerr (5-6) L: Giordano (6-13) GWRBI: Guerrero | |||||||||||||
| HR: Nationals - Yepez (29) Tigers - Poole (9) Guerrero (52) Gado (51) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Royals (77-85) | 1 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 13 | 0 |
| Giants (59-103) | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 |
| W: Pallante (11-15) L: Ingram (11-13) GWRBI: Tom | |||||||||||||
| HR: Royals - Mertens 2 (28) Rahman (11) Carter (20) Giants - Durham (30) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Red Sox (79-83) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Athletics (88-74) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| W: Keys (15-12) L: Irabu (10-12) SV: Snyder (2) GWRBI: Price | |||||||||||||
| HR: Red Sox - Rhodes (57) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Rays (82-80) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Twins (102-60) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 6 | 0 |
| W: Winnister (21-11) L: Painter (8-16) GWRBI: Fernandez | |||||||||||||
| HR: Twins - Fernandez 2 (46) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Phillies (96-66) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 8 | 0 |
| Blue Jays (99-63) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
| W: Harvin (6-9) L: Modak (3-7) SV: Freeman (12) GWRBI: Stone | |||||||||||||
| HR: Phillies - Taylor (11) Stone (26) Cabello (26) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Astros (98-64) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 7 | 1 |
| Dodgers (83-79) | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 0 |
| W: Merigold (5-6) L: McLeary (16-7) GWRBI: Culp | |||||||||||||
| HR: Astros - Howe (14) Dodgers - Pipgras (18) Irving (40) Culp (31) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Rangers (77-85) | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
| Cardinals (105-57) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 0 |
| W: Ortega (14-10) L: Murphy (10-11) SV: Bullock (12) GWRBI: Stoyanovich | |||||||||||||
| HR: Rangers - Householder (33) Sotelo (16) Stoyanovich (18) | |||||||||||||
| Box Score | |||||||||||||
