Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Knights (57-33) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Lions (50-40) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 0 |
| W: Webb (6-3) L: Keller (0-2) SV: Megill (4) GWRBI: Meyers | |||||||||||||
| HR: Knights - Seager (23) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Ducks (45-45) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 |
| Mustangs (37-53) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
| W: Mahle (5-9) L: Williams (5-10) SV: Holton (8) GWRBI: Crawford | |||||||||||||
| HR: None | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Pull-up Jimbos (54-36) | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 11 | 12 | 0 |
| Skeletons (47-43) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 6 | 0 |
| W: Pérez (5-4) L: Ryan (5-6) GWRBI: Jones | |||||||||||||
| HR: Pull-up Jimbos - Wynns (32) Devers (15) Marte (25) Jones 2 (26) Muncy (28) Skeletons - Kwan (5) Guerrero Jr. (14) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Outlaws (41-49) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 1 |
| Q's (50-40) | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 0 |
| W: Rasmussen (7-4) L: Smith (5-6) SV: Hader (26) GWRBI: Stowers | |||||||||||||
| HR: Outlaws - Ramirez (31) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


