Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| FASCISM (67-73) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Suns (63-77) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 1 |
| W: Harvey (4-4) L: Cole (9-9) SV: Messersmith (16) GWRBI: Howard | |||||||||||||
| HR: Suns - Howard (16) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Classics (84-56) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Train Wrecks (85-55) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 |
| W: Mathewson (19-5) L: Snell (13-10) SV: Kimbrel (36) | |||||||||||||
| HR: Train Wrecks - Walker (24) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Grasshoppers (78-62) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1 |
| Crabs (58-82) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| W: Joss (11-5) L: Chance (0-1) SV: Jansen (22) GWRBI: Giambi | |||||||||||||
| HR: Grasshoppers - Ramirez (22) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Warriors (88-52) | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 9 | 11 | 1 |
| Serpents (64-76) | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 11 | 1 |
| W: Guidry (14-8) L: Gomez (11-12) SV: Saito (5) GWRBI: Bellinger | |||||||||||||
| HR: Serpents - Acuna (3) Cash (22) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Nightmares (55-85) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Colt 45's (73-67) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 |
| W: Fernandez (8-8) L: Nomo (8-17) SV: Doolittle (28) | |||||||||||||
| HR: Colt 45's - Ruth (40) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


