Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Red Bears (76-86) | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 9 | 13 | 0 |
| Warriors (94-76) | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 13 | 1 |
| W: Riske (3-2) L: Groom (5-5) GWRBI: Alfonzo | |||||||||||||
| HR: Red Bears - Alfonzo (17) Rolen (29) McGwire (63) Warriors - Gonzalez 3 (46) Hafner (54) Pena (53) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Red Sox (91-78) | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 13 | 20 | 0 |
| Crabs (69-93) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| W: Zambrano (12-9) L: Zito (12-15) GWRBI: Zobrist | |||||||||||||
| HR: Red Sox - Bagwell (45) Jones (29) Lopez (1) Mauer (25) Zobrist (25) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Suns (70-92) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
| Outlaws (91-81) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| W: Wolf (7-19) L: Burnett (7-18) SV: Neshek (5) GWRBI: Thomas | |||||||||||||
| HR: Suns - Teixeira (23) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Patriots (88-79) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 2 |
| Bombers (88-85) | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 |
| W: Hawkins (3-2) L: Webb (11-13) GWRBI: Sizemore | |||||||||||||
| HR: Patriots - Drew (38) Ramirez (45) Wright (15) Bombers - Furcal (28) Sizemore (13) Ludwick (29) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Bounty Hunters (75-87) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 0 |
| Gladiators (76-86) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 14 | 0 |
| W: Hudson (13-13) L: Jenks (5-6) SV: Soria (2) GWRBI: Guerrero | |||||||||||||
| HR: Bounty Hunters - Sosa (47) | |||||||||||||
| Box Score | |||||||||||||


