Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Astros (53-40) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 8 | 0 |
| Brewers (45-48) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| W: Wilson (11-9) L: Downing (13-7) GWRBI: Watson | |||||||||||||
| HR: Astros - Watson (10) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Expos (56-37) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 9 | 1 |
| Angels (45-48) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| W: Waslewski (12-2) L: Queen (4-4) SV: Marshall (6) | |||||||||||||
| HR: None | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Indians (47-46) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
| Cubs (45-48) | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 14 | 2 |
| W: Holtzman (8-9) L: Hand (6-9) SV: Newman (18) GWRBI: Williams | |||||||||||||
| HR: Indians - Nettles (14) Cubs - James (1) Williams (23) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Braves (43-50) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 0 |
| Royals (42-51) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | 0 |
| W: York (4-3) L: Priddy (1-4) GWRBI: Otis | |||||||||||||
| HR: Braves - Aaron (32) Royals - Otis (6) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


