Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Mustangs (81-81) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Skeletons (91-83) | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 14 | 0 |
| W: Rasmussen (12-8) L: Yamamoto (12-10) GWRBI: Durbin | |||||||||||||
| HR: Mustangs - Lux (9) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Gators (73-89) | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 0 |
| Bees (87-82) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 |
| W: Glasnow (12-12) L: Eovaldi (14-13) GWRBI: Chapman | |||||||||||||
| HR: Gators - Carroll (35) Chapman (22) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Pirates (101-75) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
| Rippers (103-80) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 0 |
| W: Brown (14-9) L: Ryan (10-15) SV: Miller (1) GWRBI: Judge | |||||||||||||
| HR: Rippers - Edwards (1) Henderson (23) Judge (50) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Cavemen (82-80) | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 15 | 0 |
| Tempest (60-102) | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 10 | 0 |
| W: Pivetta (10-11) L: Peralta (14-9) SV: Flexen (13) GWRBI: Diaz | |||||||||||||
| HR: Tempest - Diaz (25) Wilson (5) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Eagles (74-88) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| Reapers (88-79) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 8 | 1 |
| W: Jansen (4-0) L: Gausman (10-18) GWRBI: Alonso | |||||||||||||
| HR: Eagles - Westburg (24) Reapers - Harper (34) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Frogs (71-91) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
| Bombers (94-75) | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 7 | 11 | 0 |
| W: Sousa (6-2) L: Rodon (15-11) GWRBI: Crow-Armstrong | |||||||||||||
| HR: Bombers - Crow-Armstrong (26) | |||||||||||||
| Box Score | |||||||||||||


