Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Giants (44-48) | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 |
| Reds (32-60) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| W: Hubbell (10-8) L: Lucas (5-13) SV: Wisner (9) GWRBI: Scott | |||||||||||||
| HR: Giants - Hogan (10) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Tigers (47-45) | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 11 | 13 | 1 |
| Indians (38-54) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
| W: Collins (10-7) L: Appleton (7-10) GWRBI: Rigney | |||||||||||||
| HR: None | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Senators (52-40) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 |
| Cardinals (61-31) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| W: Johnson (11-8) L: Frankhouse (11-10) SV: Burke (32) GWRBI: Bluege | |||||||||||||
| HR: Cardinals - Bottomley (20) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


