Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Tigers (36-47) | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 8 | 0 |
| Braves (46-37) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| W: Faul (4-5) L: Pappas (11-6) GWRBI: Versalles | |||||||||||||
| HR: Tigers - Killebrew (18) Brandt (10) Braves - Carty (5) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Angels (49-34) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Mets (31-52) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 |
| W: Powell (7-2) L: Miller (5-2) GWRBI: Ranew | |||||||||||||
| HR: None | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Rangers (28-55) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Astros (33-50) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 13 | 2 |
| W: Hardin (6-10) L: Buzhardt (8-13) SV: Higgins (1) GWRBI: Causey | |||||||||||||
| HR: Astros - Morgan (8) Johnson (11) Causey (4) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Reds (55-28) | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 10 | 20 | 1 |
| Cubs (42-41) | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 0 |
| W: Willis (5-1) L: Drott (1-2) GWRBI: Robinson | |||||||||||||
| HR: Reds - Wert (4) Robinson (15) de la Hoz (22) Chacon (14) Cash (16) Robinson (8) Cubs - Bertell (9) Thomas (14) Banks (15) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Red Sox (46-37) | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 |
| Dodgers (43-40) | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 11 | 0 |
| W: McDermott (9-8) L: Williams (8-9) SV: Radatz (19) GWRBI: Hansen | |||||||||||||
| HR: Red Sox - Rollins (10) Dodgers - Cline (11) Davis (14) Johnson (7) Dillard (26) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


