Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Wolverines (81-81) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 0 |
| Colonels (100-69) | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0 |
| W: Kline (14-12) L: Wheeler (14-11) GWRBI: Vaughan | |||||||||||||
| HR: Colonels - Renteria (9) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Haymakers (65-97) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 13 | 2 |
| Grays (76-86) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 2 |
| W: Lester (3-0) L: Bedrosian (0-3) GWRBI: Heyward | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Spiders (78-84) | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 2 |
| Pilots (100-73) | 0 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 14 | 0 |
| W: Pruett (2-1) L: Carroll (10-10) SV: Mujica (42) GWRBI: Guerrero | |||||||||||||
| HR: Spiders - DiMaggio (13) Pilots - Guerrero (29) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Dodgers (71-91) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 10 | 0 |
| Dark Blues (103-71) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
| W: Morris (11-12) L: Matsuzaka (16-8) GWRBI: Acuna | |||||||||||||
| HR: Dodgers - Acuna (22) Dark Blues - Lynn (26) Teixeira (20) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Browns (55-107) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 0 |
| Black Barons (89-79) | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 |
| W: Wood (16-12) L: Bumgarner (11-17) SV: Wallace (40) GWRBI: Hoskins | |||||||||||||
| HR: Black Barons - Gomes (13) | |||||||||||||
| Box Score | |||||||||||||
