Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2010-16 Rangers (79-83) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 0 |
| 1981-96 ChiSox (87-77) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| W: Darvish (15-11) L: McDowell (9-16) SV: Feliz (35) GWRBI: Andrus | |||||||||||||
| HR: 2010-16 Rangers - Napoli (42) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2013-15 Pirates (63-99) | 0 | 3 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 15 | 0 |
| 1926-38 Cubs (94-82) | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 7 | 11 | 1 |
| W: Cumpton (9-15) L: Dean (14-12) GWRBI: Walker | |||||||||||||
| HR: 2013-15 Pirates - Byrd (26) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1978-83 Brewers (91-75) | 0 | 2 | 2 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 15 | 19 | 0 |
| 2004-10 Padres (70-92) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| W: Farmer (10-9) L: Peavy (11-13) GWRBI: Moore | |||||||||||||
| HR: 1978-83 Brewers - Thomas 2 (24) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1955-65 ChiSox (77-85) | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 1 |
| 1965-70 Twins (72-90) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| W: Howard (12-17) L: Ollom (2-10) SV: Rudolph (10) GWRBI: Sievers | |||||||||||||
| HR: 1955-65 ChiSox - Romano (14) Sievers (30) 1965-70 Twins - Hall (19) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1984-89 Cubs (57-106) | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 10 | 0 |
| 1995-98 Padres (69-93) | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 11 | 0 |
| W: Sutcliffe (9-17) L: Bochtler (8-3) SV: Lancaster (30) GWRBI: McClendon | |||||||||||||
| HR: 1984-89 Cubs - McClendon (13) Durham (20) 1995-98 Padres - Leyritz (15) Caminiti 2 (44) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1938-51 Red Sox (85-80) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| 1974-79 Rangers (71-91) | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 1 |
| W: Darwin (5-8) L: Rich (2-9) SV: Barker (2) GWRBI: Harrah | |||||||||||||
| HR: 1974-79 Rangers - Gamble (50) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1997-2001 Mets (53-109) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| 1993-04 Giants (108-62) | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 12 | 0 |
| W: Burkett (13-11) L: Reed (5-26) SV: Nen (45) GWRBI: Kent | |||||||||||||
| HR: 1997-2001 Mets - Alfonzo (31) 1993-04 Giants - Burks (31) Kent 2 (33) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1992-96 Expos (70-92) | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 8 | 0 |
| 1994-06 Astros (123-60) | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 13 | 0 |
| W: Martinez (8-15) L: Hernandez (22-9) SV: Wetteland (41) GWRBI: Bell | |||||||||||||
| HR: 1994-06 Astros - Berkman (40) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1986-91 Red Sox (68-94) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| 2007-19 Indians (97-71) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 0 |
| W: Kluber (17-9) L: Clemens (11-15) SV: Allen (36) | |||||||||||||
| HR: 1986-91 Red Sox - Plantier (53) 2007-19 Indians - Santana (27) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1992-97 Orioles (89-75) | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0 |
| 2006-14 Tigers (80-82) | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | 11 | 0 |
| W: Scherzer (15-10) L: Mussina (11-12) SV: Veras (1) | |||||||||||||
| HR: 2006-14 Tigers - Guillen (10) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1998-2009 Cubs (88-74) | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 12 | 13 | 1 |
| 1987-90 Giants (84-78) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 2 |
| W: Harden (18-6) L: Cook (13-9) GWRBI: Hollandsworth | |||||||||||||
| HR: 1998-2009 Cubs - Sosa (43) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1972-79 Red Sox (69-93) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| 2012-16 Orioles (73-89) | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 14 | 0 |
| W: Tillman (7-16) L: Tiant (3-10) GWRBI: Machado | |||||||||||||
| HR: 2012-16 Orioles - Reimold (51) Machado (16) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2009-19 Braves (84-78) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
| 1962-71 Giants (71-91) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| W: Marichal (13-14) L: Beachy (14-12) SV: Hamilton (29) GWRBI: Cepeda | |||||||||||||
| HR: 2009-19 Braves - Diaz (9) 1962-71 Giants - Cepeda (23) Bonds (16) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2005-08 Mets (95-76) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 0 |
| 1979-86 Astros (79-83) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| W: Martinez (16-10) L: Scott (12-12) SV: Wagner (37) GWRBI: Alou | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2001-10 Twins (124-58) | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 8 | 20 | 0 |
| 1993-99 Rangers (85-78) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 0 |
| W: Santana (24-7) L: Helling (9-6) GWRBI: Mauer | |||||||||||||
| HR: 2001-10 Twins - Ford (14) Mauer (31) 1993-99 Rangers - Palmer (63) Gonzalez (37) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1994-05 Indians (101-68) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 1 |
| 1907-16 Tigers (65-97) | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 7 | 10 | 1 |
| W: Mullin (5-1) L: Howry (8-5) SV: Boland (32) GWRBI: Delahanty | |||||||||||||
| HR: 1994-05 Indians - Giles (46) Belle (44) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1979-83 Expos (78-84) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
| 2000-09 Dodgers (97-68) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 |
| W: Lea (9-22) L: Perez (17-11) SV: Reardon (39) GWRBI: Cash | |||||||||||||
| HR: 2000-09 Dodgers - Lo Duca (27) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2012-19 Dodgers (116-48) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 9 | 2 |
| 2007-19 Brewers (98-67) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| W: Jansen (4-2) L: Burnes (3-2) GWRBI: Toles | |||||||||||||
| HR: 2012-19 Dodgers - Puig (16) Toles (2) Ramirez (30) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2012-19 A's (87-78) | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
| 1978-86 Angels (53-109) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| W: Manaea (11-11) L: Candelaria (4-17) GWRBI: Moss | |||||||||||||
| HR: 2012-19 A's - Cespedes (16) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1999-06 A's (81-81) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| 1995-03 M's (106-69) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 |
| W: Johnson (19-8) L: Lilly (3-14) SV: Sasaki (50) GWRBI: Boone | |||||||||||||
| HR: 1995-03 M's - Boone (30) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1988-92 Pirates (69-93) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 |
| 1994-97 Dodgers (57-105) | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
| W: Nomo (12-16) L: Tomlin (10-15) SV: Worrell (28) GWRBI: Mondesi | |||||||||||||
| HR: 1988-92 Pirates - Van Slyke (12) 1994-97 Dodgers - Piazza (45) Mondesi (23) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2010-16 Rangers (79-83) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
| 1981-96 ChiSox (87-77) | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 13 | 0 |
| W: McDowell (9-16) L: Lee (10-13) GWRBI: Martinez | |||||||||||||
| HR: 2010-16 Rangers - Napoli (42) 1981-96 ChiSox - Thomas (46) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2012-19 A's (87-78) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| 1978-86 Angels (53-109) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 7 | 1 |
| W: Corbett (8-6) L: Manaea (11-11) GWRBI: Downing | |||||||||||||
| HR: 2012-19 A's - Moss (44) 1978-86 Angels - Beniquez (10) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1997-2001 Mets (53-109) | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 |
| 1993-04 Giants (108-62) | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 10 | 2 |
| W: Reed (5-26) L: Schmidt (20-9) SV: Crawford (0) GWRBI: Cedeno | |||||||||||||
| HR: 1997-2001 Mets - Cedeno (4) 1993-04 Giants - Burks (31) Kent (33) Thompson (12) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1986-91 Red Sox (68-94) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 |
| 2007-19 Indians (97-71) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 12 | 0 |
| W: Betancourt (6-3) L: Andersen (10-2) GWRBI: Chisenhall | |||||||||||||
| HR: 2007-19 Indians - Raburn (25) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1984-89 Cubs (57-106) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 |
| 1995-98 Padres (69-93) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| W: Sutcliffe (9-17) L: Brown (12-16) SV: Altamirano (1) GWRBI: Hebner | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1979-83 Expos (78-84) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2000-09 Dodgers (97-68) | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 9 | 16 | 0 |
| W: Brown (13-15) L: Lea (9-22) GWRBI: Ramirez | |||||||||||||
| HR: 2000-09 Dodgers - Loney (16) Sheffield 2 (37) Ramirez 2 (37) Beltre (36) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1978-83 Brewers (91-75) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
| 2004-10 Padres (70-92) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| W: McClure (3-4) L: Peavy (11-13) GWRBI: Hisle | |||||||||||||
| HR: 1978-83 Brewers - Hisle (88) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2013-15 Pirates (63-99) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| 1926-38 Cubs (94-82) | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
| W: Warneke (16-13) L: Cole (10-14) GWRBI: Hack | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1955-65 ChiSox (77-85) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
| 1965-70 Twins (72-90) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| W: Howard (12-17) L: Kaat (3-5) SV: Wilhelm (42) GWRBI: Minoso | |||||||||||||
| HR: 1955-65 ChiSox - Minoso (12) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1998-2009 Cubs (88-74) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
| 1987-90 Giants (84-78) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| W: Harden (18-6) L: Garrelts (11-14) SV: Gordon (44) GWRBI: Garciaparra | |||||||||||||
| HR: 1998-2009 Cubs - Garciaparra (10) 1987-90 Giants - Mitchell (38) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1992-97 Orioles (89-75) | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 0 |
| 2006-14 Tigers (80-82) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 8 | 14 | 1 |
| W: Smyly (1-2) L: Orosco (4-3) GWRBI: Martinez | |||||||||||||
| HR: 1992-97 Orioles - Hoiles (29) Voigt (24) Palmeiro (18) 2006-14 Tigers - Martinez (18) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2005-08 Mets (95-76) | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 |
| 1979-86 Astros (79-83) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| W: Maine (15-8) L: Richard (12-8) SV: Ring (8) GWRBI: Wright | |||||||||||||
| HR: 2005-08 Mets - Wright (24) 1979-86 Astros - Thon (10) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2009-19 Braves (84-78) | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 13 | 1 |
| 1962-71 Giants (71-91) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| W: Beachy (14-12) L: Bolin (8-14) GWRBI: Acuna | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1988-92 Pirates (69-93) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
| 1994-97 Dodgers (57-105) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| W: Nomo (12-16) L: Tomlin (10-15) SV: Worrell (28) GWRBI: Hollandsworth | |||||||||||||
| HR: 1994-97 Dodgers - Hollandsworth (6) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1938-51 Red Sox (85-80) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 17 | 0 |
| 1974-79 Rangers (71-91) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
| W: Butland (7-10) L: Darwin (5-8) GWRBI: Zarilla | |||||||||||||
| HR: 1938-51 Red Sox - Doerr (15) 1974-79 Rangers - Hargrove (11) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1999-06 A's (81-81) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| 1995-03 M's (106-69) | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 6 | 1 |
| W: Johnson (19-8) L: Harden (12-10) GWRBI: Suzuki | |||||||||||||
| HR: 1995-03 M's - Rodriguez (36) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1992-96 Expos (70-92) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 1994-06 Astros (123-60) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
| W: Hernandez (22-9) L: Martinez (8-15) SV: Wagner (53) GWRBI: Bagwell | |||||||||||||
| HR: 1992-96 Expos - Alou (24) 1994-06 Astros - Bagwell (62) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1994-05 Indians (101-68) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 1 |
| 1907-16 Tigers (65-97) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 7 | 0 |
| W: Mullin (5-1) L: Howry (8-5) GWRBI: Young | |||||||||||||
| HR: 1994-05 Indians - Thome (31) Giles (46) Belle (44) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1972-79 Red Sox (69-93) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 9 | 1 |
| 2012-16 Orioles (73-89) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| W: Tiant (3-10) L: Tillman (7-16) GWRBI: Smith | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2001-10 Twins (124-58) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1993-99 Rangers (85-78) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
| W: Helling (9-6) L: Santana (24-7) SV: Henke (2) GWRBI: Gonzalez | |||||||||||||
| HR: 1993-99 Rangers - Gonzalez (37) Simms (48) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2012-19 Dodgers (116-48) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| 2007-19 Brewers (98-67) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| W: Jeffress (7-3) L: Kershaw (14-9) SV: Knebel (2) GWRBI: Braun | |||||||||||||
| HR: 2012-19 Dodgers - Bellinger (44) Seager (17) | |||||||||||||
| Box Score | |||||||||||||


