Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2010-16 Rangers (79-83) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2007-19 Indians (97-71) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| W: Tomlin (20-5) L: Lewis (10-15) SV: Allen (36) GWRBI: Raburn | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1997-2001 Mets (53-109) | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 9 | 0 |
| 1998-2009 Cubs (88-74) | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | 19 | 0 |
| W: Marmol (2-0) L: McMichael (1-2) SV: Gordon (44) GWRBI: Ward | |||||||||||||
| HR: 1997-2001 Mets - Hundley (8) 1998-2009 Cubs - Hollandsworth (30) Sosa (43) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1999-06 A's (81-81) | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 10 | 13 | 4 |
| 1965-70 Twins (72-90) | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 2 | 11 | 18 | 1 |
| W: Fosnow (2-2) L: Duchscherer (4-3) GWRBI: Oliva | |||||||||||||
| HR: 1999-06 A's - Giambi (39) Melhuse (57) Piatt (9) Guillen (25) 1965-70 Twins - Killebrew (65) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1938-51 Red Sox (85-80) | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 13 | 1 |
| 1994-05 Indians (101-68) | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 10 | 0 |
| W: Reed (3-2) L: Klinger (4-2) SV: Mesa (35) GWRBI: Thome | |||||||||||||
| HR: 1938-51 Red Sox - Williams (40) 1994-05 Indians - Giles 2 (46) Belle (44) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1993-99 Rangers (85-78) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| 1978-86 Angels (53-109) | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 12 | 0 |
| W: Forsch (9-15) L: Rogers (14-10) GWRBI: Carew | |||||||||||||
| HR: 1978-86 Angels - Downing (5) Beniquez (10) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2012-19 Dodgers (116-48) | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 9 | 11 | 0 |
| 1987-90 Giants (84-78) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 11 | 1 |
| W: Baez (6-0) L: Bedrosian (13-4) SV: Jansen (44) GWRBI: Van Slyke | |||||||||||||
| HR: 2012-19 Dodgers - Ramirez (30) 1987-90 Giants - Maldonado (17) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1988-92 Pirates (69-93) | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 |
| 2009-19 Braves (84-78) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 8 | 0 |
| W: Sobotka (9-2) L: Belinda (8-6) GWRBI: Johnson | |||||||||||||
| HR: 1988-92 Pirates - Bonds (39) 2009-19 Braves - Johnson (6) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1955-65 ChiSox (77-85) | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 0 | 11 | 19 | 0 |
| 1992-97 Orioles (89-75) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 |
| W: Ackley (17-11) L: Erickson (15-8) GWRBI: Nieman | |||||||||||||
| HR: 1992-97 Orioles - Anderson (35) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1992-96 Expos (70-92) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 6 | 0 |
| 2005-08 Mets (95-76) | 0 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 1 |
| W: Hernandez (13-6) L: Boucher (5-13) GWRBI: Delgado | |||||||||||||
| HR: 1992-96 Expos - Webster (13) Walker 2 (34) 2005-08 Mets - Easley (24) Jacobs (71) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1926-38 Cubs (94-82) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 12 | 0 |
| 1995-98 Padres (69-93) | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 11 | 17 | 0 |
| W: Brown (12-16) L: Alexander (18-12) GWRBI: Leyritz | |||||||||||||
| HR: 1926-38 Cubs - Wilson (39) Hartnett (20) 1995-98 Padres - Vaughn (48) Joyner (17) Livingstone (13) Caminiti (44) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2012-19 A's (87-78) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| 2006-14 Tigers (80-82) | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 |
| W: Sanchez (11-11) L: Samardzija (12-15) GWRBI: Avila | |||||||||||||
| HR: 2012-19 A's - Donaldson (19) 2006-14 Tigers - Martinez (32) Ordonez (28) Avila (2) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1979-83 Expos (78-84) | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 8 | 0 |
| 1962-71 Giants (71-91) | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 8 | 8 | 0 |
| W: Perry (14-14) L: Rogers (13-12) SV: Hamilton (29) GWRBI: Cepeda | |||||||||||||
| HR: 1979-83 Expos - Cash (5) White 2 (10) 1962-71 Giants - McCovey (47) Mays (48) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2004-10 Padres (70-92) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| 1994-06 Astros (123-60) | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 0 |
| W: Pettitte (14-10) L: Latos (13-14) SV: Wagner (53) GWRBI: Everett | |||||||||||||
| HR: 2004-10 Padres - Greene (8) 1994-06 Astros - Everett (30) Scott (38) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1995-03 M's (106-69) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 |
| 1974-79 Rangers (71-91) | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 1 |
| W: Jenkins (10-14) L: Moyer (16-15) SV: Lyle (37) GWRBI: Hargrove | |||||||||||||
| HR: 1974-79 Rangers - Gamble (50) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2000-09 Dodgers (97-68) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| 1994-97 Dodgers (57-105) | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 0 |
| W: Valdez (10-18) L: Park (16-9) GWRBI: Karros | |||||||||||||
| HR: 2000-09 Dodgers - Kinkade (17) Sheffield (37) 1994-97 Dodgers - Piazza (45) Karros (36) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2001-10 Twins (124-58) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| 2012-16 Orioles (73-89) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
| W: Gonzalez (9-17) L: Milton (18-8) SV: Britton (35) GWRBI: Davis | |||||||||||||
| HR: 2001-10 Twins - Morneau (42) 2012-16 Orioles - Davis (45) Reimold (51) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1972-79 Red Sox (69-93) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 0 |
| 1986-91 Red Sox (68-94) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 15 | 0 |
| W: Stanley (3-4) L: Campbell (8-5) GWRBI: Greenwell | |||||||||||||
| HR: 1972-79 Red Sox - Smith 2 (24) 1986-91 Red Sox - Plantier (53) Greenwell (15) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1984-89 Cubs (57-106) | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 9 | 2 |
| 2013-15 Pirates (63-99) | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 10 | 0 |
| W: Hughes (1-3) L: Lancaster (5-12) GWRBI: Mercer | |||||||||||||
| HR: 2013-15 Pirates - McCutchen (34) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1907-16 Tigers (65-97) | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 9 | 1 |
| 1981-96 ChiSox (87-77) | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 9 | 0 |
| W: Donovan (9-19) L: Hillegas (8-5) SV: Boland (32) GWRBI: Spencer | |||||||||||||
| HR: 1981-96 ChiSox - Franco (6) Fisk (12) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2007-19 Brewers (98-67) | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 12 | 19 | 0 |
| 1993-04 Giants (108-62) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| W: Anderson (11-13) L: Burkett (13-11) GWRBI: Hiura | |||||||||||||
| HR: 2007-19 Brewers - Yelich (48) Ramirez (14) Hiura (21) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1978-83 Brewers (91-75) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 1979-86 Astros (79-83) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
| W: Ryan (16-8) L: Caldwell (11-16) SV: Sambito (35) GWRBI: Ashby | |||||||||||||
| HR: 1979-86 Astros - Ashby 2 (13) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2001-10 Twins (124-58) | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 12 | 1 |
| 2012-16 Orioles (73-89) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 1 |
| W: Milton (18-8) L: Gonzalez (9-17) SV: Rincon (3) GWRBI: Mauer | |||||||||||||
| HR: 2001-10 Twins - Ryan (79) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1907-16 Tigers (65-97) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 1 |
| 1981-96 ChiSox (87-77) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 1 |
| W: Donovan (9-19) L: Lamp (9-8) GWRBI: Crawford | |||||||||||||
| HR: 1981-96 ChiSox - Martinez (8) Franco (6) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1999-06 A's (81-81) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
| 1965-70 Twins (72-90) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| W: Boswell (6-14) L: Zito (10-13) SV: Hall (10) GWRBI: Oliva | |||||||||||||
| HR: 1999-06 A's - Guillen (25) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2004-10 Padres (70-92) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 1994-06 Astros (123-60) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
| W: Pettitte (14-10) L: Latos (13-14) GWRBI: Berkman | |||||||||||||
| HR: 1994-06 Astros - Berkman 2 (40) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1978-83 Brewers (91-75) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 0 |
| 1979-86 Astros (79-83) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
| W: Ryan (16-8) L: Caldwell (11-16) SV: Calhoun (0) GWRBI: Cruz | |||||||||||||
| HR: 1979-86 Astros - Doran (8) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2012-19 A's (87-78) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 1 |
| 2006-14 Tigers (80-82) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 0 |
| W: Sanchez (11-11) L: Samardzija (12-15) GWRBI: Cabrera | |||||||||||||
| HR: 2012-19 A's - Blanks (13) 2006-14 Tigers - Cabrera (29) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1988-92 Pirates (69-93) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
| 2009-19 Braves (84-78) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 9 | 0 |
| W: Vazquez (15-9) L: Palacios (8-7) SV: Kimbrel (49) GWRBI: Escobar | |||||||||||||
| HR: 1988-92 Pirates - Bonds (39) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1938-51 Red Sox (85-80) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| 1994-05 Indians (101-68) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 2 |
| W: Hershiser (13-10) L: Kinder (7-14) SV: Depaula (2) GWRBI: Belle | |||||||||||||
| HR: 1994-05 Indians - Belle (44) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1993-99 Rangers (85-78) | 3 | 0 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 14 | 15 | 0 |
| 1978-86 Angels (53-109) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
| W: Rogers (14-10) L: Forsch (9-15) GWRBI: Frye | |||||||||||||
| HR: 1993-99 Rangers - Simms (48) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2010-16 Rangers (79-83) | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 13 | 0 |
| 2007-19 Indians (97-71) | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| W: Lewis (10-15) L: Tomlin (20-5) SV: Uehara (5) GWRBI: Napoli | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2007-19 Brewers (98-67) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
| 1993-04 Giants (108-62) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| W: Hader (1-10) L: Burkett (13-11) SV: Jeffress (0) GWRBI: Braun | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1992-96 Expos (70-92) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
| 2005-08 Mets (95-76) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| W: Santana (7-12) L: Boucher (5-13) SV: Wagner (37) GWRBI: Wright | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2012-19 Dodgers (116-48) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| 1987-90 Giants (84-78) | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
| W: Dravecky (8-13) L: Dayton (13-4) SV: Samuels (7) GWRBI: Butler | |||||||||||||
| HR: 2012-19 Dodgers - Bellinger (44) Ramirez (30) 1987-90 Giants - Aldrete (17) Maldonado (17) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1997-2001 Mets (53-109) | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7 | 13 | 0 |
| 1998-2009 Cubs (88-74) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 12 | 1 |
| W: Reed (5-26) L: Prior (14-11) GWRBI: Ventura | |||||||||||||
| HR: 1998-2009 Cubs - Ward (10) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1926-38 Cubs (94-82) | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 4 |
| 1995-98 Padres (69-93) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 8 | 0 |
| W: Wall (8-3) L: Roy (5-10) GWRBI: Vander Wal | |||||||||||||
| HR: 1926-38 Cubs - Stephenson (15) Hornsby (34) 1995-98 Padres - Vaughn (48) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 2000-09 Dodgers (97-68) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| 1994-97 Dodgers (57-105) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
| W: Alvarez (12-7) L: Valdez (10-18) SV: Broxton (0) GWRBI: Beltre | |||||||||||||
| HR: 2000-09 Dodgers - Sheffield (37) 1994-97 Dodgers - Butler (5) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1955-65 ChiSox (77-85) | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 1 |
| 1992-97 Orioles (89-75) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 |
| W: Peters (9-13) L: Erickson (15-8) SV: Wilhelm (42) GWRBI: Smith | |||||||||||||
| HR: 1955-65 ChiSox - Minoso (12) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1979-83 Expos (78-84) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
| 1962-71 Giants (71-91) | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 11 | 1 |
| W: Perry (14-14) L: Rogers (13-12) SV: Murakami (3) GWRBI: Mays | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1995-03 M's (106-69) | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 0 |
| 1974-79 Rangers (71-91) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
| W: Moyer (16-15) L: Jenkins (10-14) GWRBI: Griffey | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1972-79 Red Sox (69-93) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 2 |
| 1986-91 Red Sox (68-94) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| W: Bolin (5-16) L: Hurst (11-10) GWRBI: Cooper | |||||||||||||
| HR: None | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| 1984-89 Cubs (57-106) | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
| 2013-15 Pirates (63-99) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 0 |
| W: Sanderson (4-15) L: Cumpton (9-15) SV: Schiraldi (1) GWRBI: Sandberg | |||||||||||||
| HR: 1984-89 Cubs - Sandberg (6) Durham (20) 2013-15 Pirates - McCutchen (34) | |||||||||||||
| Box Score | |||||||||||||


