Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Rain-12 (56-51) | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 7 | 13 | 1 |
| Hissing Toads (57-50) | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 0 |
| W: Zimmerman (5-3) L: Chapman (2-6) GWRBI: Williams | |||||||||||||
| HR: Rain-12 - Robinson (8) Williams (28) Hissing Toads - Delgado (22) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Bombers (71-36) | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 9 | 0 |
| INQUISITORS (56-51) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 2 |
| W: Maddux (9-6) L: Gibson (9-9) SV: Kuo (12) GWRBI: Trout | |||||||||||||
| HR: Bombers - Brett (16) Dickey (15) INQUISITORS - Musial (16) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Astros (46-61) | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
| Outlaws (55-52) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 11 | 1 |
| W: Kimbrel (3-3) L: Dotel (0-4) SV: Hoffman (5) GWRBI: Walker | |||||||||||||
| HR: Astros - O'Doul (7) Outlaws - Kent (6) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Warriors (56-51) | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 8 | 11 | 0 |
| Crabs (53-54) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| W: Leonard (9-4) L: Seaver (8-7) GWRBI: Simmons | |||||||||||||
| HR: Warriors - Belle (24) Simmons (9) | |||||||||||||
| Box Score | |||||||||||||


