Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Cavemen (37-49) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 12 | 0 |
| 2000 (42-44) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
| W: Harden (8-5) L: Lowe (4-6) GWRBI: Walker | |||||||||||||
| HR: 2000 - Alfonzo (13) Rodriguez (27) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Suns (51-35) | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 0 |
| Vikings (44-42) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 |
| W: Johnson (8-7) L: Lincecum (6-7) GWRBI: Utley | |||||||||||||
| HR: Suns - Drew (16) Johnson (14) McGwire (33) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Scarletts (51-35) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 11 | 1 |
| Ducks (32-54) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
| W: Papelbon (3-5) L: Rincon (2-4) GWRBI: Loretta | |||||||||||||
| HR: Scarletts - Giambi (25) Loretta (5) Markakis (9) Wright (14) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Crabs (44-42) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Warriors (44-42) | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 |
| W: Martinez (8-7) L: Brown (6-6) GWRBI: Zobrist | |||||||||||||
| HR: Crabs - Lee (23) Warriors - Burks (19) Zobrist (12) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Frogs (40-46) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Lady Gagas (43-43) | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 2 |
| W: Schmidt (9-6) L: Santana (8-8) GWRBI: Suzuki | |||||||||||||
| HR: Frogs - Alou (19) Lady Gagas - Bagwell (23) | |||||||||||||
| Box Score | Watch Replay | |||||||||||||


