Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| A's (68-76) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 9 | 0 |
| Ineligibles (80-64) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| W: Percival (7-1) L: deGrom (16-6) SV: Gagne (41) GWRBI: Hornsby | |||||||||||||
| HR: A's - Hornsby (28) Ineligibles - Delgado (32) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| MONSTERS (75-69) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| Cavemen (74-70) | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 8 | 8 | 0 |
| W: Koufax (12-12) L: Kershaw (9-12) GWRBI: Posey | |||||||||||||
| HR: Cavemen - Posey (8) Walker (25) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Plunder (74-70) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 |
| Sloths (61-83) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 8 | 0 |
| W: Eckersley (3-3) L: Lidge (0-4) GWRBI: Boggs | |||||||||||||
| HR: Plunder - Boudreau (9) Rolen (16) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Devils (80-64) | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 2 |
| Fighting Llamas (74-70) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| W: McNally (19-8) L: Greinke (13-11) SV: Wagner (30) GWRBI: Heilmann | |||||||||||||
| HR: Devils - Martinez (30) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Gladiators (54-90) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Bees (88-56) | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
| W: Sale (12-9) L: Russell (2-13) SV: Devine (5) GWRBI: Gehrig | |||||||||||||
| HR: Gladiators - Campanella (1) Bees - Gehrig (28) Mays (21) | |||||||||||||
| Box Score | |||||||||||||


