Scoreboard
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| El Tri (103-70) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Olympians (96-70) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 0 |
| W: May (8-8) L: Giordano (8-8) GWRBI: Helton | |||||||||||||
| HR: Olympians - Helton (45) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| La Sele (55-107) | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 8 | 10 | 1 |
| Pyramids (76-90) | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 12 | 13 | 0 |
| W: Fulmer (8-8) L: Turner (3-11) GWRBI: Proctor | |||||||||||||
| HR: Pyramids - Martinez (36) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Sea Beggars (101-76) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 |
| Khans (84-78) | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 10 | 2 |
| W: Riedling (17-7) L: Eaton (14-14) GWRBI: Smith | |||||||||||||
| HR: Sea Beggars - Ibarra (21) Scheible (65) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Canarinha (48-114) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
| Kangaroos (92-76) | 3 | 0 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 16 | 15 | 1 |
| W: Malinosky (15-9) L: Forman (6-21) GWRBI: Carson | |||||||||||||
| HR: Canarinha - Barber (21) Kangaroos - Polidor (17) Breckinridge (10) Meyers (25) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Andes (101-66) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 8 | 1 |
| Bafana Bafana (67-98) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
| W: Phillips (20-8) L: Severino (7-16) SV: Clase (7) GWRBI: Mondesi | |||||||||||||
| HR: Andes - Mondesi (10) Magers (30) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Toros (86-92) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| Blue Tigers (115-58) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 0 |
| W: Moore (6-9) L: Castillo (11-8) SV: Ward (7) GWRBI: Wright | |||||||||||||
| HR: Toros - Gilliam (46) Mills (20) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Azzurri (67-100) | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
| Rising Sun (92-78) | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 0 |
| W: Moronta (3-1) L: Alvarez (2-9) GWRBI: Mitchell | |||||||||||||
| HR: Azzurri - Betts (26) Rising Sun - Stewart (18) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Rastas (94-76) | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 8 | 9 | 0 |
| Bears (62-100) | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
| W: Look (2-1) L: Stankiewicz (3-4) SV: Montgomery (8) GWRBI: Savage | |||||||||||||
| HR: Rastas - Talbot (38) Savage (46) McBroom (42) Bears - Elter 2 (4) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| Blitz (103-70) | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 |
| Red Devils (63-99) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| W: Castillo (11-8) L: Weir (8-12) GWRBI: Bracho | |||||||||||||
| HR: Blitz - Bracho (36) | |||||||||||||
| Box Score | |||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | x | R | H | E |
| La Vinotinto (71-95) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
| Diamondblacks (81-91) | 4 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 15 | 17 | 1 |
| W: White (16-17) L: Glenn (13-14) | |||||||||||||
| HR: Diamondblacks - Chapman 2 (16) Ayala (9) Lindor (19) Reccius 3 (42) | |||||||||||||
| Box Score | |||||||||||||
