Toronto BLUE JAYS Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | Fire | EN | P |
| OF(DH) | Bell, G.Bell, George >> | 30 | 1987 | R | 60 | 79 | 9 | 156 | .313 | .363 | .632 | .995 | .290 | 614 | 112 | 192 | 35 | 4 | 51 | 137 | 42 | 73 | 7 | 5 | .960 | - | -0.49 | 3 | 15 | 29 | C |
| OF(OF) | Barfield, J.Barfield, Jesse # >> | 28 | 1986 | R | 82 | 73 | 96 | 158 | .292 | .376 | .583 | .959 | .300 | 592 | 109 | 173 | 39 | 2 | 43 | 111 | 72 | 142 | 8 | 8 | .992 | + | +1.66 | 3 | 17 | 42 | C |
| 1B(DH) | McGriff, F.McGriff, Fred # >> | 28 | 1988 | L | 92 | 87 | 80 | 154 | .308 | .412 | .629 | 1.041 | .340 | 556 | 107 | 171 | 45 | 4 | 42 | 90 | 95 | 141 | 4 | 6 | .997 | - | +0.37 | 4 | 18 | 22 | C |
| 1B(DH) | Olerud, J.Olerud, John >> | 33 | 1993 | L | 94 | 100 | 33 | 158 | .373 | .492 | .672 | 1.164 | .420 | 561 | 113 | 209 | 62 | 2 | 34 | 113 | 125 | 59 | 7 | 0 | .992 | - | -0.53 | 2 | 15 | 42 | C |
| OF(DH) | Moseby, L.Moseby, Lloyd >> | 30 | 1987 | L | 48 | 57 | 17 | 155 | .283 | .362 | .497 | .859 | .290 | 593 | 109 | 168 | 29 | 4 | 30 | 97 | 71 | 121 | 2 | 39 | .980 | - | -0.5 | 7 | 13 | 25 | C |
| 3B(2B) | Gruber, K.Gruber, Kelly >> | 29 | 1988 | R | 70 | 63 | 79 | 158 | .299 | .365 | .507 | .872 | .290 | 586 | 79 | 175 | 40 | 5 | 24 | 88 | 54 | 87 | 7 | 23 | .968 | - | +2.17 | 6 | 16 | 42 | C |
| OF(DH) | Henderson, R.Henderson, Rickey >> | 27 | 1985 | R | 65 | 56 | 78 | 143 | .314 | .422 | .516 | .938 | .300 | 547 | 146 | 172 | 28 | 5 | 24 | 72 | 99 | 65 | 3 | 80 | .980 | - | +1.45 | 9 | 11 | 11 | C |
| 2B(DH) | Alomar, R.Alomar, Roberto >> | 31 | 1992 | S | 97 | 91 | 84 | 152 | .328 | .437 | .531 | .968 | .360 | 586 | 116 | 192 | 35 | 9 | 22 | 90 | 109 | 38 | 5 | 53 | .993 | - | +0.66 | 8 | 14 | 18 | C |
| C(DH) | Borders, P.Borders, Pat >> | 32 | 1990 | R | 62 | 56 | 96 | 125 | .296 | .336 | .553 | .889 | .260 | 351 | 40 | 104 | 29 | 2 | 19 | 53 | 21 | 50 | 0 | 0 | .993 | + | +1.39 | 2 | 14 | 6 | C |
| OF(DH) | Bell, D.Bell, Derek >> | 31 | 1992 | R | 80 | 71 | 86 | 61 | .282 | .395 | .553 | .948 | .320 | 340 | 55 | 96 | 23 | 6 | 19 | 47 | 53 | 51 | 10 | 14 | 1.000 | - | +0.45 | 7 | 14 | 5 | C |
| C(1B) | Knorr, R.Knorr, Randy >> | 33 | 1993 | R | 75 | 71 | 68 | 39 | .279 | .387 | .614 | 1.001 | .310 | 215 | 31 | 60 | 16 | 4 | 16 | 52 | 38 | 51 | 0 | 0 | 1.000 | - | +0.06 | 5 | 15 | 4 | C |
| 2B(DH) | Liriano, N.Liriano, Nelson >> | 29 | 1989 | S | 71 | 63 | 72 | 132 | .295 | .375 | .481 | .856 | .300 | 437 | 61 | 129 | 33 | 3 | 14 | 60 | 54 | 40 | 2 | 16 | .980 | - | +0.84 | 6 | 14 | 7 | C |
| 3B(IF) | Mulliniks, R.Mulliniks, Rance >> | 29 | 1985 | L | 70 | 67 | 56 | 129 | .295 | .387 | .454 | .841 | .310 | 366 | 55 | 108 | 26 | 1 | 10 | 57 | 55 | 54 | 0 | 2 | .971 | - | +0.51 | 2 | 10 | 7 | C |
| SS(IF) | Fernandez, T.Fernandez, Tony >> | 27 | 1987 | S | 87 | 81 | 80 | 146 | .336 | .396 | .458 | .854 | .320 | 590 | 94 | 198 | 32 | 8 | 8 | 73 | 54 | 44 | 5 | 32 | .979 | - | +1.56 | 7 | 10 | 12 | C |
| SS(IF) | Lee, M.Lee, Manuel >> | 34 | 1992 | S | 43 | 30 | 93 | 128 | .263 | .342 | .326 | .668 | .270 | 399 | 49 | 105 | 11 | 1 | 4 | 39 | 48 | 74 | 0 | 6 | .987 | - | +2.07 | 3 | 8 | 7 | C |
| 1994 | .307 | .394 | .537 | .931 | 7333 | 1276 | 2252 | 483 | 60 | 360 | 1179 | 990 | 1090 | 60 | 284 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | Fire | P |
| SP | Clancy, J.Clancy, Jim >> | 30 | 1985 | R | 30 | 9 | 6 | 3.78 | .281 | .350 | 1.20 | 8.2 | 2.6 | 4.6 | 128 | 117 | 15 | 37 | 66 | 1 | 0 | 2 | 99 | 14 | C |
| SP | Stieb, D.Stieb, Dave >> | 28 | 1985 | R | 50 | 14 | 13 | 2.48 | .273 | .340 | 1.14 | 7.0 | 3.3 | 5.7 | 265 | 206 | 22 | 96 | 167 | 8 | 0 | 4 | 129 | 15 | C |
| RP | Lavelle, G.Lavelle, Gary >> | 36 | 1985 | L | 36 | 5 | 7 | 3.10 | .285 | .360 | 1.25 | 6.8 | 4.5 | 6.3 | 72 | 54 | 5 | 36 | 50 | 0 | 8 | 0 | 23 | 16 | C |
| RP | Timlin, M.Timlin, Mike >> | 31 | 1991 | R | 51 | 11 | 6 | 3.16 | .251 | .320 | 1.03 | 6.9 | 2.4 | 8.2 | 122 | 94 | 6 | 32 | 111 | 0 | 3 | 5 | 40 | 22 | C |
| RP | Henke, T.Henke, Tom >> | 32 | 1987 | R | 69 | 0 | 6 | 2.49 | .230 | .300 | 0.93 | 5.9 | 2.4 | 12.3 | 94 | 62 | 10 | 25 | 128 | 0 | 34 | 5 | 26 | 22 | C |
| CL | Eichhorn, M.Eichhorn, Mark >> | 27 | 1986 | R | 72 | 14 | 6 | 1.72 | .222 | .290 | 0.87 | 5.8 | 2.0 | 9.4 | 163 | 105 | 8 | 37 | 170 | 0 | 10 | 2 | 44 | 20 | C |
| SP | Stottlemyre, T.Stottlemyre, Todd >> | 32 | 1991 | R | 55 | 15 | 8 | 3.78 | .258 | .320 | 1.06 | 7.4 | 2.1 | 5.1 | 235 | 194 | 21 | 55 | 132 | 1 | 0 | 4 | 124 | 17 | C |
| SP | Wells, D.Wells, David # >> | 32 | 1990 | L | 66 | 11 | 6 | 3.14 | .244 | .310 | 0.99 | 7.4 | 1.5 | 5.6 | 201 | 165 | 14 | 33 | 124 | 0 | 3 | 7 | 89 | 17 | C |
| SP | Key, J.Key, Jimmy >> | 28 | 1987 | L | 69 | 17 | 8 | 2.76 | .245 | .310 | 0.99 | 7.0 | 1.9 | 5.7 | 270 | 210 | 24 | 56 | 170 | 8 | 0 | 8 | 138 | 18 | C |
| SP | Musselman, J.Musselman, Jeff >> | 28 | 1988 | L | 75 | 8 | 5 | 3.18 | .232 | .300 | 0.93 | 6.9 | 1.5 | 5.4 | 104 | 80 | 4 | 17 | 62 | 0 | 0 | 1 | 111 | 17 | C |
| SP | Guzman, J.Guzman, Juan >> | 33 | 1992 | R | 76 | 16 | 5 | 2.64 | .254 | .320 | 1.04 | 6.6 | 2.8 | 9.0 | 190 | 139 | 6 | 59 | 189 | 1 | 0 | 14 | 125 | 20 | C |
| 120 | 76 | .253 | 1.04 | 7.0 | 2.4 | 6.7 | 1844.0 | 1426 | 135 | 483 | 1369 | 19 | 58 | 52 |
