Boulder Cavemen Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| OF(1B) | Waner, P.Waner, Paul >> | 24 | 1927 | L | 81 | 100 | .265 | .340 | .363 | .703 | 422 | 62 | 112 | 17 | 9 | 2 | 39 | 50 | 57 | 0 | 0 | 0 | - | 0 | 5 | 9 | 0 | 0 | 1.000 | - |
| C(1B) | Mauer, J.Mauer, Joe † # >> | 26 | 2009 | L | 98 | 100 | .301 | .363 | .471 | .834 | 408 | 58 | 123 | 18 | 0 | 17 | 77 | 42 | 63 | 0 | 0 | 0 | - | 0 | 5 | 20 | 0 | 6 | 1.000 | 33% |
| OF(1B) | Heilmann, H.Heilmann, Harry >> | 29 | 1923 | R | 96 | 98 | .305 | .370 | .464 | .834 | 407 | 75 | 124 | 30 | 7 | 7 | 55 | 44 | 55 | 0 | 0 | 0 | - | 0 | 3 | 12 | 3 | -2 | .989 | - |
| OF(OF) | Hamilton, J.Hamilton, Josh >> | 29 | 2010 | L | 84 | 96 | .235 | .277 | .410 | .687 | 388 | 50 | 91 | 24 | 4 | 12 | 65 | 25 | 86 | 1 | 0 | 0 | - | 0 | 8 | 7 | 4 | 13 | .983 | - |
| 3B(SS) | Beltre, A.Beltre, Adrian # >> | 25 | 2004 | R | 63 | 100 | .212 | .270 | .341 | .611 | 387 | 34 | 82 | 15 | 1 | 11 | 56 | 31 | 85 | 0 | 0 | 0 | - | 0 | 1 | 12 | 5 | 24 | .979 | - |
| OF(OF) | Goslin, G.Goslin, Goose >> | 28 | 1928 | L | 91 | 100 | .271 | .340 | .406 | .746 | 384 | 51 | 104 | 21 | 5 | 7 | 43 | 42 | 48 | 0 | 0 | 0 | - | 0 | 3 | 5 | 4 | 1 | .984 | - |
| 1B(OF) | Cavarretta, P.Cavarretta, Phil >> | 29 | 1945 | L | 83 | 100 | .227 | .292 | .317 | .609 | 353 | 43 | 80 | 10 | 2 | 6 | 35 | 32 | 60 | 1 | 0 | 0 | - | 9 | 1 | 8 | 1 | -4 | .999 | - |
| SS(IF) | Joost, E.Joost, Eddie >> | 33 | 1949 | R | 48 | 100 | .187 | .298 | .310 | .608 | 332 | 45 | 62 | 15 | 1 | 8 | 39 | 52 | 81 | 1 | 0 | 0 | - | 0 | 1 | 10 | 22 | 23 | .953 | - |
| 2B(IF) | Lazzeri, T.Lazzeri, Tony >> | 26 | 1929 | R | 83 | 94 | .223 | .297 | .343 | .640 | 332 | 43 | 74 | 16 | 3 | 6 | 41 | 33 | 53 | 3 | 0 | 0 | - | 7 | 2 | 6 | 9 | 10 | .978 | - |
| 2B(DH) | Boone, B.Boone, Bret >> | 32 | 2001 | R | 48 | 7 | .360 | .393 | .520 | .913 | 25 | 3 | 9 | 1 | 0 | 1 | 4 | 1 | 7 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | 1 | 1.000 | - |
| OF(OF) | Burks, E.Burks, Ellis >> | 32 | 1996 | R | 76 | 13 | .360 | .448 | .760 | 1.208 | 25 | 6 | 9 | 1 | 0 | 3 | 6 | 4 | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| OF(OF) | Cuyler, K.Cuyler, Kiki >> | 27 | 1925 | R | 73 | 18 | .000 | .000 | .000 | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| C(1B) | Dietz, D.Dietz, Dick >> | 29 | 1970 | R | 43 | 5 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 2B(1B) | Murphy, D.Murphy, Daniel >> | 31 | 2016 | L | 44 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| C(DH) | Downing, B.Downing, Brian >> | 29 | 1979 | R | 48 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 932 | .251 | .320 | .387 | .707 | 3469 | 475 | 871 | 168 | 32 | 80 | 461 | 356 | 606 | 7 | 8 | 0 | 100% | 16 | 30 | 89 | 48 | 72 | .987 | 33% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Fernandez, S.Fernandez, Sid >> | 23 | 1985 | L | 49 | 29 | 0 | 2 | 3 | 3.88 | .317 | 1.37 | 8.3 | 4.1 | 7.9 | 51.0 | 47 | 23 | 22 | 4 | 23 | 45 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3.67 |
| RP | Rodriguez, F.Rodriguez, Felix >> | 29 | 2001 | R | 42 | 38 | 0 | 1 | 3 | 2.55 | .257 | 1.02 | 5.4 | 3.7 | 6.8 | 53.0 | 32 | 16 | 15 | 6 | 22 | 40 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4.26 |
| RP | Abernathy, T.Abernathy, Ted >> | 34 | 1967 | R | 49 | 46 | 0 | 3 | 4 | 4.04 | .333 | 1.45 | 8.4 | 4.8 | 5.5 | 64.2 | 60 | 35 | 29 | 7 | 34 | 39 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 4.94 |
| RP | Urbina, U.Urbina, Ugueth >> | 24 | 1998 | R | 59 | 49 | 0 | 2 | 4 | 4.15 | .342 | 1.56 | 8.5 | 5.5 | 11.4 | 52.0 | 49 | 24 | 24 | 5 | 32 | 66 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3.56 |
| RP | Soria, J.Soria, Joakim >> | 24 | 2008 | R | 68 | 53 | 0 | 5 | 6 | 4.35 | .293 | 1.23 | 7.7 | 3.5 | 5.3 | 78.2 | 67 | 44 | 38 | 12 | 30 | 46 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 5.01 |
| RP | Chapman, A.Chapman, Aroldis >> | 26 | 2014 | L | 94 | 54 | 0 | 5 | 2 | 2.13 | .269 | 1.11 | 5.6 | 4.4 | 10.4 | 76.0 | 47 | 25 | 18 | 6 | 37 | 88 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3.17 |
| SP | Liriano, F.Liriano, Francisco >> | 23 | 2006 | L | 58 | 18 | 18 | 0 | 6 | 7.27 | .367 | 1.66 | 10.4 | 4.6 | 8.6 | 64.1 | 74 | 58 | 52 | 14 | 33 | 61 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 5.72 |
| SP | Nomo, H.Nomo, Hideo >> | 27 | 1995 | R | 62 | 21 | 20 | 3 | 10 | 5.59 | .362 | 1.68 | 9.1 | 6.1 | 7.0 | 104.2 | 105 | 66 | 65 | 20 | 71 | 81 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 6.05 |
| SP | Clemens, R.Clemens, Roger # >> | 24 | 1986 | R | 69 | 21 | 21 | 5 | 10 | 5.09 | .315 | 1.36 | 9.6 | 2.7 | 5.2 | 123.2 | 131 | 74 | 70 | 23 | 37 | 71 | 6 | 0 | 0 | 0 | 9 | 3 | 4 | 5.25 |
| SP | Nelson, R.Nelson, Roger >> | 28 | 1972 | R | 85 | 20 | 20 | 4 | 4 | 6.34 | .327 | 1.43 | 9.6 | 3.3 | 6.0 | 88.0 | 94 | 64 | 62 | 13 | 32 | 59 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 4.74 |
| SP | Scherzer, M.Scherzer, Max >> | 33 | 2017 | R | 95 | 21 | 21 | 11 | 6 | 3.70 | .315 | 1.36 | 8.0 | 4.3 | 8.4 | 131.1 | 116 | 64 | 54 | 17 | 63 | 122 | 3 | 0 | 0 | 1 | 12 | 2 | 3 | 4.31 |
| 370 | 100 | 41 | 58 | 4.55 | .321 | 1.39 | 8.3 | 4.2 | 7.3 | 887.1 | 822 | 493 | 449 | 127 | 414 | 718 | 9 | 13 | 11 | 1 | 35 | 20 | 23 | 4.71 |


