Belmont Heights Bucs Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| 3B(1B) | Boggs, W.Boggs, Wade >> | 36 | 1994 | L | 90 | 141 | .281 | .352 | .424 | .776 | 597 | 76 | 168 | 24 | 2 | 19 | 64 | 67 | 78 | 0 | 0 | 0 | - | 0 | 3 | 16 | 4 | 5 | .989 | - |
| C(DH) | Piazza, M.Piazza, Mike † >> | 29 | 1997 | R | 99 | 141 | .300 | .380 | .477 | .857 | 566 | 77 | 170 | 27 | 2 | 23 | 70 | 75 | 98 | 0 | 0 | 0 | - | 0 | 4 | 28 | 5 | 4 | .996 | 41% |
| 1B(DH) | McGriff, F.McGriff, Fred >> | 31 | 1994 | L | 84 | 141 | .230 | .291 | .425 | .716 | 560 | 67 | 129 | 28 | 0 | 27 | 79 | 48 | 132 | 0 | 0 | 0 | - | 0 | 0 | 20 | 0 | 0 | 1.000 | - |
| OF(OF) | Burks, E.Burks, Ellis >> | 32 | 1996 | R | 97 | 141 | .283 | .357 | .469 | .826 | 559 | 84 | 158 | 35 | 6 | 19 | 67 | 65 | 135 | 0 | 0 | 0 | - | 0 | 1 | 15 | 7 | 5 | .980 | - |
| OF(DH) | Plantier, P.Plantier, Phil † >> | 22 | 1991 | L | 92 | 141 | .262 | .343 | .523 | .866 | 549 | 81 | 144 | 20 | 3 | 39 | 103 | 67 | 226 | 0 | 0 | 0 | - | 0 | 0 | 13 | 7 | 0 | .977 | - |
| DH(OF) | Jefferson, R.Jefferson, Reggie >> | 28 | 1996 | L | 74 | 141 | .255 | .298 | .399 | .697 | 534 | 57 | 136 | 24 | 10 | 11 | 61 | 34 | 140 | 0 | 0 | 0 | - | 0 | 3 | 11 | 0 | 0 | - | - |
| OF(OF) | Sanders, R.Sanders, Reggie >> | 28 | 1995 | R | 85 | 141 | .221 | .305 | .402 | .707 | 520 | 64 | 115 | 26 | 4 | 20 | 63 | 59 | 123 | 5 | 24 | 10 | 71% | 0 | 2 | 5 | 0 | 12 | 1.000 | - |
| 2B(IF) | Franco, J.Franco, Julio >> | 33 | 1991 | R | 80 | 140 | .254 | .313 | .315 | .628 | 492 | 58 | 125 | 9 | 3 | 5 | 40 | 46 | 81 | 0 | 0 | 0 | - | 8 | 8 | 11 | 5 | -1 | .992 | - |
| SS(3B) | Fryman, T.Fryman, Travis >> | 24 | 1993 | R | 53 | 141 | .197 | .268 | .333 | .601 | 492 | 60 | 97 | 19 | 3 | 14 | 62 | 48 | 145 | 0 | 0 | 0 | - | 3 | 2 | 3 | 11 | -8 | .981 | - |
| 2B(1B) | Kent, J.Kent, Jeff >> | 30 | 1998 | R | 49 | 3 | .286 | .375 | .571 | .946 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 2B(DH) | Randolph, W.Randolph, Willie >> | 37 | 1991 | R | 77 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| OF(DH) | Deer, R.Deer, Rob >> | 32 | 1992 | R | 20 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| C(1B) | Reed, J.Reed, Jeff >> | 35 | 1997 | L | 69 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 1271 | .255 | .325 | .421 | .746 | 4876 | 626 | 1244 | 212 | 34 | 177 | 609 | 510 | 1160 | 5 | 24 | 10 | 71% | 11 | 23 | 122 | 39 | 17 | .992 | 41% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| RP | Farr, S.Farr, Steve >> | 36 | 1992 | R | 69 | 45 | 0 | 2 | 2 | 5.19 | .355 | 1.63 | 10.6 | 4.1 | 6.3 | 50.1 | 59 | 30 | 29 | 10 | 23 | 35 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.64 |
| RP | Ligtenberg, K.Ligtenberg, Kerry >> | 27 | 1998 | R | 72 | 57 | 0 | 2 | 3 | 2.91 | .254 | 1.00 | 6.2 | 2.8 | 7.3 | 74.1 | 51 | 24 | 24 | 9 | 23 | 60 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 3.97 |
| RP | Manzanillo, J.Manzanillo, Josias >> | 27 | 1994 | R | 75 | 64 | 0 | 3 | 3 | 5.18 | .354 | 1.63 | 10.7 | 4.1 | 9.6 | 81.2 | 96 | 47 | 47 | 12 | 37 | 86 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | 4.21 |
| RP | Berenguer, J.Berenguer, Juan † >> | 37 | 1991 | R | 78 | 81 | 0 | 13 | 2 | 3.47 | .280 | 1.15 | 7.1 | 3.2 | 6.5 | 114.0 | 90 | 44 | 44 | 12 | 41 | 82 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 4.06 |
| RP | Percival, T.Percival, Troy † >> | 26 | 1995 | R | 99 | 93 | 0 | 5 | 3 | 3.58 | .280 | 1.15 | 6.6 | 3.8 | 10.6 | 120.2 | 88 | 50 | 48 | 15 | 51 | 141 | 0 | 6 | 4 | 0 | 0 | 2 | 1 | 3.60 |
| SP | Reynolds, S.Reynolds, Shane >> | 28 | 1996 | R | 52 | 28 | 27 | 9 | 8 | 6.01 | .349 | 1.58 | 10.8 | 3.5 | 7.5 | 136.1 | 163 | 97 | 91 | 20 | 53 | 114 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 4.47 |
| SP | McDowell, J.McDowell, Jack >> | 25 | 1991 | R | 61 | 29 | 28 | 6 | 12 | 6.19 | .347 | 1.59 | 10.5 | 3.8 | 5.7 | 160.0 | 187 | 111 | 110 | 29 | 67 | 102 | 2 | 0 | 0 | 0 | 9 | 1 | 6 | 5.36 |
| SP | Swift, B.Swift, Bill >> | 32 | 1993 | R | 76 | 28 | 28 | 6 | 18 | 6.12 | .339 | 1.54 | 10.7 | 3.1 | 5.9 | 150.0 | 179 | 105 | 102 | 22 | 52 | 98 | 3 | 0 | 0 | 0 | 11 | 0 | 1 | 4.64 |
| SP | Martinez, R.Martinez, Ramon >> | 22 | 1990 | R | 80 | 29 | 29 | 8 | 14 | 5.03 | .330 | 1.46 | 9.2 | 4.0 | 6.4 | 179.0 | 182 | 106 | 100 | 25 | 80 | 127 | 5 | 0 | 0 | 1 | 13 | 3 | 3 | 4.79 |
| SP | Martinez, P.Martinez, Pedro >> | 28 | 1999 | R | 100 | 29 | 29 | 9 | 13 | 4.67 | .318 | 1.38 | 9.2 | 3.1 | 11.1 | 183.0 | 188 | 95 | 95 | 18 | 64 | 225 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 2.93 |
| 483 | 141 | 63 | 78 | 4.97 | .324 | 1.42 | 9.2 | 3.5 | 7.7 | 1249.1 | 1283 | 709 | 690 | 172 | 491 | 1070 | 10 | 26 | 6 | 1 | 58 | 19 | 24 | 4.30 |


