Philadelphia Phillies Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | Fire | EN | P |
| 3B(IF) | Allen, D.Allen, Dick >> | 26 | 1964 | R | 95 | 97 | 50 | 162 | .332 | .408 | .642 | 1.050 | .340 | 645 | 134 | 214 | 45 | 13 | 43 | 97 | 83 | 131 | 0 | 3 | .921 | - | +0.43 | 5 | 15 | 200 | C |
| OF(OF) | Callison, J.Callison, Johnny >> | 29 | 1962 | L | 98 | 95 | 90 | 157 | .323 | .394 | .608 | 1.002 | .330 | 623 | 115 | 201 | 35 | 10 | 41 | 93 | 67 | 82 | 6 | 10 | .980 | + | +1.08 | 6 | 16 | 34 | C |
| OF(OF) | Gonzalez, T.Gonzalez, Tony >> | 32 | 1962 | L | 99 | 94 | 98 | 118 | .318 | .395 | .582 | .977 | .330 | 447 | 82 | 142 | 23 | 4 | 29 | 70 | 48 | 76 | 9 | 17 | 1.000 | - | +0.65 | 6 | 15 | 6 | C |
| OF(OF) | Phillips, A.Phillips, Adolfo >> | 27 | 1967 | R | 91 | 78 | 92 | 144 | .273 | .390 | .483 | .873 | .330 | 451 | 68 | 123 | 21 | 7 | 20 | 74 | 81 | 89 | 6 | 24 | .981 | - | +1.21 | 8 | 12 | 11 | C |
| 1B(1B) | Bouchee, E.Bouchee, Ed >> | 35 | 1957 | L | 81 | 88 | 22 | 154 | .299 | .407 | .481 | .888 | .340 | 586 | 76 | 175 | 37 | 5 | 20 | 77 | 93 | 83 | 14 | 1 | .988 | - | -0.96 | 3 | 12 | 200 | C |
| C(1B) | Dalrymple, C.Dalrymple, Clay >> | 32 | 1962 | L | 96 | 85 | 96 | 123 | .283 | .407 | .489 | .896 | .340 | 374 | 44 | 106 | 20 | 3 | 17 | 63 | 74 | 26 | 4 | 1 | .987 | + | +1.32 | 3 | 13 | 6 | C |
| C(1B) | McCarver, T.McCarver, Tim >> | 27 | 1967 | L | 94 | 83 | 100 | 138 | .303 | .381 | .473 | .854 | .320 | 476 | 71 | 144 | 27 | 3 | 16 | 72 | 55 | 30 | 5 | 8 | .997 | + | +2.19 | 4 | 11 | 9 | C |
| SS(1B) | Amaro, R.Amaro, Ruben >> | 32 | 1961 | R | 85 | 74 | 82 | 135 | .272 | .379 | .458 | .837 | .320 | 389 | 45 | 106 | 21 | 9 | 11 | 42 | 65 | 50 | 2 | 1 | .971 | - | +1.14 | 6 | 11 | 10 | C |
| OF(OF) | Johnson, A.Johnson, Alex >> | 26 | 1964 | R | 96 | 99 | 45 | 43 | .356 | .437 | .737 | 1.174 | .370 | 118 | 24 | 42 | 13 | 1 | 10 | 33 | 16 | 19 | 1 | 1 | .980 | - | -0.12 | 4 | 15 | 4 | C |
| 2B(SS) | Buchek, J.Buchek, Jerry >> | 26 | 1965 | R | 80 | 70 | 92 | 55 | .269 | .356 | .532 | .888 | .290 | 171 | 22 | 46 | 12 | 3 | 9 | 29 | 23 | 37 | 0 | 1 | .980 | - | +1.43 | 5 | 13 | 5 | C |
| SS(IF) | Aparicio, L.Aparicio, Luis >> | 34 | 1960 | R | 68 | 57 | 96 | 153 | .279 | .333 | .370 | .703 | .270 | 613 | 85 | 171 | 22 | 5 | 8 | 62 | 49 | 34 | 1 | 48 | .979 | - | +3.8 | 8 | 8 | 156 | C |
| OF(1B) | Cater, D.Cater, Danny >> | 28 | 1964 | R | 92 | 92 | 61 | 60 | .323 | .392 | .563 | .955 | .330 | 158 | 20 | 51 | 15 | 1 | 7 | 25 | 18 | 6 | 0 | 1 | .975 | - | +0.23 | 3 | 12 | 5 | C |
| OF(OF) | Ashburn, R.Ashburn, Richie # >> | 41 | 1948 | L | 89 | 84 | 67 | 117 | .315 | .393 | .414 | .807 | .330 | 486 | 65 | 153 | 17 | 5 | 7 | 37 | 62 | 20 | 1 | 15 | .981 | - | +0.23 | 6 | 5 | 6 | C |
| 2B(SS) | Tovar, C.Tovar, Cesar >> | 28 | 1966 | R | 72 | 61 | 89 | 134 | .273 | .348 | .389 | .737 | .280 | 473 | 62 | 129 | 24 | 5 | 7 | 43 | 51 | 48 | 4 | 16 | .974 | - | +1.89 | 6 | 9 | 8 | C |
| 1693 | .300 | .386 | .502 | .888 | 6010 | 913 | 1803 | 332 | 74 | 245 | 817 | 785 | 731 | 53 | 147 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | Fire | P |
| SP | Cardwell, D.Cardwell, Don >> | 33 | 1957 | R | 81 | 4 | 8 | 4.91 | .229 | .290 | 0.91 | 7.1 | 1.0 | 6.9 | 163 | 129 | 17 | 19 | 125 | 5 | 1 | 1 | 98 | 22 | C |
| RP | Farrell, T.Farrell, Turk >> | 34 | 1957 | R | 78 | 10 | 2 | 2.38 | .242 | .300 | 0.99 | 7.1 | 1.8 | 6.1 | 106 | 84 | 2 | 21 | 72 | 0 | 10 | 2 | 39 | 20 | C |
| RP | Jenkins, F.Jenkins, Fergie >> | 26 | 1966 | R | 79 | 6 | 8 | 3.32 | .247 | .300 | 1.00 | 7.1 | 1.9 | 7.3 | 190 | 150 | 24 | 40 | 155 | 2 | 5 | 1 | 59 | 19 | C |
| RP | Meyer, J.Meyer, Jack >> | 36 | 1955 | R | 79 | 6 | 11 | 3.43 | .258 | .320 | 1.07 | 6.3 | 3.3 | 7.4 | 132 | 92 | 14 | 49 | 108 | 0 | 16 | 6 | 49 | 20 | C |
| RP | Fornieles, M.Fornieles, Mike >> | 36 | 1954 | R | 81 | 1 | 2 | 4.29 | .237 | .300 | 0.97 | 6.0 | 2.8 | 2.6 | 75 | 50 | 4 | 23 | 22 | 0 | 1 | 0 | 57 | 17 | C |
| RP | Segui, D.Segui, Diego >> | 31 | 1962 | R | 89 | 8 | 5 | 3.86 | .225 | .280 | 0.89 | 6.1 | 1.9 | 6.0 | 131 | 89 | 16 | 28 | 88 | 2 | 6 | 3 | 65 | 19 | C |
| SU | Boozer, J.Boozer, John >> | 30 | 1963 | R | 93 | 3 | 4 | 2.93 | .218 | .280 | 0.86 | 6.3 | 1.4 | 8.5 | 95 | 67 | 11 | 15 | 90 | 2 | 1 | 1 | 66 | 21 | C |
| CL | Qualters, T.Qualters, Tom >> | 33 | 1958 | R | 93 | 0 | 0 | 4.20 | .210 | .270 | 0.83 | 5.5 | 2.0 | 4.8 | 78 | 48 | 1 | 17 | 42 | 0 | 0 | 4 | 41 | 17 | C |
| SP | Bennett, D.Bennett, Dennis >> | 29 | 1962 | L | 91 | 9 | 9 | 3.81 | .226 | .280 | 0.89 | 6.3 | 1.7 | 7.6 | 206 | 144 | 17 | 39 | 174 | 7 | 3 | 6 | 122 | 23 | C |
| SP | Horlen, J.Horlen, Joe >> | 31 | 1964 | R | 94 | 13 | 9 | 1.88 | .219 | .280 | 0.85 | 5.8 | 1.9 | 6.1 | 220 | 142 | 11 | 46 | 149 | 9 | 0 | 4 | 125 | 18 | C |
| SP | McNally, D.McNally, Dave >> | 26 | 1968 | L | 95 | 22 | 10 | 1.95 | .217 | .270 | 0.84 | 5.8 | 1.8 | 6.7 | 273 | 175 | 24 | 55 | 202 | 18 | 0 | 5 | 137 | 16 | C |
| SP | Mahaffey, A.Mahaffey, Art >> | 30 | 1960 | R | 97 | 7 | 3 | 2.31 | .195 | .250 | 0.75 | 5.5 | 1.2 | 6.5 | 127 | 78 | 9 | 17 | 92 | 5 | 0 | 2 | 139 | 22 | C |
| 89 | 71 | .227 | 0.90 | 6.3 | 1.8 | 6.6 | 1796.0 | 1248 | 150 | 369 | 1319 | 50 | 43 | 35 |


