Toronto Tigers Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| OF(DH) | Lofton, K.Lofton, Kenny >> | 38 | 2005 | L | 63 | 97 | .281 | .331 | .357 | .688 | 409 | 61 | 115 | 19 | 6 | 0 | 22 | 30 | 68 | 1 | 27 | 25 | 52% | 5 | 1 | 2 | 2 | 8 | .992 | - |
| 2B(1B) | Kent, J.Kent, Jeff † >> | 32 | 2000 | R | 96 | 100 | .286 | .361 | .505 | .866 | 402 | 65 | 115 | 22 | 6 | 18 | 77 | 41 | 86 | 7 | 0 | 0 | - | 0 | 1 | 9 | 3 | 3 | .993 | - |
| 2B(DH) | Alfonzo, E.Alfonzo, Edgardo >> | 27 | 2000 | R | 91 | 102 | .275 | .354 | .453 | .807 | 397 | 43 | 109 | 24 | 1 | 15 | 53 | 50 | 77 | 0 | 0 | 0 | - | 0 | 2 | 11 | 0 | 0 | - | - |
| 1B(DH) | Thome, J.Thome, Jim † >> | 32 | 2002 | L | 82 | 102 | .287 | .376 | .592 | .968 | 397 | 67 | 114 | 19 | 0 | 34 | 80 | 58 | 121 | 0 | 0 | 0 | - | 0 | 2 | 12 | 1 | -13 | .999 | - |
| 3B(IF) | Cirillo, J.Cirillo, Jeff >> | 31 | 2000 | R | 70 | 102 | .253 | .300 | .351 | .651 | 396 | 36 | 100 | 33 | 0 | 2 | 30 | 27 | 70 | 0 | 0 | 0 | - | 11 | 1 | 11 | 8 | 15 | .968 | - |
| OF(OF) | Choo, S.Choo, Shin-Soo # >> | 26 | 2008 | L | 68 | 102 | .258 | .315 | .470 | .785 | 387 | 46 | 100 | 34 | 3 | 14 | 46 | 30 | 116 | 2 | 0 | 0 | - | 0 | 0 | 12 | 2 | -7 | .991 | - |
| OF(OF) | Kemp, M.Kemp, Matt >> | 23 | 2007 | R | 54 | 99 | .251 | .293 | .335 | .628 | 370 | 34 | 93 | 12 | 5 | 3 | 37 | 22 | 93 | 0 | 7 | 9 | 44% | 4 | 0 | 8 | 1 | -1 | .996 | - |
| C(DH) | Fletcher, D.Fletcher, Darrin >> | 34 | 2000 | L | 44 | 99 | .228 | .266 | .344 | .610 | 355 | 36 | 81 | 11 | 0 | 10 | 42 | 16 | 60 | 4 | 0 | 0 | - | 0 | 5 | 16 | 1 | 1 | .999 | 29% |
| SS(2B) | Aviles, M.Aviles, Mike # >> | 27 | 2008 | R | 39 | 98 | .199 | .235 | .309 | .544 | 346 | 45 | 69 | 14 | 3 | 6 | 30 | 17 | 77 | 0 | 0 | 0 | - | 0 | 3 | 4 | 9 | 30 | .979 | - |
| OF(OF) | Green, S.Green, Shawn >> | 29 | 2001 | L | 47 | 18 | .281 | .333 | .641 | .974 | 64 | 15 | 18 | 2 | 0 | 7 | 14 | 5 | 17 | 0 | 0 | 0 | - | 0 | 0 | 2 | 7 | -3 | .885 | - |
| C(1B) | Paulino, R.Paulino, Ronny >> | 25 | 2006 | R | 37 | 4 | .091 | .214 | .091 | .305 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1.000 | 33% |
| 923 | .259 | .318 | .419 | .737 | 3534 | 448 | 915 | 190 | 24 | 109 | 432 | 298 | 788 | 14 | 34 | 34 | 50% | 20 | 16 | 87 | 34 | 33 | .991 | 30% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Johnson, J.Johnson, Josh >> | 25 | 2009 | R | 47 | 0 | 0 | 0 | 0 | - | .000 | - | - | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| SP | Lee, C.Lee, Cliff >> | 30 | 2008 | L | 46 | 0 | 0 | 0 | 0 | - | .000 | - | - | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| SP | Patterson, J.Patterson, John >> | 27 | 2005 | R | 34 | 1 | 0 | 0 | 0 | 15.00 | .500 | 3.00 | 24.0 | 3.0 | 6.0 | 3.0 | 8 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| SP | Wells, D.Wells, David >> | 37 | 2000 | L | 1 | 1 | 0 | 0 | 0 | 16.20 | .500 | 3.00 | 45.0 | 0.0 | 9.0 | 1.2 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 |
| SP | Jurrjens, J.Jurrjens, Jair >> | 23 | 2009 | R | 23 | 13 | 0 | 1 | 2 | 5.47 | .363 | 1.71 | 11.1 | 4.5 | 6.6 | 26.1 | 32 | 16 | 16 | 5 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.54 |
| RP | Cordero, F.Cordero, Francisco >> | 32 | 2007 | R | 27 | 35 | 0 | 0 | 4 | 8.23 | .390 | 1.91 | 13.1 | 4.1 | 10.8 | 35.0 | 51 | 33 | 32 | 8 | 16 | 42 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.94 |
| RP | Turnbow, D.Turnbow, Derrick >> | 27 | 2005 | R | 38 | 34 | 0 | 1 | 1 | 4.24 | .309 | 1.29 | 7.7 | 4.1 | 6.1 | 40.1 | 34 | 19 | 19 | 9 | 18 | 27 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 6.08 |
| RP | Williamson, S.Williamson, Scott >> | 26 | 2002 | R | 53 | 47 | 0 | 4 | 5 | 3.88 | .324 | 1.44 | 7.5 | 5.6 | 8.0 | 55.2 | 46 | 25 | 24 | 5 | 34 | 49 | 0 | 7 | 4 | 0 | 0 | 0 | 3 | 4.25 |
| RP | Wheeler, D.Wheeler, Dan >> | 32 | 2009 | R | 67 | 54 | 0 | 3 | 6 | 5.11 | .270 | 1.06 | 7.1 | 2.4 | 7.2 | 81.0 | 64 | 47 | 46 | 11 | 22 | 65 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 4.12 |
| RP | Soriano, R.Soriano, Rafael >> | 24 | 2003 | R | 97 | 54 | 0 | 3 | 2 | 4.00 | .304 | 1.27 | 8.1 | 3.4 | 10.1 | 83.1 | 75 | 41 | 37 | 8 | 31 | 93 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 3.24 |
| SP | Harang, A.Harang, Aaron >> | 29 | 2007 | R | 52 | 20 | 20 | 4 | 9 | 6.57 | .352 | 1.60 | 11.8 | 2.6 | 7.2 | 102.2 | 134 | 82 | 75 | 19 | 30 | 82 | 1 | 0 | 0 | 0 | 7 | 3 | 9 | 4.78 |
| SP | Wood, K.Wood, Kerry >> | 26 | 2003 | R | 63 | 20 | 20 | 9 | 7 | 3.65 | .318 | 1.39 | 7.8 | 4.8 | 9.0 | 130.2 | 112 | 54 | 53 | 18 | 69 | 130 | 0 | 0 | 0 | 0 | 13 | 2 | 4 | 4.44 |
| SP | Moyer, J.Moyer, Jamie # >> | 40 | 2002 | L | 64 | 20 | 20 | 5 | 8 | 5.84 | .333 | 1.49 | 10.9 | 2.5 | 6.6 | 111.0 | 134 | 80 | 72 | 22 | 31 | 81 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 4.98 |
| SP | Perez, O.Perez, Odalis >> | 25 | 2002 | L | 82 | 21 | 21 | 6 | 6 | 4.44 | .291 | 1.21 | 8.1 | 2.8 | 6.0 | 127.2 | 115 | 65 | 63 | 23 | 39 | 85 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 5.01 |
| SP | Harden, R.Harden, Rich >> | 27 | 2008 | R | 95 | 21 | 21 | 6 | 10 | 4.64 | .331 | 1.45 | 9.8 | 3.4 | 9.5 | 108.2 | 117 | 62 | 56 | 15 | 41 | 114 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 3.92 |
| 341 | 102 | 42 | 60 | 4.97 | .322 | 1.40 | 9.2 | 3.4 | 7.8 | 907.0 | 927 | 532 | 501 | 145 | 345 | 790 | 1 | 18 | 10 | 0 | 46 | 21 | 23 | 4.55 |


