ARI Gorillas Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| OF(OF) | Inciarte, E.Inciarte, Ender >> | 23 | 2014 | L | 47 | 37 | .230 | .241 | .333 | .574 | 165 | 11 | 38 | 6 | 1 | 3 | 19 | 3 | 35 | 0 | 0 | 0 | - | 0 | 2 | 0 | 2 | 12 | .984 | - |
| C(1B) | Montero, M.Montero, Miguel >> | 26 | 2009 | L | 68 | 37 | .184 | .248 | .298 | .546 | 141 | 13 | 26 | 7 | 0 | 3 | 11 | 12 | 38 | 0 | 0 | 0 | - | 0 | 0 | 5 | 0 | 2 | 1.000 | 18% |
| 1B(OF) | Tracy, C.Tracy, Chad >> | 25 | 2005 | L | 69 | 34 | .248 | .325 | .387 | .712 | 137 | 18 | 34 | 8 | 1 | 3 | 11 | 12 | 34 | 4 | 0 | 0 | - | 0 | 1 | 3 | 0 | 0 | - | - |
| OF(DH) | Finley, S.Finley, Steve >> | 35 | 2000 | L | 63 | 34 | .263 | .325 | .423 | .748 | 137 | 17 | 36 | 5 | 1 | 5 | 16 | 10 | 23 | 3 | 0 | 0 | - | 0 | 1 | 4 | 2 | 0 | .977 | - |
| OF(OF) | Pollock, A.Pollock, A.J. >> | 25 | 2013 | R | 51 | 37 | .187 | .218 | .261 | .479 | 134 | 9 | 25 | 8 | 1 | 0 | 11 | 6 | 34 | 0 | 0 | 0 | - | 0 | 2 | 6 | 1 | 6 | .992 | - |
| 1B(DH) | Clark, T.Clark, Tony # >> | 33 | 2005 | S | 74 | 37 | .248 | .344 | .383 | .727 | 133 | 14 | 33 | 10 | 1 | 2 | 12 | 20 | 37 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | -1 | .997 | - |
| 2B(SS) | Marte, K.Marte, Ketel >> | 24 | 2018 | S | 52 | 37 | .206 | .300 | .420 | .720 | 131 | 16 | 27 | 5 | 7 | 3 | 17 | 16 | 31 | 2 | 0 | 0 | - | 0 | 1 | 1 | 0 | 8 | 1.000 | - |
| SS(IF) | Perdomo, G.Perdomo, Geraldo >> | 24 | 2024 | S | 54 | 37 | .271 | .329 | .380 | .709 | 129 | 15 | 35 | 8 | 0 | 2 | 16 | 10 | 20 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 10 | 1.000 | - |
| 3B(DH) | Glaus, T.Glaus, Troy >> | 29 | 2005 | R | 45 | 34 | .217 | .285 | .442 | .727 | 129 | 24 | 28 | 8 | 0 | 7 | 23 | 11 | 36 | 2 | 0 | 0 | - | 0 | 2 | 4 | 2 | -5 | .967 | - |
| 3B(2B) | Rojas, J.Rojas, Josh >> | 28 | 2022 | L | 44 | 5 | .000 | .000 | .000 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 1B(DH) | Goldschmidt, P.Goldschmidt, Paul >> | 24 | 2012 | R | 58 | 5 | .333 | .429 | .917 | 1.346 | 12 | 3 | 4 | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| OF(OF) | Carroll, C.Carroll, Corbin >> | 23 | 2024 | L | 36 | 10 | .273 | .385 | .455 | .840 | 11 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| C(3B) | Moreno, G.Moreno, Gabriel >> | 24 | 2024 | R | 60 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 344 | .227 | .290 | .370 | .660 | 1272 | 143 | 289 | 66 | 13 | 30 | 139 | 104 | 305 | 12 | 0 | 0 | - | 0 | 10 | 24 | 8 | 32 | .994 | 18% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| RP | Villarreal, O.Villarreal, Oscar >> | 22 | 2003 | R | 22 | 11 | 0 | 1 | 0 | 3.00 | .294 | 1.25 | 6.8 | 4.5 | 5.3 | 12.0 | 9 | 5 | 4 | 2 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.50 |
| RP | Valverde, J.Valverde, Jose >> | 28 | 2007 | R | 36 | 18 | 0 | 1 | 0 | 3.79 | .278 | 1.16 | 8.1 | 2.4 | 6.6 | 19.0 | 17 | 8 | 8 | 4 | 5 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5.05 |
| RP | Bradley, A.Bradley, Archie >> | 24 | 2017 | R | 39 | 18 | 0 | 1 | 2 | 8.18 | .353 | 1.59 | 9.4 | 4.9 | 9.4 | 22.0 | 23 | 20 | 20 | 3 | 12 | 23 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.45 |
| RP | Ziegler, B.Ziegler, Brad >> | 36 | 2015 | R | 46 | 22 | 0 | 1 | 1 | 4.34 | .304 | 1.24 | 7.4 | 3.7 | 6.5 | 29.0 | 24 | 14 | 14 | 1 | 12 | 21 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3.45 |
| RP | Kim, B.Kim, Byung-Hyun >> | 22 | 2001 | R | 52 | 23 | 0 | 0 | 2 | 3.18 | .320 | 1.38 | 8.4 | 4.2 | 8.7 | 28.1 | 26 | 10 | 10 | 2 | 13 | 27 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 3.50 |
| SP | Webb, B.Webb, Brandon >> | 25 | 2004 | R | 21 | 7 | 7 | 2 | 3 | 5.28 | .328 | 1.40 | 8.4 | 4.3 | 5.3 | 44.1 | 41 | 27 | 26 | 4 | 21 | 26 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4.64 |
| SP | Johnson, R.Johnson, Randy >> | 45 | 2008 | L | 36 | 7 | 7 | 1 | 3 | 4.85 | .366 | 1.69 | 10.3 | 5.1 | 6.6 | 42.2 | 48 | 24 | 23 | 8 | 24 | 31 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 5.86 |
| SP | Kelly, M.Kelly, Merrill >> | 33 | 2022 | R | 49 | 7 | 7 | 1 | 5 | 7.68 | .396 | 1.97 | 13.5 | 4.5 | 6.2 | 38.2 | 57 | 33 | 33 | 8 | 19 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.87 |
| SP | Nelson, R.Nelson, Ryne # >> | 27 | 2025 | R | 60 | 8 | 8 | 3 | 3 | 5.18 | .309 | 1.25 | 8.6 | 2.9 | 5.9 | 41.2 | 39 | 24 | 24 | 3 | 13 | 27 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 3.88 |
| SP | Buchholz, C.Buchholz, Clay >> | 34 | 2018 | R | 62 | 8 | 8 | 3 | 4 | 4.44 | .312 | 1.36 | 9.2 | 3.2 | 5.2 | 50.2 | 51 | 25 | 25 | 8 | 18 | 29 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.00 |
| 129 | 37 | 14 | 23 | 5.13 | .333 | 1.46 | 9.2 | 3.9 | 6.3 | 328.1 | 335 | 190 | 187 | 43 | 143 | 231 | 0 | 8 | 4 | 0 | 14 | 13 | 11 | 4.72 |


