Baltimore Shorebirds Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| OF(DH) | Suzuki, I.Suzuki, Ichiro † >> | 28 | 2001 | L | 99 | 139 | .315 | .363 | .405 | .768 | 622 | 98 | 196 | 24 | 4 | 8 | 78 | 45 | 77 | 5 | 17 | 10 | 63% | 0 | 5 | 1 | 3 | 9 | .990 | - |
| OF(DH) | Griffey Jr, K.Griffey Jr, Ken † >> | 28 | 1997 | L | 100 | 140 | .282 | .349 | .582 | .931 | 582 | 109 | 164 | 28 | 3 | 47 | 127 | 60 | 127 | 3 | 0 | 0 | - | 0 | 6 | 16 | 6 | 41 | .984 | - |
| 1B(DH) | Olerud, J.Olerud, John † >> | 33 | 2001 | L | 95 | 138 | .285 | .361 | .465 | .826 | 578 | 95 | 165 | 27 | 1 | 25 | 94 | 70 | 86 | 2 | 0 | 0 | - | 0 | 6 | 15 | 3 | -1 | .998 | - |
| DH(1B) | Martinez, E.Martinez, Edgar >> | 34 | 1997 | R | 94 | 140 | .249 | .351 | .431 | .782 | 547 | 68 | 136 | 22 | 3 | 24 | 74 | 79 | 119 | 9 | 0 | 0 | - | 0 | 4 | 17 | 0 | 0 | 1.000 | - |
| 2B(DH) | Boone, B.Boone, Bret # >> | 32 | 2001 | R | 100 | 140 | .282 | .345 | .472 | .817 | 528 | 84 | 149 | 27 | 2 | 23 | 82 | 44 | 117 | 9 | 0 | 0 | - | 0 | 4 | 12 | 3 | 41 | .995 | - |
| SS(DH) | Rodriguez, A.Rodriguez, Alex >> | 22 | 1997 | R | 66 | 134 | .255 | .317 | .409 | .726 | 513 | 82 | 131 | 25 | 6 | 14 | 76 | 47 | 116 | 0 | 8 | 3 | 73% | 0 | 2 | 7 | 7 | 6 | .987 | - |
| C(1B) | Raleigh, C.Raleigh, Cal † >> | 28 | 2025 | S | 68 | 139 | .247 | .345 | .575 | .920 | 457 | 96 | 113 | 12 | 0 | 46 | 104 | 61 | 125 | 8 | 0 | 0 | - | 0 | 2 | 7 | 1 | 0 | .999 | 31% |
| OF(3B) | McLemore, M.McLemore, Mark >> | 37 | 2001 | S | 75 | 119 | .275 | .342 | .424 | .766 | 403 | 65 | 111 | 15 | 9 | 9 | 58 | 42 | 85 | 0 | 37 | 8 | 82% | 0 | 2 | 4 | 3 | 1 | .989 | - |
| 2B(IF) | Cano, R.Cano, Robinson # >> | 32 | 2014 | L | 93 | 95 | .288 | .366 | .457 | .823 | 243 | 36 | 70 | 13 | 2 | 8 | 34 | 30 | 45 | 1 | 0 | 0 | - | 0 | 2 | 5 | 12 | 1 | .915 | - |
| 3B(IF) | Seager, K.Seager, Kyle >> | 26 | 2014 | L | 49 | 86 | .229 | .286 | .425 | .711 | 214 | 33 | 49 | 8 | 2 | 10 | 28 | 10 | 57 | 7 | 0 | 0 | - | 0 | 0 | 6 | 5 | 18 | .962 | - |
| 3B(1B) | Suarez, E.Suarez, Eugenio >> | 33 | 2025 | R | 9 | 53 | .158 | .218 | .298 | .516 | 114 | 10 | 18 | 7 | 0 | 3 | 11 | 8 | 39 | 1 | 0 | 0 | - | 0 | 1 | 3 | 2 | -3 | .963 | - |
| C(1B) | d'Arnaud, T.d'Arnaud, Travis >> | 33 | 2022 | R | 45 | 69 | .148 | .220 | .333 | .553 | 54 | 8 | 8 | 1 | 0 | 3 | 8 | 5 | 19 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | .993 | 31% |
| OF(3B) | Rettenmund, M.Rettenmund, Merv >> | 32 | 1975 | R | 40 | 22 | .250 | .276 | .321 | .597 | 28 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 1B(DH) | Naylor, J.Naylor, Josh >> | 28 | 2025 | L | 60 | 1 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 1415 | .270 | .341 | .461 | .802 | 4883 | 786 | 1317 | 209 | 33 | 220 | 774 | 503 | 1018 | 45 | 62 | 21 | 75% | 0 | 34 | 94 | 46 | 113 | .991 | 31% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| RP | Munoz, A.Munoz, Andres >> | 26 | 2025 | R | 79 | 41 | 0 | 4 | 3 | 3.69 | .331 | 1.46 | 8.3 | 4.8 | 8.3 | 39.0 | 36 | 17 | 16 | 2 | 21 | 36 | 0 | 3 | 4 | 0 | 0 | 1 | 4 | 3.51 |
| RP | Farquhar, D.Farquhar, Danny >> | 27 | 2014 | R | 42 | 12 | 0 | 1 | 0 | 2.92 | .327 | 1.46 | 9.8 | 3.8 | 8.3 | 12.1 | 13 | 4 | 4 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.58 |
| RP | Speier, G.Speier, Gabe >> | 30 | 2025 | L | 89 | 48 | 0 | 2 | 1 | 5.35 | .350 | 1.56 | 10.3 | 3.9 | 10.0 | 35.1 | 40 | 22 | 21 | 5 | 15 | 39 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.09 |
| RP | Charlton, N.Charlton, Norm >> | 38 | 2001 | L | 61 | 54 | 0 | 3 | 2 | 4.35 | .279 | 1.13 | 7.3 | 2.9 | 8.4 | 31.0 | 25 | 15 | 15 | 3 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.45 |
| RP | Pineiro, J.Pineiro, Joel >> | 23 | 2001 | R | 75 | 43 | 0 | 4 | 0 | 3.97 | .278 | 1.08 | 7.5 | 2.3 | 5.6 | 59.0 | 49 | 26 | 26 | 9 | 15 | 37 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 4.69 |
| SU | Nelson, J.Nelson, Jeff >> | 35 | 2001 | R | 66 | 45 | 0 | 3 | 0 | 2.45 | .271 | 1.12 | 5.9 | 4.3 | 9.2 | 40.1 | 26 | 11 | 11 | 1 | 19 | 41 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.70 |
| CL | Bazardo, E.Bazardo, Eduard >> | 29 | 2025 | R | 68 | 47 | 0 | 3 | 0 | 1.24 | .215 | 0.80 | 4.4 | 2.8 | 8.8 | 51.0 | 25 | 7 | 7 | 3 | 16 | 50 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2.80 |
| SP | Garcia, F.Garcia, Freddy >> | 25 | 2001 | R | 63 | 22 | 22 | 8 | 6 | 5.59 | .353 | 1.60 | 10.1 | 4.4 | 7.0 | 133.2 | 149 | 88 | 83 | 20 | 65 | 103 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 4.98 |
| SP | Gilbert, L.Gilbert, Logan >> | 28 | 2025 | R | 88 | 28 | 28 | 11 | 8 | 4.32 | .310 | 1.32 | 8.6 | 3.3 | 10.0 | 152.0 | 146 | 78 | 73 | 24 | 55 | 169 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 3.99 |
| SP | Johnson, R.Johnson, Randy >> | 34 | 1997 | L | 93 | 28 | 28 | 13 | 11 | 4.57 | .317 | 1.38 | 8.5 | 4.0 | 10.1 | 185.0 | 174 | 96 | 94 | 28 | 82 | 207 | 3 | 0 | 0 | 1 | 13 | 1 | 2 | 4.08 |
| SP | Woo, B.Woo, Bryan >> | 25 | 2025 | R | 94 | 28 | 28 | 15 | 7 | 3.79 | .295 | 1.22 | 9.0 | 2.0 | 9.0 | 185.1 | 185 | 84 | 78 | 24 | 42 | 186 | 1 | 0 | 0 | 1 | 15 | 6 | 4 | 3.45 |
| SP | Hernandez, F.Hernandez, Felix † # >> | 28 | 2014 | R | 100 | 29 | 29 | 16 | 6 | 3.32 | .268 | 1.06 | 7.7 | 1.9 | 8.8 | 211.1 | 181 | 87 | 78 | 16 | 44 | 207 | 3 | 0 | 0 | 1 | 18 | 7 | 10 | 2.75 |
| 425 | 135 | 83 | 44 | 4.01 | .301 | 1.27 | 8.3 | 3.1 | 8.8 | 1135.1 | 1049 | 535 | 506 | 137 | 389 | 1115 | 7 | 8 | 9 | 3 | 67 | 32 | 30 | 3.72 |


