New Jersey Devils Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| OF(OF) | Tolan, B.Tolan, Bobby >> | 25 | 1970 | L | 80 | 48 | .265 | .348 | .387 | .735 | 204 | 26 | 54 | 11 | 4 | 2 | 29 | 25 | 30 | 2 | 4 | 4 | 50% | 3 | 2 | 5 | 0 | 0 | - | - |
| OF(OF) | Bostock, L.Bostock, Lyman >> | 27 | 1977 | L | 84 | 48 | .292 | .350 | .376 | .726 | 202 | 29 | 59 | 8 | 3 | 1 | 21 | 19 | 28 | 0 | 3 | 2 | 60% | 6 | 2 | 3 | 0 | -3 | 1.000 | - |
| C(1B) | Fisk, C.Fisk, Carlton # >> | 30 | 1977 | R | 99 | 48 | .253 | .339 | .366 | .705 | 194 | 30 | 49 | 5 | 1 | 5 | 26 | 24 | 38 | 2 | 0 | 0 | - | 0 | 1 | 6 | 4 | 10 | .987 | 27% |
| OF(OF) | Brown, G.Brown, Gates >> | 32 | 1971 | L | 94 | 48 | .302 | .364 | .469 | .833 | 192 | 26 | 58 | 3 | 7 | 5 | 35 | 20 | 27 | 0 | 0 | 0 | - | 0 | 2 | 5 | 1 | -2 | .992 | - |
| 1B(DH) | Hernandez, K.Hernandez, Keith >> | 26 | 1979 | L | 99 | 48 | .236 | .312 | .351 | .663 | 191 | 22 | 45 | 9 | 5 | 1 | 17 | 23 | 31 | 0 | 0 | 0 | - | 12 | 4 | 5 | 1 | 3 | .998 | - |
| OF(2B) | Maddox, E.Maddox, Elliott >> | 27 | 1974 | R | 76 | 48 | .215 | .294 | .260 | .554 | 181 | 21 | 39 | 4 | 2 | 0 | 15 | 20 | 18 | 0 | 1 | 0 | 100% | 0 | 0 | 7 | 36 | 0 | .873 | - |
| 3B(IF) | Hebner, R.Hebner, Richie >> | 25 | 1972 | L | 67 | 43 | .215 | .253 | .372 | .625 | 172 | 20 | 37 | 6 | 3 | 5 | 26 | 8 | 28 | 2 | 0 | 0 | - | 0 | 4 | 4 | 2 | 0 | .980 | - |
| 2B(OF) | Wilfong, R.Wilfong, Rob >> | 26 | 1979 | L | 53 | 48 | .273 | .319 | .378 | .697 | 172 | 20 | 47 | 7 | 1 | 3 | 21 | 14 | 22 | 0 | 0 | 0 | - | 2 | 5 | 3 | 1 | 3 | .996 | - |
| OF(OF) | Gross, G.Gross, Greg >> | 27 | 1979 | L | 89 | 48 | .281 | .392 | .304 | .696 | 171 | 25 | 48 | 2 | 1 | 0 | 16 | 32 | 13 | 0 | 3 | 3 | 50% | 0 | 1 | 1 | 4 | 0 | .973 | - |
| 3B(DH) | Bando, S.Bando, Sal >> | 29 | 1973 | R | 49 | 6 | .391 | .375 | .696 | 1.071 | 23 | 4 | 9 | 1 | 0 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | -1 | 1.000 | - |
| 1B(DH) | Cooper, C.Cooper, Cecil >> | 30 | 1979 | L | 57 | 6 | .500 | .500 | 1.000 | 1.500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| C(OF) | Freehan, B.Freehan, Bill >> | 30 | 1971 | R | 48 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 2B(OF) | Sizemore, T.Sizemore, Ted >> | 25 | 1970 | R | 43 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 439 | .262 | .332 | .369 | .701 | 1704 | 224 | 446 | 57 | 27 | 24 | 211 | 185 | 243 | 6 | 11 | 9 | 55% | 23 | 22 | 40 | 49 | 10 | .973 | 27% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Culp, R.Culp, Ray >> | 29 | 1970 | R | 41 | 2 | 0 | 0 | 0 | 10.80 | .375 | 1.80 | 27.0 | 0.0 | 9.0 | 1.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| RP | Kealey, S.Kealey, Steve >> | 25 | 1972 | R | 45 | 9 | 0 | 1 | 0 | 5.23 | .326 | 1.45 | 10.8 | 2.7 | 5.4 | 10.1 | 12 | 6 | 6 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.30 |
| RP | Acosta, C.Acosta, Cy >> | 27 | 1973 | R | 73 | 16 | 0 | 1 | 2 | 4.35 | .287 | 1.21 | 6.8 | 4.5 | 8.1 | 20.2 | 15 | 10 | 10 | 3 | 10 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4.65 |
| RP | Williams, S.Williams, Stan >> | 34 | 1970 | R | 76 | 12 | 0 | 1 | 0 | 2.29 | .330 | 1.47 | 7.1 | 6.6 | 6.2 | 19.2 | 15 | 5 | 5 | 1 | 14 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4.53 |
| RP | Miller, D.Miller, Dyar >> | 29 | 1975 | R | 83 | 19 | 0 | 0 | 4 | 6.65 | .381 | 1.85 | 11.6 | 5.6 | 4.7 | 21.2 | 27 | 16 | 16 | 4 | 13 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6.29 |
| RP | Reed, R.Reed, Ron >> | 34 | 1976 | R | 94 | 25 | 0 | 2 | 3 | 3.65 | .273 | 1.13 | 8.2 | 2.0 | 4.7 | 44.1 | 40 | 22 | 18 | 6 | 10 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.41 |
| RP | Hamilton, S.Hamilton, Steve >> | 36 | 1971 | L | 98 | 25 | 0 | 2 | 1 | 2.97 | .283 | 1.18 | 8.3 | 2.5 | 6.3 | 36.1 | 33 | 16 | 12 | 1 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.81 |
| SP | Holtzman, K.Holtzman, Ken # >> | 27 | 1972 | L | 58 | 10 | 9 | 1 | 5 | 7.85 | .400 | 1.98 | 14.0 | 3.8 | 4.0 | 47.0 | 73 | 42 | 41 | 7 | 20 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5.38 |
| SP | Goltz, D.Goltz, Dave >> | 23 | 1972 | R | 59 | 9 | 9 | 2 | 4 | 4.28 | .317 | 1.39 | 9.8 | 2.8 | 5.5 | 54.2 | 59 | 38 | 26 | 6 | 17 | 33 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4.17 |
| SP | Wright, C.Wright, Clyde >> | 30 | 1971 | L | 61 | 10 | 10 | 3 | 5 | 5.46 | .337 | 1.49 | 9.9 | 3.5 | 5.8 | 61.0 | 67 | 48 | 37 | 5 | 24 | 39 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 4.07 |
| SP | Capra, B.Capra, Buzz >> | 27 | 1974 | R | 66 | 10 | 10 | 1 | 2 | 5.18 | .360 | 1.66 | 10.5 | 4.7 | 6.2 | 48.2 | 56 | 33 | 28 | 2 | 25 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.79 |
| SP | Candelaria, J.Candelaria, John >> | 22 | 1975 | L | 81 | 10 | 10 | 3 | 5 | 3.72 | .319 | 1.36 | 8.7 | 3.6 | 5.2 | 67.2 | 65 | 37 | 28 | 10 | 27 | 39 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 5.12 |
| 157 | 48 | 17 | 31 | 4.75 | .331 | 1.47 | 9.7 | 3.6 | 5.4 | 433.2 | 465 | 275 | 229 | 47 | 173 | 262 | 1 | 8 | 6 | 0 | 17 | 7 | 10 | 4.45 |


