Boston Bees Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| 2B(IF) | Evers, J.Evers, Johnny >> | 31 | 1912 | L | 64 | 12 | .167 | .200 | .188 | .388 | 48 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 50% | 1 | 0 | 1 | 0 | 2 | 1.000 | - |
| OF(DH) | Lynn, F.Lynn, Fred >> | 27 | 1979 | L | 87 | 12 | .326 | .380 | .565 | .945 | 46 | 7 | 15 | 5 | 0 | 2 | 3 | 4 | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| C(1B) | Mauer, J.Mauer, Joe >> | 26 | 2009 | L | 97 | 12 | .283 | .353 | .522 | .875 | 46 | 5 | 13 | 2 | 0 | 3 | 6 | 5 | 6 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 1.000 | 25% |
| 3B(SS) | Beltre, A.Beltre, Adrian >> | 25 | 2004 | R | 63 | 12 | .200 | .208 | .467 | .675 | 45 | 7 | 9 | 3 | 0 | 3 | 10 | 1 | 12 | 0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 3 | 1.000 | - |
| SS(IF) | Appling, L.Appling, Luke >> | 29 | 1936 | R | 96 | 10 | .250 | .298 | .318 | .616 | 44 | 6 | 11 | 1 | 1 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 | 1.000 | - |
| OF(OF) | Sosa, S.Sosa, Sammy >> | 33 | 2001 | R | 86 | 12 | .302 | .396 | .767 | 1.163 | 43 | 10 | 13 | 2 | 0 | 6 | 11 | 8 | 8 | 0 | 0 | 0 | - | 0 | 2 | 1 | 4 | 0 | .857 | - |
| 1B(1B) | Camilli, D.Camilli, Dolph >> | 30 | 1937 | L | 88 | 12 | .308 | .413 | .641 | 1.054 | 39 | 8 | 12 | 4 | 0 | 3 | 9 | 7 | 8 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | - | - |
| 1B(DH) | Giambi, J.Giambi, Jason >> | 30 | 2001 | L | 94 | 12 | .282 | .442 | .436 | .878 | 39 | 7 | 11 | 3 | 0 | 1 | 10 | 10 | 7 | 2 | 0 | 0 | - | 0 | 1 | 1 | 0 | -1 | 1.000 | - |
| OF(OF) | Goslin, G.Goslin, Goose >> | 28 | 1928 | L | 91 | 9 | .353 | .405 | .559 | .964 | 34 | 6 | 12 | 2 | 1 | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | .957 | - |
| OF(OF) | Drew, J.Drew, J.D. >> | 29 | 2004 | L | 80 | 3 | .182 | .250 | .545 | .795 | 11 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| SS(3B) | Travis, C.Travis, Cecil >> | 28 | 1941 | L | 55 | 2 | .250 | .222 | .250 | .472 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 1 | 0 | 0 | 0 | 1.000 | - |
| 2B(IF) | Franco, J.Franco, Julio >> | 33 | 1991 | R | 44 | 1 | .250 | .250 | .250 | .500 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| C(1B) | Howard, E.Howard, Elston >> | 32 | 1961 | R | 56 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| C(DH) | Downing, B.Downing, Brian >> | 29 | 1979 | R | 47 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 1B(1B) | Mize, J.Mize, Johnny >> | 26 | 1939 | L | 86 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| OF(OF) | Manush, H.Manush, Heinie >> | 27 | 1928 | L | 75 | 3 | .000 | .000 | .000 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | - | - |
| 115 | .268 | .338 | .484 | .822 | 407 | 67 | 109 | 24 | 2 | 20 | 64 | 44 | 77 | 2 | 2 | 3 | 40% | 1 | 6 | 10 | 5 | 8 | .988 | 25% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| RP | McMahon, D.McMahon, Don >> | 37 | 1967 | R | 44 | 2 | 0 | 0 | 0 | 20.25 | .600 | 4.50 | 18.0 | 36.0 | 9.0 | 1.1 | 2 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 |
| RP | Smoltz, J.Smoltz, John >> | 36 | 2003 | R | 52 | 1 | 0 | 0 | 0 | 0.00 | .125 | 0.43 | 4.5 | 0.0 | 13.5 | 2.1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| RP | Henke, T.Henke, Tom >> | 30 | 1987 | R | 61 | 2 | 0 | 0 | 0 | 6.00 | .250 | 1.00 | 9.0 | 0.0 | 9.0 | 3.0 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 |
| RP | Wilhelm, H.Wilhelm, Hoyt >> | 43 | 1965 | R | 69 | 3 | 0 | 0 | 0 | 18.00 | .438 | 2.33 | 12.0 | 9.0 | 9.0 | 3.0 | 4 | 6 | 6 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12.67 |
| RP | Benoit, J.Benoit, Joaquin >> | 33 | 2010 | R | 95 | 6 | 0 | 1 | 0 | 0.00 | .226 | 0.88 | 4.5 | 3.4 | 11.3 | 8.0 | 4 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.63 |
| SP | McDowell, S.McDowell, Sam >> | 23 | 1965 | L | 44 | 3 | 2 | 0 | 1 | 5.79 | .344 | 1.57 | 8.4 | 5.8 | 6.4 | 14.0 | 13 | 9 | 9 | 3 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.29 |
| SP | Carlton, S.Carlton, Steve >> | 28 | 1972 | L | 51 | 2 | 2 | 2 | 0 | 1.50 | .239 | 0.94 | 5.0 | 3.5 | 5.5 | 18.0 | 10 | 3 | 3 | 1 | 7 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.67 |
| SP | Hudson, D.Hudson, Daniel >> | 23 | 2010 | R | 60 | 2 | 2 | 0 | 2 | 9.00 | .372 | 1.78 | 10.0 | 6.0 | 4.0 | 9.0 | 10 | 11 | 9 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.44 |
| SP | Ryan, N.Ryan, Nolan >> | 44 | 1991 | R | 73 | 3 | 3 | 3 | 0 | 2.86 | .258 | 1.05 | 7.0 | 2.5 | 6.5 | 22.0 | 17 | 7 | 7 | 2 | 6 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3.55 |
| SP | McNally, D.McNally, Dave >> | 26 | 1968 | L | 96 | 3 | 3 | 1 | 2 | 2.96 | .277 | 1.15 | 7.5 | 3.0 | 5.6 | 24.1 | 20 | 8 | 8 | 2 | 8 | 15 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.83 |
| 27 | 12 | 7 | 5 | 4.03 | .292 | 1.24 | 7.2 | 3.9 | 6.5 | 105.0 | 84 | 49 | 47 | 14 | 46 | 76 | 4 | 2 | 0 | 0 | 8 | 0 | 2 | 4.60 |


