Charlotte Spiders Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| OF(2B) | Betts, M.Betts, Mookie # >> | 25 | 2018 | R | 100 | 18 | .266 | .318 | .595 | .913 | 79 | 20 | 21 | 2 | 0 | 8 | 15 | 5 | 12 | 1 | 3 | 0 | 100% | 0 | 0 | 0 | 0 | 6 | 1.000 | - |
| OF(1B) | Cuddyer, M.Cuddyer, Michael >> | 34 | 2013 | R | 80 | 18 | .354 | .386 | .532 | .918 | 79 | 11 | 28 | 8 | 0 | 2 | 8 | 4 | 22 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | -4 | .952 | - |
| OF(OF) | Garcia, A.Garcia, Avisail >> | 26 | 2017 | R | 74 | 18 | .192 | .259 | .356 | .615 | 73 | 10 | 14 | 1 | 1 | 3 | 7 | 6 | 16 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | - | - |
| OF(OF) | Judge, A.Judge, Aaron >> | 25 | 2017 | R | 89 | 18 | .333 | .407 | .833 | 1.240 | 72 | 17 | 24 | 6 | 0 | 10 | 23 | 9 | 26 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 1.000 | - |
| 3B(IF) | Ramirez, A.Ramirez, Aramis >> | 34 | 2012 | R | 70 | 18 | .250 | .316 | .444 | .760 | 72 | 10 | 18 | 4 | 2 | 2 | 6 | 5 | 14 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| C(1B) | Ruiz, C.Ruiz, Carlos >> | 33 | 2012 | R | 97 | 18 | .286 | .342 | .457 | .799 | 70 | 5 | 20 | 9 | 0 | 1 | 7 | 6 | 18 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 | 1.000 | 75% |
| 2B(IF) | Johnson, K.Johnson, Kelly >> | 28 | 2010 | L | 66 | 18 | .145 | .200 | .217 | .417 | 69 | 5 | 10 | 2 | 0 | 1 | 8 | 5 | 24 | 0 | 0 | 0 | - | 0 | 1 | 3 | 2 | 2 | .970 | - |
| 1B(DH) | Hosmer, E.Hosmer, Eric >> | 27 | 2017 | L | 76 | 15 | .303 | .333 | .485 | .818 | 66 | 7 | 20 | 3 | 0 | 3 | 13 | 3 | 19 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | -2 | 1.000 | - |
| SS(1B) | Peralta, J.Peralta, Jhonny >> | 29 | 2011 | R | 56 | 18 | .308 | .352 | .462 | .814 | 65 | 9 | 20 | 7 | 0 | 1 | 5 | 5 | 20 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 | 7 | 1.000 | - |
| 1B(DH) | Barton, D.Barton, Daric >> | 25 | 2010 | L | 73 | 3 | .300 | .300 | .300 | .600 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1.000 | - |
| OF(OF) | Hunter, T.Hunter, Torii >> | 37 | 2012 | R | 71 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| C(1B) | Lucroy, J.Lucroy, Jonathan >> | 26 | 2012 | R | 84 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| C(1B) | Molina, Y.Molina, Yadier >> | 30 | 2012 | R | 90 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 2B(1B) | Muncy, M.Muncy, Max >> | 28 | 2019 | L | 63 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 162 | .272 | .324 | .487 | .811 | 655 | 95 | 178 | 42 | 3 | 31 | 92 | 48 | 173 | 4 | 3 | 0 | 100% | 1 | 3 | 11 | 4 | 10 | .994 | 75% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Dickey, R.Dickey, R.A. >> | 38 | 2012 | R | 54 | 4 | 0 | 1 | 0 | 5.87 | .343 | 1.57 | 10.3 | 5.1 | 7.7 | 7.2 | 8 | 5 | 5 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.71 |
| SP | Halladay, R.Halladay, Roy >> | 33 | 2010 | R | 44 | 0 | 0 | 0 | 0 | - | .000 | - | - | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| RP | Jeffress, J.Jeffress, Jeremy >> | 30 | 2018 | R | 40 | 7 | 0 | 0 | 2 | 13.50 | .419 | 2.17 | 15.0 | 4.5 | 12.0 | 6.0 | 10 | 9 | 9 | 4 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.50 |
| RP | Oh, S.Oh, Seung-hwan >> | 33 | 2016 | R | 50 | 8 | 0 | 0 | 1 | 4.91 | .250 | 1.00 | 7.4 | 1.6 | 7.4 | 11.0 | 9 | 6 | 6 | 2 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.27 |
| RP | Feliz, N.Feliz, Neftali >> | 22 | 2010 | R | 64 | 11 | 0 | 1 | 0 | 2.25 | .333 | 1.50 | 6.8 | 6.8 | 9.8 | 12.0 | 9 | 3 | 3 | 0 | 9 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.08 |
| RP | Rodney, F.Rodney, Fernando >> | 35 | 2012 | R | 83 | 8 | 0 | 1 | 3 | 6.10 | .311 | 1.26 | 8.1 | 3.6 | 13.5 | 10.1 | 9 | 7 | 7 | 3 | 4 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.40 |
| RP | Uehara, K.Uehara, Koji >> | 38 | 2013 | R | 100 | 10 | 0 | 0 | 0 | 2.81 | .213 | 0.75 | 3.9 | 2.8 | 8.4 | 16.0 | 7 | 5 | 5 | 1 | 5 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.06 |
| SP | Lackey, J.Lackey, John >> | 38 | 2016 | R | 60 | 3 | 3 | 0 | 1 | 10.80 | .458 | 2.53 | 14.4 | 8.4 | 6.0 | 15.0 | 24 | 18 | 18 | 5 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.80 |
| SP | Corbin, P.Corbin, Patrick >> | 28 | 2018 | L | 66 | 3 | 3 | 1 | 1 | 6.46 | .361 | 1.70 | 13.8 | 1.8 | 10.8 | 15.1 | 23 | 12 | 11 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.93 |
| SP | Lester, J.Lester, Jon >> | 32 | 2016 | L | 78 | 4 | 4 | 0 | 2 | 5.25 | .327 | 1.46 | 9.4 | 3.8 | 7.5 | 24.0 | 25 | 14 | 14 | 3 | 10 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.21 |
| SP | Carrasco, C.Carrasco, Carlos >> | 27 | 2014 | R | 83 | 4 | 4 | 0 | 1 | 2.87 | .266 | 1.09 | 8.4 | 1.8 | 10.2 | 15.2 | 14 | 5 | 5 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.20 |
| SP | Scherzer, M.Scherzer, Max >> | 33 | 2017 | R | 98 | 4 | 4 | 2 | 1 | 3.81 | .310 | 1.35 | 9.3 | 2.8 | 11.1 | 26.0 | 27 | 11 | 11 | 4 | 8 | 32 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.46 |
| 66 | 18 | 6 | 12 | 5.32 | .327 | 1.45 | 9.3 | 3.7 | 9.2 | 159.0 | 165 | 95 | 94 | 27 | 65 | 163 | 1 | 3 | 5 | 0 | 5 | 2 | 1 | 4.42 |


