Philadelphia Phillies Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| 3B(IF) | Rolen, S.Rolen, Scott † >> | 26 | 1998 | R | 96 | 111 | .310 | .381 | .543 | .924 | 422 | 74 | 131 | 38 | 0 | 20 | 80 | 46 | 83 | 7 | 0 | 0 | - | 0 | 8 | 10 | 4 | 11 | .985 | - |
| SS(IF) | Stocker, K.Stocker, Kevin >> | 31 | 1993 | S | 90 | 103 | .301 | .378 | .449 | .827 | 408 | 61 | 123 | 21 | 6 | 9 | 47 | 48 | 56 | 5 | 0 | 0 | - | 0 | 5 | 10 | 17 | -6 | .961 | - |
| OF(OF) | Sefcik, K.Sefcik, Kevin >> | 30 | 1998 | R | 96 | 104 | .268 | .384 | .407 | .791 | 403 | 73 | 108 | 22 | 2 | 10 | 41 | 50 | 85 | 26 | 0 | 0 | - | 0 | 0 | 6 | 8 | 3 | .975 | - |
| OF(DH) | Rodriguez, H.Rodriguez, Henry >> | 34 | 1999 | L | 67 | 100 | .243 | .303 | .377 | .680 | 387 | 32 | 94 | 25 | 0 | 9 | 50 | 34 | 114 | 0 | 0 | 0 | - | 0 | 2 | 11 | 5 | -3 | .981 | - |
| OF(OF) | Otero, R.Otero, Ricky >> | 29 | 1996 | S | 69 | 104 | .203 | .266 | .279 | .545 | 369 | 47 | 75 | 9 | 2 | 5 | 33 | 32 | 46 | 0 | 0 | 0 | - | 0 | 2 | 5 | 3 | -3 | .989 | - |
| 1B(2B) | Jordan, K.Jordan, Kevin >> | 32 | 1996 | R | 57 | 96 | .188 | .218 | .287 | .505 | 345 | 34 | 65 | 20 | 1 | 4 | 27 | 14 | 75 | 0 | 0 | 0 | - | 0 | 3 | 11 | 0 | 5 | 1.000 | - |
| 3B(1B) | Hollins, D.Hollins, Dave >> | 35 | 1991 | S | 58 | 82 | .257 | .313 | .396 | .709 | 303 | 30 | 78 | 23 | 2 | 5 | 40 | 23 | 63 | 2 | 0 | 0 | - | 0 | 1 | 4 | 2 | 0 | .957 | - |
| C(DH) | Fletcher, D.Fletcher, Darrin >> | 35 | 2000 | L | 81 | 70 | .248 | .294 | .316 | .610 | 282 | 20 | 70 | 13 | 0 | 2 | 32 | 19 | 34 | 1 | 0 | 0 | - | 0 | 4 | 15 | 4 | 2 | .991 | 23% |
| 2B(IF) | Morandini, M.Morandini, Mickey >> | 35 | 1998 | L | 79 | 76 | .199 | .249 | .239 | .488 | 276 | 24 | 55 | 11 | 0 | 0 | 22 | 16 | 53 | 3 | 0 | 0 | - | 0 | 2 | 11 | 5 | 14 | .985 | - |
| OF(DH) | Burrell, P.Burrell, Pat >> | 25 | 2001 | R | 46 | 63 | .206 | .275 | .344 | .619 | 209 | 22 | 43 | 8 | 0 | 7 | 27 | 21 | 62 | 0 | 0 | 0 | - | 0 | 3 | 7 | 1 | -3 | .969 | - |
| C(1B) | Lieberthal, M.Lieberthal, Mike >> | 29 | 1999 | R | 95 | 51 | .254 | .297 | .473 | .770 | 169 | 18 | 43 | 10 | 0 | 9 | 29 | 10 | 36 | 1 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | .997 | 60% |
| 2B(SS) | Relaford, D.Relaford, Desi >> | 28 | 2001 | S | 76 | 48 | .202 | .278 | .268 | .546 | 168 | 14 | 34 | 5 | 0 | 2 | 10 | 17 | 34 | 1 | 0 | 0 | - | 0 | 1 | 4 | 9 | 1 | .954 | - |
| SS(IF) | Rollins, J.Rollins, Jimmy >> | 23 | 2001 | S | 47 | 33 | .324 | .324 | .441 | .765 | 34 | 10 | 11 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0% | 0 | 0 | 2 | 3 | 0 | .919 | - |
| 2B(IF) | Anderson, M.Anderson, Marlon >> | 27 | 2001 | L | 70 | 11 | .188 | .235 | .250 | .485 | 32 | 5 | 6 | 2 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 1052 | .246 | .312 | .373 | .685 | 3807 | 464 | 936 | 209 | 14 | 82 | 442 | 332 | 753 | 46 | 0 | 1 | 0% | 0 | 33 | 98 | 62 | 21 | .984 | 39% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | DeJesus, J.DeJesus, Jose >> | 36 | 1990 | R | 67 | 18 | 0 | 0 | 3 | 7.16 | .381 | 1.82 | 10.4 | 6.1 | 5.7 | 66.2 | 76 | 56 | 53 | 15 | 45 | 42 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6.82 |
| SP | Maduro, C.Maduro, Calvin >> | 27 | 1997 | R | 73 | 6 | 0 | 0 | 1 | 2.57 | .300 | 1.29 | 9.0 | 2.6 | 6.4 | 7.0 | 7 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.43 |
| RP | Ritchie, W.Ritchie, Wally >> | 36 | 1987 | L | 62 | 48 | 0 | 1 | 2 | 2.70 | .259 | 1.04 | 6.6 | 2.7 | 5.7 | 80.0 | 59 | 31 | 24 | 10 | 24 | 51 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4.29 |
| RP | Jackson, M.Jackson, Mike >> | 37 | 1988 | R | 67 | 56 | 0 | 4 | 1 | 3.87 | .275 | 1.09 | 7.3 | 2.5 | 5.4 | 86.0 | 70 | 41 | 37 | 9 | 24 | 52 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.13 |
| SU | Williams, M.Williams, Mike >> | 32 | 1993 | R | 83 | 39 | 0 | 2 | 2 | 1.87 | .239 | 0.93 | 5.5 | 2.9 | 5.5 | 62.2 | 38 | 16 | 13 | 3 | 20 | 38 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 3.42 |
| CL | Bottalico, R.Bottalico, Ricky >> | 32 | 1995 | R | 97 | 32 | 0 | 4 | 3 | 3.89 | .288 | 1.18 | 6.1 | 4.8 | 10.6 | 34.2 | 23 | 15 | 15 | 3 | 18 | 40 | 0 | 19 | 3 | 0 | 0 | 1 | 0 | 3.47 |
| SP | Greene, T.Greene, Tommy >> | 34 | 1991 | R | 77 | 17 | 17 | 3 | 13 | 4.97 | .333 | 1.48 | 10.6 | 2.8 | 5.5 | 99.2 | 117 | 64 | 55 | 15 | 31 | 60 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 4.73 |
| SP | Grace, M.Grace, Mike >> | 31 | 1996 | R | 84 | 22 | 22 | 6 | 11 | 4.17 | .281 | 1.17 | 8.4 | 2.2 | 6.1 | 146.2 | 136 | 76 | 68 | 19 | 35 | 99 | 2 | 0 | 0 | 1 | 13 | 1 | 0 | 4.08 |
| SP | Rivera, B.Rivera, Ben >> | 33 | 1992 | R | 88 | 22 | 22 | 4 | 12 | 4.83 | .320 | 1.38 | 9.4 | 3.2 | 5.3 | 100.2 | 104 | 61 | 54 | 15 | 35 | 59 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 4.91 |
| SP | Combs, P.Combs, Pat >> | 35 | 1989 | L | 94 | 25 | 25 | 9 | 12 | 4.40 | .308 | 1.33 | 8.3 | 3.7 | 6.2 | 147.1 | 135 | 78 | 72 | 17 | 61 | 101 | 2 | 0 | 0 | 0 | 14 | 1 | 8 | 4.39 |
| SP | Juden, J.Juden, Jeff † >> | 30 | 1995 | R | 100 | 25 | 25 | 14 | 4 | 3.17 | .287 | 1.20 | 7.7 | 3.1 | 7.4 | 145.0 | 124 | 53 | 51 | 19 | 50 | 120 | 0 | 0 | 0 | 0 | 11 | 1 | 4 | 4.10 |
| 310 | 111 | 47 | 64 | 4.09 | .299 | 1.26 | 8.2 | 3.2 | 6.2 | 976.1 | 889 | 493 | 444 | 125 | 345 | 667 | 4 | 24 | 5 | 1 | 53 | 16 | 27 | 4.41 |
