Dana Barros

PG who played from 1989-90 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Dana Barros is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1989-90 PG 22 SEA 81 25 20.1 .405 .399 .809 35 97 132 205 53 1 123 97 1.8 9.7
1990-91 PG 23 SEA 66 0 11.4 .495 .395 .918 17 54 71 111 23 1 54 40 2.5 6.3
1991-92 PG 24 SEA 75 1 17.7 .483 .446 .759 17 64 81 125 51 4 56 84 3.6 8.3
1992-93 PG 25 SEA 69 2 18.0 .451 .379 .831 18 89 107 151 63 3 58 78 3.5 7.8
1993-94 PG 26 PHI 81 70 31.1 .469 .381 .800 28 168 196 424 107 5 167 96 4.7 13.3
1994-95 PG 27 PHI 82 82 40.5 .490 .464 .899 27 247 274 619 149 4 242 159 12.7 20.6
1995-96 PG 28 BOS 80 25 29.1 .470 .408 .884 21 171 192 306 58 3 120 116 5.6 13.0
1996-97 PG 29 BOS 24 8 29.5 .435 .410 .860 5 43 48 81 26 6 39 34 1.0 12.5
1997-98 PG 30 BOS 80 15 21.1 .461 .407 .847 28 125 153 286 83 6 107 124 5.7 9.8
1998-99 PG 31 BOS 50 16 23.1 .453 .400 .877 16 89 105 208 52 5 88 64 3.4 9.3
1999-00 PG 32 BOS 72 0 15.8 .451 .410 .868 13 86 99 133 31 4 66 80 2.5 7.2
2000-01 PG 33 DET 60 0 18.0 .444 .419 .850 6 88 94 110 30 2 60 63 2.2 8.0
2001-02 PG 34 DET 29 20 20.1 .385 .338 .778 1 56 57 78 14 2 33 37 0.5 6.7
2003-04 SG 36 BOS 1 0 11.0 .667 .000 1.000 0 0 0 0 0 0 0 2 0.1 6.0

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1989-90 PG 22 SEA 81 25 20.1 .405 .399 .809 0.8 2.2 2.9 4.6 1.2 0.0 2.7 2.2 1.8 17.4
1990-91 PG 23 SEA 66 0 11.4 .495 .395 .918 0.9 2.7 3.6 5.6 1.2 0.1 2.7 2.0 2.5 20.9
1991-92 PG 24 SEA 75 1 17.7 .483 .446 .759 0.5 1.8 2.3 3.5 1.4 0.1 1.6 2.3 3.6 17.2
1992-93 PG 25 SEA 69 2 18.0 .451 .379 .831 0.5 2.6 3.1 4.4 1.9 0.1 1.7 2.3 3.5 15.9
1993-94 PG 26 PHI 81 70 31.1 .469 .381 .800 0.4 2.4 2.8 6.1 1.6 0.1 2.4 1.4 4.7 15.6
1994-95 PG 27 PHI 82 82 40.5 .490 .464 .899 0.3 2.7 3.0 6.7 1.6 0.0 2.6 1.7 12.7 18.3
1995-96 PG 28 BOS 80 25 29.1 .470 .408 .884 0.3 2.7 3.0 4.8 0.9 0.0 1.9 1.8 5.6 16.2
1996-97 PG 29 BOS 24 8 29.5 .435 .410 .860 0.3 2.3 2.5 4.3 1.4 0.3 2.1 1.8 1.0 15.8
1997-98 PG 30 BOS 80 15 21.1 .461 .407 .847 0.6 2.7 3.3 6.2 1.8 0.1 2.3 2.7 5.7 17.0
1998-99 PG 31 BOS 50 16 23.1 .453 .400 .877 0.5 2.8 3.3 6.5 1.6 0.2 2.8 2.0 3.4 14.5
1999-00 PG 32 BOS 72 0 15.8 .451 .410 .868 0.4 2.8 3.2 4.3 1.0 0.1 2.1 2.6 2.5 16.7
2000-01 PG 33 DET 60 0 18.0 .444 .419 .850 0.2 3.0 3.2 3.8 1.0 0.1 2.1 2.2 2.2 16.5
2001-02 PG 34 DET 29 20 20.1 .385 .338 .778 0.1 3.5 3.6 4.9 0.9 0.1 2.1 2.3 0.5 12.1
2003-04 SG 36 BOS 1 0 11.0 .667 .000 1.000 - - - - - - - - 0.1 -
<< Return to NBA Player Index