|
|
Guardians Stadium |
|
| Week | Date/Opp | Result | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 23 | 11/12 @Panthers | L 24-21 | Vick, 218 | Anderson, 65 | Gonzalez, 92 |
| 22 | 11/11 Redtails | W 36-19 | Daniels, 248 | Anderson, 67 | McLaurin, 114 |
| 21 | 11/10 @Titans | W 20-6 | Moon, 207 | Anderson, 71 | Mason, 59 |
| 20 | 11/10 @Wind | W 25-20 | Favre, 256 | Anderson, 87 | White, 131 |
| 19 | 11/9 Rams | L 19-12 | Vick, 195 | Dickerson, 78 | Jones, 127 |
| 18 | 11/8 @Saints | L 37-0 | Brees, 295 | Vick, 79 | Thomas, 137 |
| 17 | 11/7 Panthers | W 31-28 | Newton, 216 | Anderson, 155 | Muhammad, 73 |
| 16 | 11/6 @Serpents | L 23-17 | Fitzpatrick, 221 | Anderson, 115 | Bess, 93 |
| 15 | 11/5 @Devils | W 29-3 | Vick, 313 | Anderson, 112 | Jones, 123 |
| 14 | 11/4 Reapers | W 36-0 | Collins, 210 | Anderson, 105 | Jones, 83 |
| 13 | 11/3 @Cowboys | L 22-16 | Vick, 198 | Smith, 98 | White, 80 |
| 12 | 11/2 Bears | W 26-3 | Williams, 218 | Anderson, 54 | White, 110 |
| 11 | 11/1 @Redtails | W 18-13 | Daniels, 222 | Anderson, 84 | Jones, 98 |
| 10 | 10/31 Titans | W 20-0 | Vick, 199 | Anderson, 113 | Mason, 141 |
| 9 | 10/30 Wind | L 30-19 | Favre, 249 | Peterson, 104 | White, 142 |
| 8 | 10/29 @Rams | L 30-27 | Warner, 307 | Anderson, 121 | Ellard, 101 |
| 7 | 10/28 Saints | L 26-22 | Brees, 515 | Vick, 112 | Thomas, 258 |
| 6 | 10/27 @Panthers | L 17-10 | Vick, 191 | Anderson, 56 | White, 107 |
| 5 | 10/26 Serpents | W 30-3 | Vick, 235 | Anderson, 108 | Jones, 81 |
| 4 | 10/25 Devils | W 38-16 | Brister, 292 | Anderson, 161 | Jones, 125 |
| 3 | 10/24 @Reapers | W 37-6 | Vick, 240 | Anderson, 69 | Jones, 109 |
| 2 | 10/23 Cowboys | W 19-13 | Prescott, 254 | Anderson, 114 | Irvin, 127 |
| 1 | 10/22 @Bears | L 18-12 | Vick, 242 | Vick, 81 | Jones, 92 |
- Trophy Case
- 1993 Division Champs | roster
- 1990 League Champs | roster
- 1989 Division Champs | roster
- 1987 Division Champs | roster
- 1971 Division Champs | roster
- 1970 League Champs | roster
- 1970 Division Champs | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.


