|
|
Seaside Stadium |
|
| Day | Upcoming Opponent |
|---|---|
| 14 | Philadelphia Iggles (3-10) |
| 15 | @Arizona Suns (4-9) |
| 16 | @Detroit Lions (11-2) |
| 17 | New York Jets (3-10) |
| 18 | @Florida Sting (6-7) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| All Players Healthy | ||
| Week | Date/Opp | Result | Pass | Rush | Rec | ||
|---|---|---|---|---|---|---|---|
| 13 | 12/13 @Sea Turtles | L 20-5 | Prescott, 255 | Smith, 111 | Stevens, 62 | ||
| 12 | 12/12 Rams | L 30-6 | Warner, 220 | Faulk, 125 | Kupp, 147 | ||
| 11 | 12/11 @BUCS | L 16-10 | Hasselbeck, 225 | Martin, 79 | Johnson, 86 | ||
| 10 | 12/10 Burners | W 16-9 | McMahon, 167 | Rawls, 73 | Graham, 43 | ||
| 9 | 12/9 Ravens | L 38-0 | Jackson, 171 | Jackson, 109 | Smith, 66 | ||
| 8 | 12/8 @Firebirds | W 27-17 | Johnson, 251 | Rawls, 131 | Garcon, 61 | ||
| 7 | 12/7 Sting | L 26-6 | Johnson, 173 | Peterson, 219 | Peterson, 80 | ||
| 6 | 12/6 @Jets | L 20-14 | Hasselbeck, 272 | Rawls, 95 | Baldwin, 110 | ||
| 5 | 12/5 Lions | L 37-0 | Manning, 264 | Portis, 103 | Sharpe, 92 | ||
| 4 | 12/4 Suns | L 30-12 | Bartkowski, 306 | Coleman, 72 | Collins, 72 | ||
| 3 | 12/3 @Iggles | L 30-16 | Hasselbeck, 284 | Rawls, 60 | Burleson, 90 | ||
| 2 | 12/2 Sea Turtles | L 33-10 | Prescott, 219 | Smith, 47 | Lamb, 91 | ||
| 1 | 12/1 @Rams | L 26-6 | Warner, 288 | Faulk, 124 | Amendola, 87 | ||
| See Full Season | |||||||
- Trophy Case
- 1987 Division Champs | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.


