|
|
Detroit Rock City |
|
| Week | Date/Opp | Result | Pass | Rush | Rec | ||
|---|---|---|---|---|---|---|---|
| 22 | 12/19 Bills | W 16-13 | Jaworski, 195 | Sanders, 123 | Brown, 85 | ||
| 21 | 12/18 @Da Birds | W 40-6 | Stafford, 236 | Sanders, 123 | Moore, 124 | ||
| 20 | 12/17 Bill | W 26-3 | Stafford, 285 | Sanders, 104 | Moore, 146 | ||
| 19 | 12/16 Bears | L 29-23 | Stafford, 307 | Anderson, 94 | Moore, 158 | ||
| 18 | 12/15 @Sea Turtles | L 39-6 | Prescott, 202 | Smith, 143 | Johnson, 98 | ||
| 17 | 12/15 Chargers | W 30-3 | Hasselbeck, 216 | Sanders, 102 | Brown, 73 | ||
| 16 | 12/14 @Bulldogs | L 27-10 | Stafford, 296 | Henry, 112 | Moore, 94 | ||
| 15 | 12/13 Cats | W 32-13 | Fiedler, 256 | Sanders, 95 | Moore, 116 | ||
| 14 | 12/12 Saints | L 16-13 | Stafford, 216 | Sanders, 94 | Johnson, 102 | ||
| 13 | 12/11 @Blue Wolves | W 23-20 | Stafford, 220 | Sanders, 144 | Moore, 104 | ||
| 12 | 12/10 30 for 30 | L 27-9 | Winston, 237 | Martin, 56 | Godwin, 116 | ||
| 11 | 12/9 @Bills | W 40-10 | Stafford, 202 | Sanders, 123 | Moore, 126 | ||
| 10 | 12/8 Da Birds | L 17-14 | Tannehill, 277 | Campbell, 64 | Johnson, 170 | ||
| 9 | 12/7 @Bill | W 20-0 | Stafford, 248 | Sanders, 139 | Moore, 112 | ||
| 8 | 12/6 @Bears | L 27-13 | Kramer, 288 | Sanders, 121 | Marshall, 101 | ||
| 7 | 12/5 Sea Turtles | L 33-20 | Prescott, 261 | Smith, 128 | Owens, 104 | ||
| 6 | 12/4 @Chargers | W 36-3 | Stafford, 294 | Sanders, 143 | Moore, 105 | ||
| 5 | 12/3 Bulldogs | L 12-6 | Jackson, 186 | Sanders, 66 | Heap, 72 | ||
| 4 | 12/2 @Cats | W 34-7 | Stafford, 221 | Sanders, 126 | Chambers, 67 | ||
| 3 | 12/1 @Saints | W 22-20 | Brees, 223 | Sanders, 111 | Thomas, 70 | ||
| 2 | 11/30 Blue Wolves | L 20-17 | Warner, 246 | Sanders, 134 | Fitzgerald, 149 | ||
| 1 | 11/29 @30 for 30 | L 29-16 | Winston, 239 | Sanders, 78 | Evans, 117 | ||
| See Full Season | |||||||


